CLICK HERE TO RETURN TO THE MAIN STATE PAGE
QUALIFYING TIMES FOR N.Y. STATE Y CHAMPIONSHIPS 2008
OFFICIAL as of 10/01/2007
| GIRLS EVENTS BOYS | ||
| 8 & UNDER CLASS E | ||
| 1:50.00 | 100 INDIVIDUAL MED. | 1:52.00 |
| 22.70 | 25 BACK | 22.70 |
| 44.50 | 50 FREE | 44.00 |
| 19.20 | 25 FREE | 19.00 |
| 23.10 | 25 FLY | 23.30 |
| 25.10 | 25 BREAST | 25.10 |
| 1:39.00 | 100 FREE | 1:40.00 |
| 9 -10 CLASS D | ||
| 1:28.90 | 100 IND. MED. | 1:28.00 |
| 41.50 | 50 BACK | 42.00 |
| 1:21.50 | 100 FREE | 1:22.00 |
| 35.00 | 50 FREE | 35.40 |
| 41.10 | 50 FLY | 41.10 |
| 45.50 | 50 BREAST | 45.50 |
| 2:50.00 | 200 FREE | 2:55.00 |
| 11-12 CLASS C | ||
| 2:52.00 | 200 IND. MED | 2:52.00 |
| 36.30 | 50 BACK | 37.00 |
| 1:08.40 | 100 FREE | 1:09.00 |
| 30.50 | 50 FREE | 30.60 |
| 34.70 | 50 FLY | 35.10 |
| 2:30.00 | 200 FREE | 2:30.00 |
| 40.00 | 50 BREAST | 40.00 |
| 13- 14 CLASS B | ||
| 6:20.00 | 500 FREE | 6:20.00 |
| 2:38.00 | 200 IND. MED. | 2:40.00 |
| 1:17.00 | 100 BACK | 1:16.50 |
| 1:03.60 | 100 FREE | 1:01.00 |
| 29.00 | 50 FREE | 28.50 |
| 1:18.00 | 100 FLY | 1:16.00 |
| 2:21.10 | 200 FREE | 2:21.10 |
| 1:25.00 | 100 BREAST | 1:22.00 |
| 15-18 CLASS A | ||
| 6:05.00 | 500 FREE | 5:30.00 |
| 2:35.00 | 200 IND. MED. | 2:19.00 |
| 1:16.00 | 100 BACK | 1:07.00 |
| 1:02.30 | 100 FREE | 56.00 |
| 29.20 | 50 FREE | 25.50 |
| 1:14.00 | 100 FLY | 1:06.00 |
| 2:18.00 | 200 FREE | 2:03.00 |
| 1:24.00 | 100 BREAST | 1:14.00 |
We have added some Open events as non - scoring. The qualifying times are more difficult than for the other events. The purpose is to give swimmers a chance to qualify for Y Nationals under more normal conditions. If a swimmer does not achieve the cut time, he/she will have to prove the entry time or be barred from further OPEN competition. All open events are timed finals.
QT Girls Event Boys QT
2:28.00 200 Back 2:18.00 Friday
2:42.00 200 Breast 2:30.00 Saturday in pre - lims
2:30.00 200 Fly 2:20.00 Friday
5:10.00 400 IM 4:45.00 Sunday in pre-lims