This page will contain the results of the Saturday Morning Trials age 11-12, 13-14 15-18

To return to the REAL TIME main page CLICK HERE

This page will remain blank until the start of the 2008 State Meet.

Licensed to Flushing YMCA Flyers       Hy-Tek's Meet Manager 3/15/2008 12:03 PM
    2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008     
                                    Results                                    
 
Event 17  Girls Open 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Flushing YMCA-MR  'A'                             1:55.04    1:52.84        
     1) Leong, Deirdre 17               2) Arana, Priscilla 17            
     3) Guelly, Kirsten H 16            4) Leong, Keara M 14              
       29.63  1:01.75  1:28.00  1:52.84                                    
  2 Cross Island YMCA-MR  'A'                         1:55.58    1:53.46        
     1) Qian, Ashley 14                 2) Casado, Laurie 17              
     3) Mulligan, Nicole A 17           4) Geller, Carolyn F 17           
       30.02  1:00.65  1:29.20  1:53.46                                    
  3 Canandaigua Aquatics/YMCA-NI  'A'                 1:54.53    1:57.67        
     1) Molloy, Erin C 15               2) Bentley, Paula A 14            
     3) Harding, Kristen L 15           4) Messina, Julia M 13            
       31.06  1:03.28  1:32.19  1:57.67                                    
  4 Auburn YMCA Stingrays  'A'                        1:59.75    1:59.96        
     1) Salemi, Kiersten 17             2) Hauger, Makenzie 12            
     3) Roe, Kelsey 16                  4) Dygert, Mallorie 16            
       31.40  1:04.55  1:33.90  1:59.96                                    
  5 Genesee Area Family YMCA  'A'                     1:56.06    2:00.87        
     1) McAllister, Catherine 13        2) Alexander, Haley 15            
     3) Dunlevy, Margo 18               4) Mlodozeniec, Alayna 12         
       30.07  1:03.87  1:34.25  2:00.87                                    
  6 Saratoga Stingrays-AD  'A'                        2:03.09    2:02.20        
     1) Walker, Alison M 16             2) Gawrys, Elizabeth A 15         
     3) Smoak, Ali E 15                 4) Grandjacquet, Cristina M 15    
       31.24  1:05.78  1:35.88  2:02.20                                    
  7 Northwest Family Branch YMCA  'A'                 2:06.68    2:03.36        
     1) Hoffman, Jenna 17               2) Hotalen, Alyssa 14             
     3) Zapkin, Molly E 17              4) Russell, Katie 15              
       29.76  1:06.14  1:36.96  2:03.36                                    
  8 Bay View YMCA Tigers-NI  'A'                      2:10.01    2:06.65        
     1) Sale, Lauren 17                 2) Laukaitis, Alyson 13           
     3) Miller, Bethany 15              4) Anderson, Meredith M 15        
       33.68  1:08.48  1:40.79  2:06.65                                    
  9 Dutchess Devil Fish-MR  'A'                       2:11.31    2:07.73        
     1) McMahon, Hayley 14              2) Rosenkranz, Renee E 16         
     3) Ruf, Kelly 14                   4) Spacone, Samantha C 16         
       36.36  1:09.39  1:40.14  2:07.73                                    
 10 Fulton Speed Demons  'A'                          2:04.05    2:07.79        
     1) Louise, Rachel 17               2) Niccoli, Devon 16              
     3) Heagerty, Molly 17              4) Perry, Miranda 13              
       34.32  1:08.08  1:38.49  2:07.79                                    
 11 Guilderland YMCA Cyclones-AD  'A'                 2:08.25    2:08.13        
     1) Merkley, Helen E 13             2) Degnan, Rachael M 13           
     3) Canchela, Reynalyn B 14         4) Nakao, Katrina K 16            
       34.20  1:11.31  1:41.04  2:08.13                                    
 12 Rye YMCA Waveryders-MR  'A'                       2:07.55    2:08.49        
     1) Krikorian, Ani 16               2) Pariser, Ariel 17              
     3) Cates, JJ J 15                  4) Avidan, Olivia 14              
       34.37  1:09.32  1:40.17  2:08.49                                    
 13 Lockport Sharks & Stingrays  'A'                  2:14.10    2:09.11        
     1) Raff, Stephanie 14              2) Crane, Erica 15                
     3) Sacco, Andrea 15                4) DiMillo, Roserita 11           
       33.82  1:07.29  1:40.68  2:09.11                                    
 14 White Plains YMCA Riptides-MR  'A'                2:15.37    2:09.12        
     1) Brown, Danica L 15              2) Lederer-Plaskett, Aliza 17     
     3) Stenman, Anaelle F 14           4) Hoda, Tara 15                  
       33.80  1:10.15  1:41.26  2:09.12                                    
 15 New Rochelle YMCA Sailfish-MR  'A'                2:07.92    2:11.28        
     1) McGee, Shayna 13                2) Delgiudice, Ashley 17          
     3) Rodriguez, Fatima 14            4) Reyna, Gloria 17               
       33.36  1:11.47  1:43.01  2:11.28                                    
 16 Cortland Stingers-NI  'A'                         2:07.28    2:11.67        
     1) Traub, Adrianne 15              2) Prunier, Alyson M 15           
     3) Pizzola, Alexandria N 16        4) Steve, Kerry M 14              
       34.73  1:11.25  1:42.65  2:11.67                                    
 17 Gloversville YMCA Lasers-AD  'A'                       NT    2:19.67        
     1) Capobianco, Jordan M 12         2) Canary, Amanda 14              
     3) Blakeslee, Victoria L 14        4) Komp, Leah M 12                
              1:23.15  1:49.46  2:19.67                                    
 18 Northeast YMCA Sharks  'A'                        2:03.35    2:21.72        
     1) Bleichfeld, Hannah 17           2) Kolega, Kinsey 15              
     3) Denk, Courtney 15               4) Johnson, Siobhan 12            
       37.40  1:18.47  1:50.07  2:21.72                                    
 19 Mount Vernon Water Dragons-ZG  'A'                     NT    2:22.84        
       42.27  1:13.31  1:51.91  2:22.84                                    
 -- Glens Falls YMCA Gators-AD  'A'                   1:58.32         DQ        
     1) Ringer, Elizabeth G 16          2) McMahon, Rachael G 14          
     3) Munzenmaier, Katy S 14          4) Kline, Kendra E 17             
       31.38  1:03.57  1:31.50       DQ                                    
 
Event 18  Boys Open 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 Cross Island YMCA-MR  'A'                         1:45.66    1:41.43        
     1) McLaurin, Marc 17               2) Mulligan, Patrick 17           
     3) Sweetman, Kris 16               4) Bacci, Ryan D 15               
       25.94    54.62  1:19.10  1:41.43                                    
  2 Auburn YMCA Stingrays  'A'                        1:43.48    1:42.64        
     1) O'Donovan, Patrick 16           2) Chaffee, Preston 18            
     3) Sawran, Justin 15               4) McNamara, Sean 17              
       24.55    54.53  1:20.70  1:42.64                                    
  3 Flushing YMCA-MR  'A'                             1:45.23    1:43.90        
     1) Collins, Matthew J 14           2) Kim, Kenny L 16                
     3) Chang, One June J 16            4) Chang, Adam Y 16               
       26.77    56.58  1:20.94  1:43.90                                    
  4 Canandaigua Aquatics/YMCA-NI  'A'                 1:46.37    1:45.73        
     1) Raw, Christopher T 17           2) McCormick, Nicholas C 17       
     3) Henry, Andrew S 16              4) Germain, Kyle J 15             
       27.26    56.51  1:22.51  1:45.73                                    
  5 Saratoga Stingrays-AD  'A'                        1:47.93    1:47.59        
     1) Murphy, Kevin P 16              2) Koella, Ryan D 17              
     3) Byrt, Devon F 16                4) Slone, Casey J 17              
       27.29    58.76  1:24.46  1:47.59                                    
  6 Northwest Family Branch YMCA  'A'                 1:46.07    1:47.79        
     1) Brannan, Ryan 16                2) Ruggiero, Vincent 17           
     3) Beebe, Matt R 18                4) LoTempio, Christopher M 16     
       27.92    59.57  1:24.62  1:47.79                                    
  7 Glens Falls YMCA Gators-AD  'A'                   1:47.77    1:49.63        
     1) Jones, Chris A 17               2) Keenan, Nick S 15              
     3) Guinther, Andrew F 16           4) Sorrentino, Michael J 17       
       29.97  1:00.96  1:25.55  1:49.63                                    
  8 Cortland Stingers-NI  'A'                         1:53.01    1:49.91        
     1) Potts, Anthony I 16             2) McLaughlin, Scott F 13         
     3) Rosato, Eric R 16               4) Wissink, Gerrit P 16           
       29.22  1:00.22  1:26.76  1:49.91                                    
  9 Fulton Speed Demons  'A'                          1:51.30    1:51.46        
     1) Davis, Benjamin 15              2) Walrath, Anthony 17            
     3) Walrath, Timothy 17             4) Caltabiano, Sean 16            
       30.21  1:00.00  1:25.99  1:51.46                                    
 10 Guilderland YMCA Cyclones-AD  'A'                 1:54.73    1:52.93        
     1) Wadsworth, Trevor D 16          2) Fish, Jared M 14               
     3) Schaffer, Mike 14               4) Davis, Greg N 17               
       28.26  1:00.02  1:28.19  1:52.93                                    
 11 Gloversville YMCA Lasers-AD  'A'                  3:01.78    1:53.17        
     1) Mosconi, Chris D 13             2) Raad, Jonathan A 17            
     3) Mosconi, Nick C 15              4) Zumbolo, Dillon A 17           
       29.16  1:02.60  1:30.15  1:53.17                                    
 12 Lockport Sharks & Stingrays  'A'                  1:59.69    1:53.46        
     1) Wallace, Mark 15                2) Crane, Philip 13               
     3) Levy, Ryan 14                   4) McDonough, Aidan 14            
       27.01  1:00.93  1:28.65  1:53.46                                    
 13 Dutchess Devil Fish-MR  'A'                       1:58.83    1:55.23        
     1) Amodio, Lucas 14                2) Hoang, Brandon M 12            
     3) Hoang, Ryan M 15                4) Rosenkranz, Russell 15         
       27.67  1:04.02  1:31.56  1:55.23                                    
 14 Rye YMCA Waveryders-MR  'A'                       2:00.52    2:03.00        
     1) O'Connor, Ryan 13               2) Herbold, Tom 14                
     3) DiLorenzo, Jimmy C 14           4) Tanner, Sebastin A 14          
       38.98  1:09.85  1:36.95  2:03.00                                    
 15 Mount Vernon Water Dragons-ZG  'A'                2:01.88    2:10.42        
     1) Deshields, Joseph 15            2) Silva, Petrus 14               
     3) Lucas, Vincent 14               4) Booker, Atiba 16               
              1:13.40  1:41.31  2:10.42                                    
 16 Watertown Blue Sharks  'A'                        1:59.53    2:10.70        
     1) Vecchio, Michael 14             2) McKinney, Brad M 12            
     3) Teske, Kyle 13                  4) Netto, Matthew R 13            
       34.03  1:10.57  1:43.69  2:10.70                                    
 -- New Rochelle YMCA Sailfish-MR  'A'                1:55.98         DQ        
     1) Thompson, Phillip 14            2) Thompson, Edward 17            
     3) Basak, Rajshekhar 14            4) Toussaint-Martin, Tim 14       
       31.29  1:02.96  1:29.59       DQ                                    
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
          30.50  QT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Oudkerk, Nicollette       12 Gators-BS              25.88      26.19 qQT    
  2 Melofchik, Gloria M       12 Gators-AD              27.33      26.48 qQT    
  3 Mulligan, Tara A          12 CIY-MR                 27.25      26.89 qQT    
  4 Marigold, Skye QI         12 Hurricanes-MR          26.50      27.15 qQT    
  5 Mlodozeniec, Alayna       12 Sea Devils             27.98      27.25 qQT    
  6 German, Morgan T          11 Hurricanes-MR          28.08      27.51 qQT    
  7 Baker, Alyssa J           11 CAQY-NI                27.67      27.57 qQT    
  8 Santos, Samantha P        12 FLY-MR                 27.66      28.00 qQT    
-------------------------------------------------------------------------
  9 D'Amato, Allison C        12 CAQY-NI                28.61      28.24 qQT    
 10 Sergeant, Safiya O        12 FLY-MR                 26.99      28.31 qQT    
 11 Maier, Elizabeth          12 Sharks                 27.64      28.36 qQT    
 12 Menelaws, Hannah B        11 Hurricanes-MR          28.91      28.38 qQT    
 13 Erickson, Megan R         12 Gators-AD              29.06      28.51 qQT    
 14 Geiger, Marissa           12 Cobras                 28.50      28.64 qQT    
 15 Humphreys, Abigail        11 Stingrays              28.86      28.68 qQT    
 16 Abare, Christina          12 Ymca Dolphins          28.29      28.72 qQT    
-------------------------------------------------------------------------
 17 Stroh, Kristine I         12 Norwich                29.01      28.81 QT     
 18 Vogel, Nia C              11 Riptides-MR            28.69      28.82 QT     
-------------------------------------------------------------------------
 19 Wilkinson, Melissa L      12 Gators-AD              28.83      28.98 QT     
 20 Crandall, Samantha        12 CORY-NI                28.27      29.10 QT     
 21 Bai, Annys                12 FLY-MR                 29.10      29.18 QT     
 22 Yanar, Melanie            12 Bluefish-MR            30.49      29.29 QT     
 23 Black, Maleah R           12 Bluefish-MR            30.09      29.39 QT     
 23 Bradnock, Taylor          12 Riptides-MR            29.03      29.39 QT     
 25 Reilly, Samantha K        12 Bluefish-MR            30.00      29.41 QT     
 26 Palsgraf, Hannah R        12 Lasers-AD              29.99      29.48 QT     
 26 Beckwith, Courtney        12 FUL                    28.43      29.48 QT     
 28 DiMillo, Roserita         11 Lkpt                   29.18      29.79 QT     
 29 Oberkircher, Anna         11 Cobras                 29.30      29.82 QT     
 30 Dembrow, Danielle         12 Lkpt                   30.42      29.84 QT     
 31 Liu, Hannah S             12 Cyclones-AD            30.29      30.03 QT     
 31 Thompson, Lailah          12 Gators-BS              30.31      30.03 QT     
 33 Wright, Lindsey E         11 Gators-AD              30.35      30.11 QT     
 34 Barberis, Jillian M       12 Bluefish-MR            30.22      30.18 QT     
 35 Belyea, Lizzy G           12 Gators-AD              29.73      30.24 QT     
 36 Havens, Stephanie         12 ONE                    29.47      30.31 QT     
 37 Williams, Mahogany        11 City Waves-NI          30.27      30.36 QT     
 38 Goldman, Georgia R        11 CIY-MR                 30.24      30.45 QT     
 39 Patapis, Melanie A        12 Riptides-MR            30.11      30.65        
 40 Leja, Mary Jane           12 Stingrays              30.04      30.82        
 41 Komp, Leah M              12 Lasers-AD              30.42      30.88        
 42 Horey, Meaghan            11 Sharks                 30.46      30.91        
 43 Heisler, Sadie Rose T     12 Manta Rays-MR          30.20      30.94        
 44 Sullivan, Abigail M       11 CAQY-NI                30.12      31.04        
 45 Jones, Hannah             11 FUL                    30.41      31.06        
 45 VanBrooker, Michaela M    12 CAQY-NI                30.46      31.06        
 47 Lachman, Miranda V        12 Manta Rays-MR          30.48      31.17        
 48 Burdick-Risser, Eliza C   11 River Rats-NI          30.49      31.21        
 49 Knudson, Kari             12 ONE                    30.42      31.23        
 50 Chou, Tiffany             11 FLY-MR                 30.50      31.24        
 51 Jacinto, Allin            12 Rockets-MR             30.33      31.27        
 52 DiPaola, Emily F          12 CIY-MR                 30.48      31.33        
 53 White, Allie M            12 River Rats-NI          30.49      31.34        
 54 Walls, Taylor             11 Rockets-MR             30.16      31.42        
 55 Morris, Samantha          11 Sailfish-MR            30.41      31.53        
 56 Dodson, Sharice R         11 BED-ZE                 30.09      31.55        
 57 Brambil, Molly M          11 Bluefish-MR            30.50      31.60        
 58 Bitzan, Isabella R        12 Stingrays-AD           30.17      31.80        
 59 Johnson, Siobhan          12 NE Sharks              30.45      31.83        
 60 Yaccarino, Caitlin K      12 Bluefish-MR            30.44      31.86        
 61 Seip, Jennifer L          12 River Rats-NI          30.49      31.93        
 62 Rifanburg, Emily          12 Stingrays              30.24      32.02        
 63 Duran, Zoe Z              11 Manta Rays-MR          30.38      32.08        
 64 Langella, Emily E         11 Bluefish-MR            30.48      32.11        
 65 Wade, Dana T              11 Bluefish-MR            30.40      32.18        
 65 Reich, Lacey              11 FUL                    30.30      32.18        
 67 Kazerouni, Sara M         11 Bluefish-MR            30.49      32.39        
 68 Adams, Katherine A        12 Bluefish-MR            30.50      32.48        
 69 Garcia, Ashley            12 FLY-MR                 30.50      33.22        
 70 Hammond, Jillian J        11 Bluefish-MR            30.50      33.83        
 71 Melia, Hannah E           12 Bluefish-MR            30.40      33.94        
 72 Shi, Rojie                11 FLY-MR                 30.50      34.14        
 73 Neber, Jacqueline         11 Bluefish-MR            30.50      34.46        
 74 O'Connor, Meredith        12 Bluefish-MR            30.50      34.56        
 75 Corrigan, Ciara B         11 FLY-MR                 30.50      35.11        
 -- Carmi, Christina          12 Bluefish-MR            30.40         DQ        
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
          30.60  QT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Schuler, Nathan           12 Bay View Tigers-NI     26.13      25.76 qQT    
  2 Belton, Thomas E          12 CORY-NI                26.75      26.77 qQT    
  3 Le, Tai                   12 Wsypiranhas-NE         27.53      26.96 qQT    
  4 Rosenkranz, Erik          12 Devil Fish-MR          28.26      27.19 qQT    
  5 Perry-Porter, Osaze O     11 Wds-ZG                 27.78      27.44 qQT    
  6 Grippo, Joseph            12 FLY-MR                 28.11      27.75 qQT    
  7 Netto, Michael J          11 Sharks                 28.03      27.76 qQT    
  8 Magalong, Oscar C         12 Riptides-MR            28.24      27.80 qQT    
-------------------------------------------------------------------------
  9 Knapp, Joshua             12 Bay View Tigers-NI     28.07      28.17 qQT    
 10 Morawski, Konrad          12 OLEAN                  29.12      28.25 qQT    
 11 Johnson, Brinsley         12 Wds-ZG                 28.65      28.33 qQT    
 12 Tozser, Andras            12 CORY-NI                28.29      28.37 qQT    
 13 Hart, Timothy             12 Sharks                 28.04      28.75 qQT    
 14 Mott, Trevor T            11 Hurricanes-MR          29.90      28.91 qQT    
 15 Phillips, Alexander       11 Sharks                 30.27      29.12 qQT    
 15 McCartney, Connor W       12 Bluefish-MR            28.81      29.12 qQT    
-------------------------------------------------------------------------
 17 Giraldo, Mateo            11 FLY-MR                 29.82      29.23 QT     
 18 Harrison, Evan            12 Stingrays              29.25      29.24 QT     
-------------------------------------------------------------------------
 19 McCann, Brendan A         12 CIY-MR                 29.38      29.37 QT     
 20 DeVito, Michael           12 TARY                   29.72      29.56 QT     
 21 Lam, Kevin                12 CIY-MR                 29.81      29.80 QT     
 21 Zhan, Edmund              12 FLY-MR                 30.60      29.80 QT     
 23 Hein, Will                12 Rye y 2007-MR          29.02      29.97 QT     
 24 Mitchell, Collin          12 Stingrays              28.99      30.20 QT     
 25 Brewer, AJ                12 GYFG                   29.84      30.39 QT     
 26 Smith, Brendan            11 FUL                    30.50      31.04        
 27 Rizzi, Roland             12 Rye y 2007-MR          30.28      31.05        
 28 Sliss, Jeremy             12 Stingrays              30.31      31.08        
 29 Castiglia, Travis         12 FUL                    30.42      31.16        
 30 Raw, Nathan A             11 CAQY-NI                30.54      31.26        
 31 Vulin, Ivan P             12 CIY-MR                 30.49      31.35        
 32 Galvin, Jeremy            12 Ymca Dolphins          30.45      31.53        
 33 Li, Devin                 11 River Rats-NI          30.58      31.98        
 34 Moran, Harry H            11 Manta Rays-MR          30.19      32.42        
 35 WU, George                12 FLY-MR                 30.60      32.67        
 36 Honig, Doug               12 Riptides-MR            30.09      33.05        
 37 Webb, Cameron B           11 CAQY-NI                30.57      33.83        
 38 Fabietti, Jonathan M      11 Bluefish-MR            30.51      34.67        
 39 Nelson, Matt              11 Bluefish-MR            30.57      37.15        
 40 Wendt, Thomas J           11 Bluefish-MR            30.54      37.82        
 
Event 21  Girls 13-14 50 Yard Freestyle
===============================================================================
          29.00  QT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Munzenmaier, Katy S       14 Gators-AD              25.67      25.40 qQT    
  2 Leong, Keara M            14 FLY-MR                 25.55      25.52 qQT    
  3 Messina, Julia M          13 CAQY-NI                24.72      25.63 qQT    
  4 Pujals, Michaela C        14 Bluefish-MR            25.95      25.68 qQT    
  5 McMahon, Rachael G        14 Gators-AD              25.91      26.28 qQT    
  6 Messina, Maria A          13 CAQY-NI                26.05      26.35 qQT    
  7 Bentley, Paula A          14 CAQY-NI                26.73      26.44 qQT    
  8 Blackburn, Alanna S       14 Gators-AD              28.11      26.75 qQT    
-------------------------------------------------------------------------
  9 Ng, Lauren                14 FLY-MR                 26.66      26.79 qQT    
 10 Harvey, Diana M           13 Bluefish-MR            27.05      26.81 qQT    
 11 Krikorian, Lena           13 Rye y 2007-MR          26.57      26.93 qQT    
 12 Mulligan, Kelly M         13 CIY-MR                 26.57      26.94 qQT    
 13 Minetree, Maddie L        13 Hurricanes-MR          26.99      26.95 qQT    
 13 Rhoads, Christine M       14 CAQY-NI                26.98      26.95 qQT    
 15 Kraus, Katherine A        14 FLY-MR                 27.26      27.02 qQT    
 16 Mazzetti, Eleonora        13 FLY-MR                 26.55      27.14 qQT    
-------------------------------------------------------------------------
 17 Gochenaur, Rachael        14 GYFG                   26.54      27.33 QT     
 18 Flaherty, Kimberly A      13 Bluefish-MR            26.77      27.40 QT     
-------------------------------------------------------------------------
 19 Blakeslee, Victoria L     14 Lasers-AD              27.04      27.59 QT     
 20 Rhodes, Sarah N           14 CAQY-NI                28.41      27.69 QT     
 21 Chocianowski, Alexis K    14 CIY-MR                 27.86      27.79 QT     
 22 Hoffmann, Gwendolyn       13 Sharks                 28.67      27.84 QT     
 23 Shaw, Keyzia              13 BED-ZE                 27.99      27.85 QT     
 24 Swanson, Ellen B          13 Manta Rays-MR          28.30      27.99 QT     
 25 Barlok, Katie H           13 Stingrays-AD           28.30      28.00 QT     
 26 Sorel, Julianna R         13 Stingrays-AD           28.30      28.01 QT     
 27 Blair, Molly              14 Stingrays              28.47      28.23 QT     
 28 Loomis, Sara F            14 Norwich                28.15      28.26 QT     
 29 Casalicchio, Cristina L   14 Bluefish-MR            28.11      28.40 QT     
 30 Vacchiano, Jenna M        13 Bluefish-MR            28.99      28.41 QT     
 31 Avidan, Olivia            14 Rye y 2007-MR          27.99      28.47 QT     
 32 Howells, Morgan           14 Rye y 2007-MR          28.37      28.48 QT     
 33 Daly, Isabelle            13 Rye y 2007-MR          28.88      28.50 QT     
 34 Moreland, Melissa A       14 CAQY-NI                28.95      28.55 QT     
 35 Moore, Jasmine M          14 CIY-MR                 28.80      28.65 QT     
 36 Tolento, Ashley E         13 CIY-MR                 28.71      28.70 QT     
 37 Palmer, Celia             13 Rye y 2007-MR          29.00      28.73 QT     
 38 DeFoe, Amanda L           14 Sharks                 28.06      28.74 QT     
 39 Tozser, Bori              14 CORY-NI                28.50      28.78 QT     
 40 Ryan, Jennifer            13 Bay View Tigers-NI     28.21      28.79 QT     
 41 Rouse, Zenzile            13 Wds-ZG                 28.44      28.85 QT     
 42 Perry, Miranda            13 FUL                    28.59      28.86 QT     
 43 Hinman, Amy E             14 River Rats-NI          27.24      28.93 QT     
 44 Ritter, McKenzie          14 GYFG                   28.92      28.94 QT     
 45 McCormick, Kathleen C     13 CAQY-NI                28.66      28.98 QT     
 46 Brillson, Emily K         14 FLY-MR                 28.53      29.00 QT     
 47 Conway, Grace K           14 CIY-MR                 28.95      29.09        
 48 Doherty, Gini S           14 Bluefish-MR            28.79      29.12        
 49 Walsh, Taylor M           14 Bluefish-MR            28.00      29.17        
 50 Geller, Amanda C          13 CIY-MR                 28.98      29.22        
 51 Scarcello, Samantha E     14 Bluefish-MR            28.78      29.24        
 52 Eddy, Rachel              13 Rye y 2007-MR          29.00      29.44        
 53 Leung, Iris               13 FLY-MR                 29.00      29.45        
 54 Sherry, Dana              14 Gators-BS              28.07      29.54        
 55 Ruijgh, Sietske           13 Bluefish-MR            28.77      29.69        
 56 Honig, Margaret L         14 Riptides-MR            28.66      29.76        
 57 Lewis, Chloe E            13 Riptides-MR            28.95      29.90        
 58 Rice, Mary C              14 Stingrays-AD           28.96      30.22        
 59 De Gante, Natalie         14 Manta Rays-MR          29.00      30.35        
 60 DiGiovanni, Jeni M        13 FLY-MR                 29.00      30.38        
 61 Ryan, Haley E             13 Hurricanes-MR          28.81      30.47        
 62 Papayannoulis, Natalie C  13 FLY-MR                 29.00      30.52        
 63 Landaw, Laura             14 CIY-MR                 29.00      30.55        
 64 DaBoll-Lavoie, Abigail M  13 CAQY-NI                28.96      30.82        
 65 Bai, Christina            13 FLY-MR                 29.00      31.07        
 66 Witkin, Alexis N          13 Bluefish-MR            28.67      31.08        
 67 Mantell, Lucy             13 GYFG                   28.97      31.10        
 68 Lock, Cynthia             13 FLY-MR                 29.00      31.74        
 69 DeSuze, Stephanie R       13 FLY-MR                 29.00      31.99        
 70 Sinclair, Katie           13 CORY-NI                28.77      32.50        
 71 Nofi, Chelsea E           14 Bluefish-MR            28.97      33.20        
 72 LI, Shelly                14 FLY-MR                 29.00      34.38        
 73 Romero, Sharon            13 FLY-MR                 29.00      34.45        
 74 Min, Amanda               13 FLY-MR                 29.00      36.51        
 -- Chen, Alice               14 Gators-BS              28.91         DQ        
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
          28.50  QT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kilmer, Connor            14 Stingrays              24.15      23.62 qQT    
  2 McAuliffe, Matt T         14 Stingrays-AD           24.00      23.97 qQT    
  3 Levy, Ryan                14 Lkpt                   24.64      24.42 qQT    
  3 Toussaint-Martin, Tim     14 Sailfish-MR            24.19      24.42 qQT    
  5 Bailey, Ray G             14 Lasers-AD              24.66      24.68 qQT    
  6 Black, Cameron M          13 Bluefish-MR            25.17      24.99 qQT    
  7 Familo, Luke              14 Ymca Dolphins          26.01      25.00 qQT    
  8 D'Antoni, Joey            14 CIY-MR                 25.04      25.01 qQT    
-------------------------------------------------------------------------
  9 LaBarr, George N          13 Sharks                 25.57      25.04 qQT    
 10 Harvey, Eric A            14 CAQY-NI                25.21      25.09 qQT    
 11 McLaughlin, Scott F       13 CORY-NI                25.57      25.35 qQT    
 12 Doyle, Sean               14 Stingrays              25.41      25.37 qQT    
 13 Li, Matthew               13 FLY-MR                 24.67      25.38 qQT    
 14 Tanner, Sebastin A        14 Rye y 2007-MR          25.84      25.42 qQT    
 15 Conley, Noah S            14 Manta Rays-MR          26.75      25.58 qQT    
 16 DiLorenzo, Jimmy C        14 Rye y 2007-MR          26.28      25.67 qQT    
-------------------------------------------------------------------------
 17 Pesola, Gene              14 Wsypiranhas-NE         25.82      25.76 QT     
 18 Seeger, Eric J            14 Bay View Tigers-NI     25.93      26.06 QT     
-------------------------------------------------------------------------
 19 Przedpelski, Tomasz       13 Manta Rays-MR          26.20      26.14 QT     
 20 Lucas, Vincent            14 Wds-ZG                 24.72      26.19 QT     
 21 Morales, Daniel           14 BED-ZE                 26.00      26.22 QT     
 22 Griffith, Dillion         13 BED-ZE                 26.65      26.26 QT     
 23 Li, Luoxiao               13 SouthernSaratoga-AD    27.71      26.51 QT     
 24 McCall, Kenny             14 Sharks                 26.09      26.64 QT     
 25 McCalla, David            14 CIY-MR                 26.94      26.66 QT     
 26 Bullard, Scott            14 FUL                    27.10      26.67 QT     
 27 Shi, Hao                  13 FLY-MR                 26.62      26.75 QT     
 28 Wan, Nicholas J           13 FLY-MR                 27.30      26.80 QT     
 29 Netto, Matthew R          13 Sharks                 27.33      26.83 QT     
 30 Lanwes, Peter A           14 Bluefish-MR            26.67      26.85 QT     
 31 Dembroski, David P        13 SouthernSaratoga-AD    26.57      26.94 QT     
 32 Russell, James            13 Bluefish-MR            28.19      26.99 QT     
 33 Manzione, Benjamin        14 Sailfish-MR            27.69      27.00 QT     
 34 Thompson, Phillip         14 Sailfish-MR            27.75      27.13 QT     
 35 Park, Daniel              13 Gators-BS              26.14      27.21 QT     
 36 Jhangiani, Nikhyl S       14 Riptides-MR            27.57      27.23 QT     
 37 Cotter, Kieran            13 Stingrays              27.55      27.34 QT     
 38 Ellis, David              14 CIY-MR                 28.02      27.35 QT     
 39 Chen, Oliver              13 FLY-MR                 28.26      27.77 QT     
 40 Stephens, Patrick         14 Stingrays              28.14      27.87 QT     
 41 Rusakov, Pavel G          13 Riptides-MR            27.57      27.89 QT     
 42 Gulino, Alessio           14 Cobras                 27.48      28.00 QT     
 43 Webb, Cody P              14 CAQY-NI                28.40      28.02 QT     
 44 Slack, Joshua             13 Stingrays              27.56      28.07 QT     
 45 Teske, Kyle               13 Sharks                 27.95      28.08 QT     
 46 Davis, Anthony            13 BED-ZE                 27.89      28.21 QT     
 47 Joa, Austin N             14 FLY-MR                 28.50      28.34 QT     
 48 Herbold, Tom              14 Rye y 2007-MR          27.60      28.42 QT     
 49 Cheung, Carl W            14 CIY-MR                 28.15      28.71        
 50 Taggart, Matthew B        14 Manta Rays-MR          27.73      29.17        
 51 Keefe, Connor E           13 Bluefish-MR            28.46      29.24        
 52 Webster, Tyler R          13 CAQY-NI                28.46      29.35        
 53 Thorne, Ryan G            14 Bluefish-MR            28.12      29.45        
 54 Strauss, Josh             14 FUL                    28.43      30.14        
 55 Slack, Brandon            13 CORY-NI                28.36      31.80        
 
Event 23  Girls 15-18 50 Yard Freestyle
===============================================================================
          29.20  QT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Geller, Carolyn F         17 CIY-MR                 24.73      24.74 qQT    
