V2

RESULTS CLASS D 9-10 for 2008

CLICK HERE TO RETURN TO MAIN STATE PAGE

As of 3/18/2008

Results will be published after the 2008 State Meet.

 

The results of the 2008 State Meet by age group will be published here approximately 1 week after the meet.

To get results during and right after the meet go to the REAL TIMES RESULT page.

CLICK HERE TO RETURN TO MAIN STATE PAGE

Licensed to State YMCA                 Hy-Tek's Meet Manager 3/22/2008 01:46 PM
    2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008     
                                    Results                                    
 
Event 47  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Oceguera, Mariajose       10 Sailfish-MR                    1:15.23   20  
  2 Overeem, Alexa J          10 Bluefish-MR                    1:15.70   17  
  3 Phang, Yee Chung          10 FLY-MR                         1:15.91   16  
  4 Santos, Olivia J           9 FLY-MR                         1:16.61   15  
  5 Livingston, Madison P     10 Stingrays-AD                   1:17.17   14  
  6 Bossard, Madison          10 CORY-NI                        1:17.27   13  
  7 Posnick, Kristina         10 Bay View Tigers-NI             1:18.54   12  
  8 Patchell, Emily R         10 SouthernSaratoga-AD            1:18.93   11  
  9 Cebulski, Dana Maria M    10 Hurricanes-MR                  1:18.95    9  
 10 Michelsen, Lauren         10 Sharks                         1:19.31    7  
 11 Guinther, Rachel A        10 Gators-AD                      1:19.50    6  
 12 Chrisman, Heather I       10 CAQY-NI                        1:19.75    5  
 13 Daoui, Sabrina P          10 Stingrays-AD                   1:20.64    4  
 14 Elting, Imani T            9 Riptides-MR                    1:20.92    3  
 15 Rice, Jane                10 Stingrays-AD                   1:21.26    2  
 16 Johnson, Eilis            10 NE Sharks                      1:21.43    1  
 17 Nicastro, Emily           10 Bay View Tigers-NI             1:21.84  
 18 DeCara, Caitlyn C          9 Hurricanes-MR                  1:22.30  
 19 Spychalski, Katie         10 GYFG                           1:22.80  
 20 Harding, Lauren           10 Bay View Tigers-NI             1:22.88  
 21 O'Connell, Caitlan        10 Rye y 2007-MR                  1:22.95  
 22 Caplan, Lindsay           10 SouthernSaratoga-AD            1:23.20  
 23 Logory, Deandra            9 Stingrays                      1:24.28  
 24 Sandoval, Lizbeth         10 Sailfish-MR                    1:25.43  
 25 McCauley, Amanda          10 LPDY                           1:25.66  
 26 Bilow, Allyson            10 Bay View Tigers-NI             1:25.69  
 26 Hunter, Holly             10 Rye y 2007-MR                  1:25.69  
 28 Berg-Pappert, Alexandra    9 GYFG                           1:26.37  
 29 Kim, Nikkie               10 FLY-MR                         1:26.40  
 30 Ruiz, Vanessa              9 Sailfish-MR                    1:26.80  
 31 Felpo, Victoria M         10 Bluefish-MR                    1:29.40  
 32 McCartney, Caroline M      9 Bluefish-MR                    1:30.71  
 33 Markunas, Rebecca R        9 FLY-MR                         1:30.79  
 34 Lou, Erica                 9 FLY-MR                         1:34.96  
 35 Anich, Annabelle           9 FLY-MR                         1:35.62  
 36 Wu-Silvera, Caroline       9 FLY-MR                         1:35.81  
 -- Maronilla, Juliana P      10 Riptides-MR                         DQ  
 
Event 48  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 WU, Kevin Z               10 FLY-MR                         1:11.82   20  
  2 Brion, Alexander D        10 CAQY-NI                        1:12.74   17  
  3 Ongkingco, Joey F          9 Sharks                         1:15.04   16  
  4 Meyers, Tyler J            9 Bluefish-MR                    1:16.40   15  
  5 Kennedy, Quinn            10 CORY-NI                        1:16.62   14  
  6 Cassell, Gunther A        10 Bluefish-MR                    1:17.97   13  
  7 Li, Alan                  10 FLY-MR                         1:18.40   12  
  8 Girotto, Gabriel          10 Rye y 2007-MR                  1:19.56   11  
  9 Rivoal, Leo               10 Manta Rays-MR                  1:19.58    9  
 10 Mwalupindi, Mpoki G       10 Norwich                        1:19.92    7  
 11 Howells, Alex             10 Rye y 2007-MR                  1:20.63    6  
 12 Lopata, Gavin D           10 Norwich                        1:20.89    5  
 13 McGwin, Riley             10 City Waves-NI                  1:21.68    4  
 14 Curran, Pat               10 Rye y 2007-MR                  1:21.85    3  
 15 Pan, Noah                 10 CIY-MR                         1:21.89    2  
 16 Ritter, Jake               9 GYFG                           1:23.01    1  
 17 Couch, Nicholas            9 Sharks                         1:24.97  
 18 Dell, Lamar                9 Wds-ZG                         1:30.54  
 19 Lewis, Garfield           10 Wds-ZG                         1:32.26  
 20 Romero, Leonardo           9 FLY-MR                         1:39.40  
 21 Bharat, Richard           10 FLY-MR                         1:43.92  
 -- Podlaski, Kyle            10 Stingrays                           DQ  
 
Event 51  Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Walsh, Cassidy J          10 Hurricanes-MR                  1:05.85   20  
  2 Santos, Olivia J           9 FLY-MR                         1:06.66   17  
  3 Vega, Briana              10 Gators-BS                      1:08.44   16  
  4 Metcalf, Mariah            9 Ymca Dolphins                  1:10.01   15  
  5 Keenan, Hannah C          10 Gators-AD                      1:10.05   14  
  6 Reyes, Kelly              10 FLY-MR                         1:10.20   13  
  7 Hughes, Caroline A        10 Bluefish-MR                    1:10.33   12  
  8 Ensign, Katherine         10 Rye y 2007-MR                  1:10.69   11  
  9 Daoui, Sabrina P          10 Stingrays-AD                   1:10.88    9  
 10 Samuels, Rachel           10 TARY                           1:11.23    7  
 11 Hoch, Jacklyn             10 CORY-NI                        1:11.40    6  
 12 Budd, Lydia K             10 Hurricanes-MR                  1:11.58    5  
 13 Rupert, Emma E            10 SouthernSaratoga-AD            1:11.74    4  
 14 Lesser, Nina L            10 Bluefish-MR                    1:12.41    3  
 15 Klasner, Mia               9 Bay View Tigers-NI             1:12.46    2  
 16 Budd, Jenna L             10 Hurricanes-MR                  1:13.20    1  
 17 Wainwright, Alaina        10 Stingrays                      1:13.31  
 18 Ruf, Katie                10 Devil Fish-MR                  1:13.74  
 19 Rosenthal, Kara           10 Stingrays                      1:14.16  
 20 Turner, Logan G            9 River Rats-NI                  1:14.18  
 20 Winston, Isabella S       10 Gators-AD                      1:14.18  
 22 Henderson-Scott, Jada      9 Sailfish-MR                    1:14.74  
 23 Aliasso, Ari               9 Sea Devils                     1:14.94  
 24 Johnson, Eilis            10 NE Sharks                      1:15.44  
 25 Reho, Hannah M            10 CAQY-NI                        1:15.56  
 26 Sandoval, Lizbeth         10 Sailfish-MR                    1:15.68  
 27 Liberatore, Alexis        10 Stingrays                      1:15.83  
 28 LaPoint, Dasha L          10 Norwich                        1:15.92  
 29 Ruiz, Vanessa              9 Sailfish-MR                    1:15.94  
 30 Flannigan, Kathryn E      10 CIY-MR                         1:16.04  
 31 Berg-Pappert, Alexandra    9 GYFG                           1:16.38  
 32 Faust, Christina           9 Sailfish-MR                    1:16.54  
 33 Ward, MaryBeth A          10 Norwich                        1:16.75  
 34 Paholak, Milah V          10 Manta Rays-MR                  1:16.88  
 35 DeSantis, Elana C         10 Cyclones-AD                    1:17.10  
 36 Webb, Alexandra            9 Sharks                         1:17.26  
 37 Corrigan, Nieve R          9 FLY-MR                         1:17.30  
 38 Goyer, Bryce N            10 Cyclones-AD                    1:17.51  
 39 Drew, Carly A              9 Hurricanes-MR                  1:17.58  
 40 DU, Irene                  9 FLY-MR                         1:17.81  
 41 Hensler, Mahalia C        10 Hurricanes-MR                  1:18.16  
 42 Fitzsimmons, Caitlin       9 Sharks                         1:18.40  
 43 White, Taylor             10 BED-ZE                         1:18.49  
 44 MACDONALD, Allison        10 Sharks                         1:18.96  
 45 McPherson, Katie          10 Sharks                         1:19.35  
 46 Stevens, Erica A          10 CORY-NI                        1:20.10  
 47 Harding, Lauren           10 Bay View Tigers-NI             1:20.18  
 48 Roche, Olivia             10 Sharks                         1:20.37  
 49 Donlevy, Katherine D      10 CIY-MR                         1:20.56  
 50 Rosenfeld, Kiera          10 Sharks                         1:20.96  
 51 Long, Eve N               10 River Rats-NI                  1:22.04  
 52 Kim, Nikkie               10 FLY-MR                         1:22.10  
 53 Schaubeck, Anna            9 CIY-MR                         1:22.67  
 54 Straub, Jessica            9 Bluefish-MR                    1:24.17  
 55 Eckhardt, Madysen L       10 CORY-NI                        1:25.24  
 56 Schroeder, Siera J        10 Devil Fish-MR                  1:25.74  
 57 Digiovanni, Sara N         9 FLY-MR                         1:27.04  
 58 LeClaire, Milly L          9 Bluefish-MR                    1:28.81  
 -- McNamara, Sara A          10 CORY-NI                             DQ  
 
Event 52  Boys 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 WU, Kevin Z               10 FLY-MR                         1:02.33   20  
  2 Bradnock, Reginald        10 Riptides-MR                    1:06.84   17  
  3 Meyers, Tyler J            9 Bluefish-MR                    1:08.00   16  
  4 Schuler, Joseph           10 Bay View Tigers-NI             1:08.83   15  
  5 Benedict, Killian K       10 Norwich                        1:09.20   14  
  6 Stewart, David            10 Sailfish-MR                    1:09.58   13  
  7 Harrison, William L       10 CIY-MR                         1:09.86   12  
  8 Hildebrandt, Michael      10 Bluefish-MR                    1:09.96   11  
  9 McManus, Tommy            10 Bay View Tigers-NI             1:10.28    9  
 10 Zieno, Daniel              9 Norwich                        1:10.31    7  
 11 Rosati, Gerard            10 Stingrays                      1:10.95    6  
 12 Foo, Felix X               9 FLY-MR                         1:11.00    5  
 13 Mastrantuono, Josh D       9 River Rats-NI                  1:11.49    4  
 14 Bradley, Justin            9 Sea Devils                     1:11.50    3  
 15 Lopata, Gavin D           10 Norwich                        1:11.67    2  
 16 Knapp, Cory               10 Stingrays                      1:12.04    1  
 17 Curran, Pat               10 Rye y 2007-MR                  1:12.35  
 18 Husch, Michael F          10 CIY-MR                         1:12.70  
 19 Taylor, Jake E             9 Hurricanes-MR                  1:12.99  
 20 Ritter, Jake               9 GYFG                           1:13.39  
 21 Stein, Brady              10 OLEAN                          1:13.44  
 22 McBride, Justin J         10 FLY-MR                         1:13.75  
 23 McHale, Ryan T            10 SouthernSaratoga-AD            1:14.47  
 24 Madoff, Tyler             10 Riptides-MR                    1:14.89  
 25 Salis, Thomas W            9 Gators-AD                      1:15.47  
 26 Sarabia, Daniel S         10 CIY-MR                         1:15.54  
 27 Lord, Jake                 9 Stingrays                      1:15.86  
 28 Howard, Ben R             10 Hurricanes-MR                  1:15.88  
 29 Ostrander, Kevin N         9 SouthernSaratoga-AD            1:15.99  
 30 Podlaski, Kyle            10 Stingrays                      1:16.12  
 31 Calhoun, Patrick           9 ONE                            1:16.17  
 32 Winkky, Kenyon K           9 River Rats-NI                  1:16.54  
 33 Zarzecki, Jacob           10 NE Sharks                      1:17.00  
 34 Silberberg, Eric J        10 Manta Rays-MR                  1:17.52  
 35 Gutierrez, Richie         10 Rye y 2007-MR                  1:17.57  
 36 Mackey, Tom                9 Rye y 2007-MR                  1:17.73  
 37 Oberst, Liam              10 City Waves-NI                  1:17.83  
 38 Ward, Jackson             10 Sharks                         1:18.54  
 39 Flint, Wyatt              10 Bay View Tigers-NI             1:18.72  
 40 Lindskoog, Andrew G       10 Bay View Tigers-NI             1:18.97  
 41 Stanley, Brian W          10 SouthernSaratoga-AD            1:19.93  
 42 Buck, Kyle                10 FUL                            1:20.42  
 43 Lesser, Larry P           10 Bluefish-MR                    1:20.74  
 44 Barleycorn, Adekemi       10 Sailfish-MR                    1:20.92  
 45 Stanley, Aidan             9 Sharks                         1:22.13  
 46 Mack, Henry                9 Bluefish-MR                    1:22.21  
 47 Cooke, Christopher P      10 Bluefish-MR                    1:22.95  
 48 Penrose, Sean             10 Bluefish-MR                    1:24.20  
 49 Amico, Nick                9 Sea Devils                     1:25.53  
 50 De los Santos, Sean A     10 FLY-MR                         1:26.03  
 51 Hughes, Holten             9 Sharks                         1:27.29  
 52 Marr, George H            10 Bluefish-MR                    1:30.27  
 53 Marr, Douglas J            9 Bluefish-MR                    1:39.00  
 54 Wendt, Brian C            10 Bluefish-MR                    1:42.26  
 55 Lanwes, Kevin P           10 Bluefish-MR                    1:45.32  
 
Event 55  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Johnson, Natalie L        10 CAQY-NI                          32.84   20  
  2 Guinther, Rachel A        10 Gators-AD                        34.64   17  
  3 Patchell, Emily R         10 SouthernSaratoga-AD              35.12   16  
  4 Johnson, Sydni            10 Wds-ZG                           35.46   15  
  5 Rice, Jane                10 Stingrays-AD                     36.05   14  
  6 Budd, Lydia K             10 Hurricanes-MR                    36.08   13  
  7 Ensign, Katherine         10 Rye y 2007-MR                    36.11   12  
  8 Hartmann, Kenna M         10 CORY-NI                          36.43   11  
  9 Caplan, Lindsay           10 SouthernSaratoga-AD              36.50    9  
 10 DeCara, Caitlyn C          9 Hurricanes-MR                    36.67    7  
 11 Hughes, Caroline A        10 Bluefish-MR                      37.03    6  
 12 Logory, Deandra            9 Stingrays                        37.14    5  
 13 Brierley, Katie K         10 Hurricanes-MR                    37.15    4  
 14 Guinther, Emily M         10 Gators-AD                        37.38    3  
 15 Vega, Briana              10 Gators-BS                        37.71    2  
 16 Samuels, Rachel           10 TARY                             37.83    1  
 17 Spychalski, Katie         10 GYFG                             38.39  
 18 MacLaury, Julia            9 Rye y 2007-MR                    38.50  
 19 McCauley, Amanda          10 LPDY                             38.56  
 20 Chrisman, Heather I       10 CAQY-NI                          38.98  
 21 Elliott, Emily D           9 CORY-NI                          39.11  
 22 Potter, Deirdre           10 Rye y 2007-MR                    39.25  
 23 Johnson, Anna             10 Sailfish-MR                      39.52  
 24 Sandoval, Lizbeth         10 Sailfish-MR                      39.58  
 25 Masiello, Helena          10 GBY-AD                           39.62  
 26 Hunter, Holly             10 Rye y 2007-MR                    39.77  
 27 Budd, Jenna L             10 Hurricanes-MR                    39.89  
 28 Shea, Amanda W             9 Bluefish-MR                      40.24  
 29 Copper, Courtney N         9 CAQY-NI                          40.50  
 30 Wu-Silvera, Caroline       9 FLY-MR                           40.64  
 31 Winston, Isabella S       10 Gators-AD                        40.77  
 32 Riecke, Lena               9 Rye y 2007-MR                    40.78  
 33 Miller, Maddie K           9 CAQY-NI                          41.11  
 34 McPherson, Katie          10 Sharks                           41.29  
 35 Haye, Adia                 9 Wds-ZG                           41.30  
 36 Li, Connie                10 River Rats-NI                    41.41  
 37 Webb, Alexandra            9 Sharks                           42.04  
 38 Gilfillan, Ashlynn         9 Sharks                           42.38  
 39 Faust, Christina           9 Sailfish-MR                      42.56  
 40 Long, Eve N               10 River Rats-NI                    42.89  
 41 Rosenfeld, Kiera          10 Sharks                           43.97  
 42 Markunas, Rebecca R        9 FLY-MR                           44.75  
 43 LeClaire, Milly L          9 Bluefish-MR                      45.07  
 44 Burns, Kate                9 Bluefish-MR                      46.06  
 45 Triscari, Bitsy A          9 Bluefish-MR                      46.79  
 46 Nathanson, Michelle       10 FLY-MR                           48.06  
 47 Digiovanni, Sara N         9 FLY-MR                           49.46  
 48 Scarpulla, Lena            9 Bluefish-MR                      53.30  
 -- Lund, Anina                9 Rye y 2007-MR                       DQ  
 
Event 56  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Kennedy, Quinn            10 CORY-NI                          32.99   20  
  2 Ongkingco, Joey F          9 Sharks                           36.06   17  
  3 Mwalupindi, Mpoki G       10 Norwich                          36.09   16  
  4 Vanamerongen, Andrew M    10 Stingrays-AD                     37.65   15  
  5 Favret, Jacob M           10 Sharks                           37.66   14  
  6 Zarzecki, Jacob           10 NE Sharks                        38.31   13  
  7 Sarabia, Daniel S         10 CIY-MR                           38.41   12  
  8 Babakian, Mark            10 Rye y 2007-MR                    38.57   11  
  9 Wilson, Drew C            10 Gators-AD                        38.83    9  
 10 Paccione, Mason           10 Sailfish-MR                      38.84    7  
 11 Barleycorn, Adekemi       10 Sailfish-MR                      38.91    6  
 12 Pan, Noah                 10 CIY-MR                           39.17    5  
 13 Bradnock, Reginald        10 Riptides-MR                      39.20    4  
 14 Netto, Mitchell C          9 Sharks                           39.27    3  
 15 Howells, Alex             10 Rye y 2007-MR                    39.37    2  
 16 Hildebrandt, Michael      10 Bluefish-MR                      39.48    0.5
 16 Madoff, Tyler             10 Riptides-MR                      39.48    0.5
 18 Winkky, Kenyon K           9 River Rats-NI                    39.60  
 19 Ebanks, Austin            10 Rye y 2007-MR                    39.68  
 20 Chen, Eric                10 GBY-AD                           39.70  
 21 McBride, Justin J         10 FLY-MR                           39.74  
 22 Gray, Sam                 10 Rye y 2007-MR                    39.82  
 23 Belton, Robby R            9 CORY-NI                          40.39  
 24 Salis, Thomas W            9 Gators-AD                        41.16  
 25 Silberberg, Eric J        10 Manta Rays-MR                    41.57  
 26 Oberst, Liam              10 City Waves-NI                    41.72  
 27 Forrester, Benjamin       10 CORY-NI                          42.32  
 28 Bigge, Gavin P            10 Cyclones-AD                      42.74  
 29 Flint, Wyatt              10 Bay View Tigers-NI               42.89  
 30 Evans, Christopher         9 Sharks                           43.43  
 31 Cooke, Christopher P      10 Bluefish-MR                      45.53  
 32 Romero, Leonardo           9 FLY-MR                           45.59  
 33 Mack, Henry                9 Bluefish-MR                      47.39  
 34 McNEILL, Adam A           10 Bluefish-MR                      47.43  
 35 Aiello, Jack               9 Bluefish-MR                      47.77  
 36 Marr, Douglas J            9 Bluefish-MR                      48.07  
 37 Lanwes, Kevin P           10 Bluefish-MR                      48.39  
 38 Marr, George H            10 Bluefish-MR                      48.60  
 39 McCloskey, James T        10 FLY-MR                           48.95  
 40 Bharat, Richard           10 FLY-MR                           49.82  
 41 Wendt, Brian C            10 Bluefish-MR                      54.35  
 
Event 59  Girls 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 East Hampton YMCA Hurricanes-MR  'A'                        2:22.77   37  
  1 Saratoga Stingrays-AD  'A'                                  2:22.77   37  
  3 Flushing YMCA-MR  'A'                                       2:25.93   32  
  4 Huntington YMCA Bluefish-MR  'A'                            2:28.24   30  
  5 Glens Falls YMCA Gators-AD  'A'                             2:28.58   28  
  6 Canandaigua Aquatics/YMCA-NI  'A'                           2:29.40   26  
  7 Bay View YMCA Tigers-NI  'A'                                2:30.88   24  
  8 Rye YMCA Waveryders-MR  'A'                                 2:31.69   22  
  9 New Rochelle YMCA Sailfish-MR  'A'                          2:31.79   18  
 10 Cortland Stingers-NI  'A'                                   2:33.06   14  
 11 SouthernSaratogaYMCA Barracuda-AD  'A'                      2:33.75   12  
 12 White Plains YMCA Riptides-MR  'A'                          2:37.47   10  
 13 Southeast YMCA  'A'                                         2:39.42    8  
 14 Cross Island YMCA-MR  'A'                                   2:44.65    6  
 15 Mount Vernon Water Dragons-ZG  'A'                          2:44.86    4  
 16 Bedford-Stuyvestant Piranhas-ZE  'A'                        2:45.28    2  
 17 Dutchess Devil Fish-MR  'A'                                 2:48.03  
 18 McBurney YMCA Manta Rays-MR  'A'                            2:48.32  
 19 Watertown Blue Sharks  'A'                                  2:54.60  
 20 Corning Y River Rats-NI  'A'                                2:56.94  
 21 Northeast YMCA Sharks  'A'                                  2:59.10  
 22 Yonkers YMCA Rockets-MR  'A'                                3:04.01  
 -- Northwest Family Branch YMCA  'A'                                DQ  
 
Event 60  Boys 9-10 200 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Huntington YMCA Bluefish-MR  'A'                            2:20.04   40  
  2 Flushing YMCA-MR  'A'                                       2:22.57   34  
  3 Rye YMCA Waveryders-MR  'A'                                 2:26.07   32  
  4 Cross Island YMCA-MR  'A'                                   2:31.47   30  
  5 Watertown Blue Sharks  'A'                                  2:31.68   28  
  6 Norwich Dolphins  'A'                                       2:32.99   26  
  7 Bay View YMCA Tigers-NI  'A'                                2:36.22   24  
  8 Cortland Stingers-NI  'A'                                   2:42.10   22  
  9 Northwest Family Branch YMCA  'A'                           2:42.71   18  
 10 New Rochelle YMCA Sailfish-MR  'A'                          2:42.76   14  
 11 Mount Vernon Water Dragons-ZG  'A'                          2:45.15   12  
 12 SouthernSaratogaYMCA Barracuda-AD  'A'                      2:45.46   10  
 13 White Plains YMCA Riptides-MR  'A'                          2:51.47    8  
 14 Genesee Area Family YMCA  'A'                               2:55.43    6  
 15 Auburn YMCA Stingrays  'A'                                  3:05.45    4  
 16 Southeast YMCA  'A'                                         3:06.51    2  
 17 Northeast YMCA Sharks  'A'                                  3:13.45  
 
Event 89  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Walsh, Cassidy J          10 Hurricanes-MR                    29.22   20  
  2 Johnson, Natalie L        10 CAQY-NI                          29.30   17  
  3 Samuels, Rachel           10 TARY                             29.33   16  
  4 Vega, Briana              10 Gators-BS                        29.54   15  
  5 Cebulski, Dana Maria M    10 Hurricanes-MR                    29.73   14  
  6 Bossard, Madison          10 CORY-NI                          30.45   13  
  7 Johnson, Sydni            10 Wds-ZG                           30.69   12  
  8 Ensign, Katherine         10 Rye y 2007-MR                    30.97   11  
  9 Flannigan, Kathryn E      10 CIY-MR                           31.10    9  
 10 Reyes, Kelly              10 FLY-MR                           31.23    7  
 11 LaPoint, Dasha L          10 Norwich                          31.63    6  
 12 McCauley, Amanda          10 LPDY                             31.76    5  
 13 Logory, Deandra            9 Stingrays                        31.87    4  
 14 Metcalf, Mariah            9 Ymca Dolphins                    31.95    3  
 15 Hartmann, Kenna M         10 CORY-NI                          32.00    2  
 16 Brierley, Katie K         10 Hurricanes-MR                    32.05    0.5
 16 Elting, Imani T            9 Riptides-MR                      32.05    0.5
 18 Hughes, Caroline A        10 Bluefish-MR                      32.07  
 19 O'Connell, Caitlan        10 Rye y 2007-MR                    32.21  
 20 Bilow, Allyson            10 Bay View Tigers-NI               32.26  
 21 Nicastro, Emily           10 Bay View Tigers-NI               32.46  
 22 Rupert, Emma E            10 SouthernSaratoga-AD              32.59  
 23 Rice, Jane                10 Stingrays-AD                     32.67  
 24 Lesser, Nina L            10 Bluefish-MR                      32.71  
 25 Johnson, Anna             10 Sailfish-MR                      32.73  
 26 Maronilla, Juliana P      10 Riptides-MR                      32.80  
 27 Lund, Anina                9 Rye y 2007-MR                    32.99  
 28 Henderson-Scott, Jada      9 Sailfish-MR                      33.10  
 29 Feeley, Maddison A        10 Stingrays-AD                     33.27  
 30 Ruiz, Vanessa              9 Sailfish-MR                      33.33  
 31 Wainwright, Alaina        10 Stingrays                        33.36  
 32 Turner, Logan G            9 River Rats-NI                    33.45  
 33 Budd, Jenna L             10 Hurricanes-MR                    33.61  
 34 Olsen, Victoria           10 Sharks                           33.81  
 34 Rosenthal, Kara           10 Stingrays                        33.81  
 36 Drew, Carly A              9 Hurricanes-MR                    33.83  
 37 Eckhardt, Madysen L       10 CORY-NI                          34.04  
 38 Ward, MaryBeth A          10 Norwich                          34.10  
 39 Haye, Adia                 9 Wds-ZG                           34.18  
 40 Corrigan, Nieve R          9 FLY-MR                           34.23  
 41 Riecke, Lena               9 Rye y 2007-MR                    34.27  
 42 Faust, Christina           9 Sailfish-MR                      34.35  
 43 Shea, Amanda W             9 Bluefish-MR                      34.45  
 43 White, Taylor             10 BED-ZE                           34.45  
 45 Maronilla, Giselle         9 Riptides-MR                      34.56  
 46 Aliasso, Ari               9 Sea Devils                       34.60  
 47 Liberatore, Alexis        10 Stingrays                        34.65  
 48 Jacinto, Zhane             9 Rockets-MR                       34.67  
 49 DesRosiers, Maggie         9 Riptides-MR                      34.86  
 50 Smith, Kendal             10 NE Sharks                        34.89  
 51 Rosenfeld, Kiera          10 Sharks                           34.90  
 52 Stevens, Erica A          10 CORY-NI                          34.93  
 53 MACDONALD, Allison        10 Sharks                           34.94  
 54 Donlevy, Katherine D      10 CIY-MR                           34.99  
 54 Felpo, Victoria M         10 Bluefish-MR                      34.99  
 56 Long, Eve N               10 River Rats-NI                    35.06  
 57 McNamara, Sara A          10 CORY-NI                          35.37  
 58 McCartney, Caroline M      9 Bluefish-MR                      35.49  
 59 DU, Irene                  9 FLY-MR                           35.66  
 60 Miller, Maddie K           9 CAQY-NI                          35.73  
 61 Copper, Courtney N         9 CAQY-NI                          35.83  
 62 Li, Connie                10 River Rats-NI                    36.14  
 63 Ficke, Joy                10 Norwich                          36.15  
 64 Reho, Hannah M            10 CAQY-NI                          36.36  
 65 Micallef, Marisa           9 CIY-MR                           36.39  
 66 Aldrich, Maddie L         10 Hurricanes-MR                    36.70  
 67 Webb, Alexandra            9 Sharks                           36.95  
 68 Lonner, Taylor L           9 Riptides-MR                      37.00  
 69 VanDerMeer, Ashley         9 Stingrays                        37.23  
 70 Wu-Silvera, Caroline       9 FLY-MR                           38.01  
 71 Nathanson, Michelle       10 FLY-MR                           39.45  
 72 LeClaire, Milly L          9 Bluefish-MR                      39.79  
 73 Triscari, Bitsy A          9 Bluefish-MR                      39.97  
 74 Burns, Kate                9 Bluefish-MR                      41.38  
 75 Scarpulla, Lena            9 Bluefish-MR                      45.89  
 
Event 90  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brion, Alexander D        10 CAQY-NI                          28.77   20  
  2 McCartney, Daniel K       10 Bluefish-MR                      30.15   17  
  3 Foo, Felix X               9 FLY-MR                           30.25   16  
  4 Mwalupindi, Mpoki G       10 Norwich                          30.49   15  
  5 Stewart, David            10 Sailfish-MR                      30.50   14  
  6 Cassell, Gunther A        10 Bluefish-MR                      30.61   13  
  7 Ebanks, Austin            10 Rye y 2007-MR                    31.25   12  
  8 Rivoal, Leo               10 Manta Rays-MR                    31.44   11  
  9 Chen, Eric                10 GBY-AD                           31.55    9  
 10 Schuler, Joseph           10 Bay View Tigers-NI               31.66    7  
 11 Zieno, Daniel              9 Norwich                          31.68    6  
 12 Rosati, Gerard            10 Stingrays                        31.97    5  
 13 Zarzecki, Jacob           10 NE Sharks                        32.00    4  
 14 Netto, Mitchell C          9 Sharks                           32.07    3  
 15 Webber, Jack              10 Rye y 2007-MR                    32.12    2  
 16 Girotto, Gabriel          10 Rye y 2007-MR                    32.14    1  
 17 Stein, Brady              10 OLEAN                            32.16  
 18 McGwin, Riley             10 City Waves-NI                    32.23  
 19 Ritter, Jake               9 GYFG                             32.31  
 20 Mastrantuono, Josh D       9 River Rats-NI                    32.51  
 21 Taylor, Jake E             9 Hurricanes-MR                    32.53  
 22 Gutierrez, Richie         10 Rye y 2007-MR                    32.55  
 23 Madoff, Tyler             10 Riptides-MR                      32.57  
 24 Knapp, Cory               10 Stingrays                        32.65  
 25 Babakian, Mark            10 Rye y 2007-MR                    32.85  
 26 McBride, Justin J         10 FLY-MR                           32.92  
 27 Bradley, Justin            9 Sea Devils                       32.94  
 28 Ostrander, Kevin N         9 SouthernSaratoga-AD              33.40  
 29 Silberberg, Eric J        10 Manta Rays-MR                    33.49  
 30 Lord, Jake                 9 Stingrays                        33.65  
 30 McManus, Tommy            10 Bay View Tigers-NI               33.65  
 32 Howells, Alex             10 Rye y 2007-MR                    33.87  
 33 Couch, Nicholas            9 Sharks                           33.94  
 34 Flint, Wyatt              10 Bay View Tigers-NI               33.97  
 35 McHale, Ryan T            10 SouthernSaratoga-AD              34.00  
 36 Lesser, Larry P           10 Bluefish-MR                      34.05  
 37 Winkky, Kenyon K           9 River Rats-NI                    34.11  
 38 Calhoun, Patrick           9 ONE                              34.31  
 39 Buck, Kyle                10 FUL                              34.32  
 40 Lama, Dawa                10 Wsypiranhas-NE                   34.33  
 41 Gumaer, Alfonse           10 CORY-NI                          34.85  
 42 Pesola, Glen               9 Wsypiranhas-NE                   34.90  
