V2

TO RETURN TO THE MAIN STATE PAGE CLICK HERE

RESULTS CLASS E   8 & UNDER FOR 2008

As of 3/18/2008

Results of age group will be published after the State Meet.

 

The results of the 2008 State Meet by age group will be published here approximately 1 week after the meet.

To get results during and right after the meet go to the REAL TIMES RESULT page.

Licensed to State YMCA                 Hy-Tek's Meet Manager 3/22/2008 01:44 PM
    2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008     
                                    Results                                    
 
Event 45  Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sarabia, Alexis S          8 CIY-MR                         1:26.03   20  
  2 Ryan, MariKate             8 Hurricanes-MR                  1:30.52   17  
  3 Zagaja, Grace M            8 Bluefish-MR                    1:31.02   16  
  4 Cote, Mia T                8 Gators-AD                      1:31.49   15  
  5 Parkinson, Brianna         8 Riptides-MR                    1:32.85   14  
  6 Sacco, Jessica             8 Lkpt                           1:32.93   13  
  7 Messineo, Alaina           8 Bay View Tigers-NI             1:32.98   12  
  8 Montes, Cassidy            8 TARY                           1:33.36   11  
  9 Harvey, Noelle P           8 Bluefish-MR                    1:33.42    9  
 10 Zophy, Madison N           8 SouthernSaratoga-AD            1:35.75    7  
 11 Yardis, Morgan             8 Rye y 2007-MR                  1:37.09    6  
 12 Schuler, Kristina          8 Bay View Tigers-NI             1:37.23    5  
 13 Meyers, Katherine          7 Bluefish-MR                    1:37.48    4  
 14 Engel, Julia               8 Riptides-MR                    1:37.64    3  
 15 Nagy, Samantha             8 NE Sharks                      1:38.75    2  
 16 Michelsen, Rachel          8 Sharks                         1:39.03    1  
 17 Brown, Cassie              8 Stingrays                      1:39.39  
 18 Mowrey, Cecelia M          8 Lasers-AD                      1:42.75  
 19 Mitchell, Margaret M       7 Rye y 2007-MR                  1:43.60  
 20 Reho, Lindsay A            7 CAQY-NI                        1:43.92  
 21 Tworkowsky, Danika O       8 Norwich                        1:44.39  
 22 Boxley, Autmn              8 Stingrays-AD                   1:45.66  
 23 Moratos, Angelica          8 FLY-MR                         1:46.52  
 24 Daoui, Sarah S             8 Stingrays-AD                   1:49.28  
 25 Gilfillan, Julia           7 Sharks                         1:51.28  
 -- Connors, Aubrey            8 Stingrays                           DQ  
 
Event 46  Boys 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McAlpine, Michael          8 BED-ZE                         1:22.65   20  
  2 Brierley, Christain J      8 Hurricanes-MR                  1:26.18   17  
  3 Tozser, Marton             8 CORY-NI                        1:27.70   16  
  4 McCormack, Aidan N         8 Bluefish-MR                    1:29.54   15  
  5 Wagner, Alec               8 Sea Devils                     1:30.52   14  
  6 Surace, Louie J            8 Lkpt                           1:30.81   13  
  7 Kogan, Adam D              8 SouthernSaratoga-AD            1:31.11   12  
  8 Homan, Joseph C            8 SouthernSaratoga-AD            1:31.37   11  
  9 Phang, Yik Fung            7 FLY-MR                         1:33.05    9  
 10 Papsco, Zachary T          7 Bluefish-MR                    1:36.02    7  
 11 Ruiz, Brian                8 Rockets-MR                     1:36.30    6  
 12 Duval, Justin S            8 BED-ZE                         1:37.90    5  
 13 Lanci, Nick J              8 GBY-AD                         1:39.76    4  
 14 Witte, Jake                7 Bay View Tigers-NI             1:40.05    3  
 15 Whiting, Jacob             8 Stingrays                      1:40.87    2  
 16 Williams, Demani           8 Wds-ZG                         1:41.05    1  
 17 Garfield, Akiva            7 ONE                            1:41.11  
 18 Lerch, Daniel              8 GYFG                           1:41.88  
 19 Sarabia, Jared C           8 CIY-MR                         1:41.93  
 20 Way, Connor                7 Sharks                         1:43.01  
 21 Parkinson, Sean-Michael    6 Rockets-MR                     1:44.46  
 22 Torres, Christian          7 Sailfish-MR                    1:44.64  
 23 Tse, Jade M                7 CIY-MR                         1:44.68  
 24 Zarzecki, Jonathan         8 NE Sharks                      1:47.86  
 25 Magda, Tommy               7 Sharks                         1:54.63  
 26 Jones, Lucas               7 Stingrays                      1:54.69  
 -- Revelas, Nicholas          8 NE Sharks                           DQ  
 -- Penrose, Ryan              8 Bluefish-MR                         DQ  
 
Event 49  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Quaglia, Colleen           8 GBY-AD                           35.15   20  
  2 Bogetti, Georgie J         8 Hurricanes-MR                    35.41   17  
  3 Amico, Natalie             8 Sea Devils                       35.86   16  
  4 Klein, Heidi               7 Bay View Tigers-NI               36.29   15  
  5 Mina, Pasqualina           8 FLY-MR                           36.63   14  
  6 Osmun, Heather A           8 Bluefish-MR                      36.88   13  
  7 Cote, Mia T                8 Gators-AD                        36.98   12  
  8 Engel, Julia               8 Riptides-MR                      37.02   11  
  9 Merino, Samantha A         8 CIY-MR                           37.34    9  
 10 Frimet, Cara               8 Riptides-MR                      38.00    7  
 11 Evans, Becca               7 Sharks                           38.28    6  
 12 Zophy, Madison N           8 SouthernSaratoga-AD              38.74    5  
 13 Wilcenski, Aniela C        8 Cyclones-AD                      38.77    4  
 14 Bishoff, Lucy              8 ONE                              38.93    3  
 15 Ludwig, Mia                8 Lkpt                             39.27    2  
 16 Sullivan, Camryn           8 NE Sharks                        39.42    1  
 17 Andera, Brooke             7 OLEAN                            39.58  
 18 Bower, Lauren              8 Bay View Tigers-NI               39.62  
 19 Walters, Sydney H          8 Hurricanes-MR                    39.64  
 20 Misener, Riley M           8 Stingrays-AD                     39.81  
 21 Cui, Jasmine               8 Sharks                           39.87  
 22 Neamtu, Natalie            8 Bay View Tigers-NI               39.91  
 23 Quinlan, Kelsey            8 Bay View Tigers-NI               39.94  
 24 Schaubeck, Emily M         8 CIY-MR                           39.97  
 25 Mowrey, Cecelia M          8 Lasers-AD                        40.08  
 25 Krische, Sheila M          8 CIY-MR                           40.08  
 27 Burke, Kathryn N           8 Bay View Tigers-NI               40.27  
 28 McGwin, Regan              8 City Waves-NI                    40.32  
 29 Weber, Emma                8 Bay View Tigers-NI               40.41  
 30 Ware, Kendall E            7 CAQY-NI                          40.42  
 31 Howard, Grace J            7 Hurricanes-MR                    40.58  
 32 Bromley, Savannah          6 Sailfish-MR                      40.92  
 33 Eddy, Elizabeth K          8 Norwich                          41.07  
 34 XU, Erin                   8 FLY-MR                           41.09  
 35 Boxley, Autmn              8 Stingrays-AD                     41.42  
 36 Palumbo, Olivia C          8 River Rats-NI                    41.56  
 37 Garcia, Brianna            8 Cobras                           41.96  
 38 Mattson, Jenna             8 Cyclones-AD                      42.18  
 39 McGarry, Mikayla A         8 PARK-AD                          42.29  
 40 Ward, Susan M              8 Norwich                          42.39  
 41 Witt, Kristina             8 Bay View Tigers-NI               42.41  
 42 Small, Sydney              8 BED-ZE                           42.71  
 43 Burdic, Miwa               8 FUL                              42.74  
 44 Sullivan, Emelia           8 Lkpt                             42.79  
 45 Coffey, Callie             7 Sharks                           43.23  
 46 Quattrocchi, Abigail F     7 Norwich                          44.08  
 47 Werwaiss, Abby R           8 GBY-AD                           44.25  
 48 Hammond, Anna A            8 Bluefish-MR                      44.90  
 49 Ramsay, Ashley             8 Sailfish-MR                      44.94  
 50 Richards, Desa             7 Ymca Dolphins                    45.02  
 51 McCarroll, Shayla A        8 PARK-AD                          45.20  
 52 Palermo, Alexandra         8 Rye y 2007-MR                    45.39  
 53 Verdoliva, Sabrina         8 FUL                              45.56  
 54 Hughes, Camee              7 Sharks                           45.97  
 54 Scala, Maggie              6 Rye y 2007-MR                    45.97  
 56 Morriss, Sherelle          8 CIY-MR                           46.56  
 57 Kinch, Alexis M            8 Devil Fish-MR                    46.64  
 58 Ramsay, Alyssa             8 Sailfish-MR                      46.71  
 59 Barberis, Angela N         8 Bluefish-MR                      48.34  
 60 Grzywna, Gabriela          7 FLY-MR                           49.13  
 61 Johnston, Audrey           8 FUL                              49.23  
 62 MacDonald, Lexi            8 FUL                              51.69  
 
Event 50  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhao, Steven D             8 FLY-MR                           32.00   20  
  2 Scala, Christopher J       8 Rye y 2007-MR                    33.18   17  
  3 Surace, Louie J            8 Lkpt                             33.96   16  
  4 McCormack, Cade J          8 Bluefish-MR                      34.05   15  
  5 Tozser, Marton             8 CORY-NI                          35.05   14  
  6 O'Dwyer, Shane             8 Hurricanes-MR                    35.27   13  
  7 Vargas, Ricardo            8 Sailfish-MR                      35.30   12  
  8 Stringer, Jack R           8 Stingrays-AD                     36.25   11  
  9 Lanci, Nick J              8 GBY-AD                           36.49    9  
 10 Winkky, Kaelan M           7 River Rats-NI                    36.75    7  
 11 Way, Connor                7 Sharks                           36.81    6  
 12 Sayers, Patrick C          8 Stingrays                        37.06    5  
 13 Masiello, Cameron          7 GBY-AD                           37.84    4  
 14 Donlevy, Billy             8 CIY-MR                           37.85    3  
 15 Smith, Izaias              8 Stingrays-AD                     38.09    2  
 16 Muszynski, Matthew         8 Bluefish-MR                      38.18    1  
 17 Contreras JR, Salvador     8 Sailfish-MR                      38.26  
 18 Arlington, David           8 Lkpt                             38.36  
 19 Bell, Dillon               8 Wsypiranhas-NE                   38.78  
 20 Flint, Nash                8 Bay View Tigers-NI               38.80  
 21 Benson, Nolan              7 Stingrays                        38.92  
 22 Doubina, Maxim             8 Cyclones-AD                      39.30  
 23 Duval, Justin S            8 BED-ZE                           39.40  
 24 Mirabal, Isaiah            8 FLY-MR                           39.71  
 25 Rossi, Michael             8 Rye y 2007-MR                    40.47  
 26 Mangan, Robert             8 Devil Fish-MR                    41.01  
 27 Smith, Oliver              7 City Waves-NI                    41.10  
 28 Sullivan, Quinn D          8 CAQY-NI                          41.26  
 29 Witte, Jake                7 Bay View Tigers-NI               41.47  
 30 Lupo, Nathaniel            8 Stingrays                        41.65  
 31 Allen, Evan                8 Sharks                           41.71  
 32 Jones, Lucas               7 Stingrays                        41.85  
 33 Pribis, Jack L             7 PARK-AD                          42.24  
 34 Rosario, Joshua A          8 Stingrays                        42.32  
 35 Mattone, Robert J          8 CIY-MR                           42.40  
 36 Mwalupindi, Amani B        8 Norwich                          42.49  
 37 Sweeney, Liam              8 Wsypiranhas-NE                   42.52  
 38 Fitzsimmons, Connor        6 Sharks                           42.58  
 39 Pilaroscia, Gavin          8 Stingrays                        42.84  
 40 Torres, Christian          7 Sailfish-MR                      43.14  
 41 Mitchell, Barry            8 Rye y 2007-MR                    43.70  
 42 Murphy, Colin              8 Sharks                           44.08  
 43 Buri, Matthew              8 Stingrays                        44.60  
 44 Reyes, Moises              7 Sailfish-MR                      45.88  
 
Event 53  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Sarabia, Alexis S          8 CIY-MR                           18.45   20  
  2 Harvey, Noelle P           8 Bluefish-MR                      19.20   17  
  3 Messineo, Alaina           8 Bay View Tigers-NI               19.75   16  
  4 Zagaja, Grace M            8 Bluefish-MR                      19.99   15  
  5 Moratos, Angelica          8 FLY-MR                           20.39   14  
  6 Lee, Fei-Tzin              8 Wsypiranhas-NE                   20.63   13  
  7 Flear, Erica               8 Manta Rays-MR                    20.82   12  
  8 Daoui, Sarah S             8 Stingrays-AD                     20.83   11  
  9 Mitchell, Margaret M       7 Rye y 2007-MR                    20.84    9  
 10 Andera, Brooke             7 OLEAN                            21.03    7  
 11 Amico, Natalie             8 Sea Devils                       21.07    6  
 12 Leeds, Madeline            8 Rye y 2007-MR                    21.22    5  
 13 Castiblanco, Emma          8 TARY                             21.26    4  
 14 Yardis, Morgan             8 Rye y 2007-MR                    21.29    3  
 15 Jack, Olivia G             7 PARK-AD                          21.31    2  
 16 McSorley, Catherine        8 Rye y 2007-MR                    21.33    1  
 17 Bluvol, Sam                8 Rye y 2007-MR                    21.45  
 18 Smith, Caroline            7 NE Sharks                        21.50  
 19 Wilcenski, Aniela C        8 Cyclones-AD                      21.58  
 20 Ensign, Grace              7 Rye y 2007-MR                    21.64  
 21 Roth, Katrina              8 Rye y 2007-MR                    21.66  
 22 Brown, Cassie              8 Stingrays                        21.67  
 23 McCarroll, Shayla A        8 PARK-AD                          21.69  
 24 Tolley, Maggie             8 Rye y 2007-MR                    21.76  
 25 Sharlow, McKenzie          8 Sharks                           22.06  
 26 Evans, Becca               7 Sharks                           22.38  
 27 Neamtu, Natalie            8 Bay View Tigers-NI               22.44  
 28 Seeger, Laura              7 Bay View Tigers-NI               22.58  
 29 Canchela, Iris             7 Cyclones-AD                      22.72  
 29 Hernandez, Ariana          8 Rockets-MR                       22.72  
 31 Grzywna, Gabriela          7 FLY-MR                           22.81  
 32 Lehman, Abigail            8 Rye y 2007-MR                    22.92  
 33 Bower, Amy                 8 Rye y 2007-MR                    23.07  
 34 Peters, Brooke             7 Sharks                           23.08  
 35 Bromley, Savannah          6 Sailfish-MR                      23.20  
 36 Geiger, Maren              7 Cobras                           23.37  
 37 Bower, Lauren              8 Bay View Tigers-NI               23.39  
 37 Miller, Abby               8 ONE                              23.39  
 39 Heffernan, Madison         7 CORY-NI                          23.40  
 40 Lundy, Nia                 8 Wds-ZG                           23.51  
 41 Mietlicki, Meghan          7 Lkpt                             23.59  
 42 Bilow, Gracee              8 Bay View Tigers-NI               23.86  
 43 Pulvidente, Sydney         8 Bluefish-MR                      23.94  
 44 Cassel, Sigrid             7 Bluefish-MR                      24.04  
 45 Escamilla, Danielle        6 Rockets-MR                       24.21  
 46 Schaubeck, Emily M         8 CIY-MR                           24.25  
 47 Verdoliva, Sabrina         8 FUL                              24.27  
 48 Ramsay, Ashley             8 Sailfish-MR                      24.29  
 49 Li, Stephanie              8 River Rats-NI                    24.33  
 50 Benson, Medora             8 Bluefish-MR                      24.46  
 51 Hodzic, Larissa            7 Riptides-MR                      25.01  
 52 Johnston, Audrey           8 FUL                              25.25  
 53 Garcia, Brianna            8 Cobras                           25.69  
 
Event 54  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Brierley, Christain J      8 Hurricanes-MR                    18.42   20  
  2 McCormack, Aidan N         8 Bluefish-MR                      19.01   17  
  3 McAlpine, Michael          8 BED-ZE                           19.09   16  
  4 Scala, Christopher J       8 Rye y 2007-MR                    19.36   15  
  5 White, Jahari              8 Wds-ZG                           19.46   14  
  6 Ouldibatt, Hamza           8 Sailfish-MR                      19.81   13  
  7 Kogan, Adam D              8 SouthernSaratoga-AD              20.01   12  
  8 Cavataro, Tyler            8 Rye y 2007-MR                    20.12   11  
  9 Nicholas, Charles          8 Devil Fish-MR                    20.40    9  
 10 Masiello, Cameron          7 GBY-AD                           20.70    7  
 11 Nicholas, Chauncey         7 Devil Fish-MR                    20.78    6  
 12 Eckhardt, Nick             8 CORY-NI                          20.92    5  
 13 Black, Gregory             8 Bluefish-MR                      21.08    4  
 14 Doubina, Maxim             8 Cyclones-AD                      21.18    3  
 15 Stein, Nick                8 OLEAN                            21.35    2  
 16 Allen, Evan                8 Sharks                           21.39    1  
 17 Pribis, Jack L             7 PARK-AD                          21.49  
 17 Papsco, Zachary T          7 Bluefish-MR                      21.49  
 19 Shipman, Henry             8 Rye y 2007-MR                    21.68  
 20 Levins, Joel               7 ONE                              21.84  
 21 Capobianco, Tyler D        8 Lasers-AD                        21.99  
 22 Muszynski, Matthew         8 Bluefish-MR                      22.01  
 23 Brady, Jacob H             7 Riptides-MR                      22.35  
 24 Mays, Sammy                8 Ymca Dolphins                    22.46  
 25 Gray, Charlie              8 Rye y 2007-MR                    22.84  
 26 Gutierrez, Nicholas        7 Rye y 2007-MR                    22.90  
 27 Paccione, Sawyer           7 Sailfish-MR                      23.96  
 28 Murphy, Colin              8 Sharks                           23.97  
 29 Rosato, Anthony S          8 Bluefish-MR                      24.18  
 30 Baekgaard, Nicolai         8 Rye y 2007-MR                    24.20  
 31 Labarge, Jacob             8 Bluefish-MR                      24.55  
 32 Barefield, William         6 FLY-MR                           24.66  
 33 Todorovic, Stephan         7 Riptides-MR                      26.36  
 
Event 57  Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Bogetti, Georgie J         8 Hurricanes-MR                  1:19.43   20  
  2 Sacco, Jessica             8 Lkpt                           1:21.54   17  
  3 Montes, Cassidy            8 TARY                           1:22.23   16  
  4 Klein, Heidi               7 Bay View Tigers-NI             1:22.44   15  
  5 Cote, Mia T                8 Gators-AD                      1:22.69   14  
  6 Michelsen, Rachel          8 Sharks                         1:22.92   13  
  7 Osmun, Heather A           8 Bluefish-MR                    1:24.09   12  
  8 Mina, Pasqualina           8 FLY-MR                         1:25.01   11  
  9 Amico, Natalie             8 Sea Devils                     1:25.37    9  
 10 Bishoff, Lucy              8 ONE                            1:25.84    7  
 11 Tworkowsky, Danika O       8 Norwich                        1:26.62    6  
 12 Bluvol, Sam                8 Rye y 2007-MR                  1:26.85    5  
 13 Neamtu, Natalie            8 Bay View Tigers-NI             1:27.15    4  
 14 Cui, Jasmine               8 Sharks                         1:28.65    3  
 15 Wilcenski, Aniela C        8 Cyclones-AD                    1:29.02    2  
 16 Spenard, Olivia            8 City Waves-NI                  1:29.19    1  
 17 Llewellyn, Lauren E        7 Norwich                        1:29.24  
 18 Krische, Sheila M          8 CIY-MR                         1:29.34  
 19 Merino, Samantha A         8 CIY-MR                         1:30.29  
 20 Miller, Abby               8 ONE                            1:30.73  
 21 Bilow, Gracee              8 Bay View Tigers-NI             1:31.03  
 22 Brown, Cassie              8 Stingrays                      1:31.19  
 23 Weber, Emma                8 Bay View Tigers-NI             1:31.46  
 24 XU, Erin                   8 FLY-MR                         1:31.77  
 25 Seeger, Laura              7 Bay View Tigers-NI             1:33.21  
 26 Mattson, Jenna             8 Cyclones-AD                    1:33.37  
 27 Walters, Sydney H          8 Hurricanes-MR                  1:33.77  
 28 McGwin, Regan              8 City Waves-NI                  1:33.87  
 29 Trzcinski, Sophia E        8 CAQY-NI                        1:35.03  
 30 Hull, Devin                8 City Waves-NI                  1:36.46  
 31 Canchela, Iris             7 Cyclones-AD                    1:36.74  
 32 Scala, Maggie              6 Rye y 2007-MR                  1:38.45  
 33 Palumbo, Olivia C          8 River Rats-NI                  1:39.73  
 34 Gilfillan, Julia           7 Sharks                         1:40.94  
 35 Coffey, Callie             7 Sharks                         1:42.17  
 36 Richards, Desa             7 Ymca Dolphins                  1:46.95  
 37 Hughes, Camee              7 Sharks                         1:49.77  
 -- Eddy, Elizabeth K          8 Norwich                             DQ  
 
Event 58  Boys 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhao, Steven D             8 FLY-MR                         1:11.29   20  
  2 Brierley, Christain J      8 Hurricanes-MR                  1:12.01   17  
  3 McCormack, Cade J          8 Bluefish-MR                    1:18.57   16  
  4 Whiting, Jacob             8 Stingrays                      1:18.81   15  
  5 Ouldibatt, Hamza           8 Sailfish-MR                    1:19.55   14  
  6 Vargas, Ricardo            8 Sailfish-MR                    1:19.57   13  
  7 Homan, Joseph C            8 SouthernSaratoga-AD            1:19.65   12  
  8 Way, Connor                7 Sharks                         1:20.56   11  
  9 Wagner, Alec               8 Sea Devils                     1:20.75    9  
 10 Lanci, Nick J              8 GBY-AD                         1:25.19    7  
 11 Kogan, Adam D              8 SouthernSaratoga-AD            1:25.63    6  
 12 Lerch, Daniel              8 GYFG                           1:25.78    5  
 13 Levins, Joel               7 ONE                            1:27.54    4  
 14 Eckhardt, Nick             8 CORY-NI                        1:27.57    3  
 15 Betters, John              8 Sea Devils                     1:28.52    2  
 16 Phang, Yik Fung            7 FLY-MR                         1:28.69    1  
 17 Bourie, Louis              7 Hurricanes-MR                  1:28.99  
 18 Benson, Nolan              7 Stingrays                      1:30.21  
 19 Donlevy, Billy             8 CIY-MR                         1:30.81  
 20 Tse, Jade M                7 CIY-MR                         1:32.32  
 21 Penrose, Ryan              8 Bluefish-MR                    1:32.52  
 22 Mays, Sammy                8 Ymca Dolphins                  1:33.08  
 23 Pilaroscia, Gavin          8 Stingrays                      1:33.51  
 24 Mirabal, Isaiah            8 FLY-MR                         1:33.87  
 25 Rossi, Michael             8 Rye y 2007-MR                  1:33.97  
 26 Papsco, Zachary T          7 Bluefish-MR                    1:34.82  
 27 Sarabia, Jared C           8 CIY-MR                         1:36.04  
 28 Magda, Tommy               7 Sharks                         1:36.21  
 29 Phillips, Christian        6 Sharks                         1:36.74  
 30 Gutierrez, Nicholas        7 Rye y 2007-MR                  1:37.21  
 31 Mangan, Robert             8 Devil Fish-MR                  1:37.65  
 32 Rosario, Joshua A          8 Stingrays                      1:39.97  
 33 Allen, Evan                8 Sharks                         1:40.90  
 34 Murphy, Colin              8 Sharks                         1:41.88  
 35 Mattone, Robert J          8 CIY-MR                         1:42.43  
 -- Smith, Oliver              7 City Waves-NI                       DQ  
 
Event 61  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Huntington YMCA Bluefish-MR  'A'                            1:17.02   40  
  2 Bay View YMCA Tigers-NI  'A'                                1:17.23   34  
  3 Cross Island YMCA-MR  'A'                                   1:19.18   32  
  4 East Hampton YMCA Hurricanes-MR  'A'                        1:19.88   30  
  5 Rye YMCA Waveryders-MR  'A'                                 1:20.52   28  
  6 White Plains YMCA Riptides-MR  'A'                          1:21.15   26  
  7 Norwich Dolphins  'A'                                       1:22.51   24  
  8 Northeast YMCA Sharks  'A'                                  1:23.80   22  
  9 Saratoga Stingrays-AD  'A'                                  1:25.18   18  
 10 Southeast YMCA  'A'                                         1:26.50   14  
 11 Auburn YMCA Stingrays  'A'                                  1:26.66   12  
 12 Mount Vernon Water Dragons-ZG  'A'                          1:27.16   10  
 13 Tarrytown YMCA Sharks  'A'                                  1:27.52    8  
 14 Flushing YMCA-MR  'A'                                       1:27.75    6  
 15 Lockport Sharks & Stingrays  'A'                            1:27.96    4  
 16 Canandaigua Aquatics/YMCA-NI  'A'                           1:27.97    2  
 17 Yonkers YMCA Rockets-MR  'A'                                1:30.28  
 18 Maplewood City Waves-NI  'A'                                1:32.23  
 19 New Rochelle YMCA Sailfish-MR  'A'                          1:35.02  
 20 Dutchess Devil Fish-MR  'A'                                 1:35.52  
 21 Watertown Blue Sharks  'A'                                  1:38.49  
 
Event 62  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    Team                                                          Finals Points 
===============================================================================
  1 Saratoga Stingrays-AD  'A'                                  1:20.22   40  
  2 Huntington YMCA Bluefish-MR  'A'                            1:20.76   34  
  3 Bay View YMCA Tigers-NI  'A'                                1:21.08   32  
  4 Yonkers YMCA Rockets-MR  'A'                                1:21.77   30  
  5 New Rochelle YMCA Sailfish-MR  'A'                          1:21.81   28  
  6 Flushing YMCA-MR  'A'                                       1:21.86   26  
  7 Dutchess Devil Fish-MR  'A'                                 1:22.08   24  
  8 Cross Island YMCA-MR  'A'                                   1:24.23   22  
  9 Rye YMCA Waveryders-MR  'A'                                 1:27.26   18  
 10 Mount Vernon Water Dragons-ZG  'A'                          1:29.33   14  
 11 Northwest Family Branch YMCA  'A'                           1:32.87   12  
 12 East Hampton YMCA Hurricanes-MR  'A'                        1:33.83   10  
 -- Southeast YMCA  'A'                                              DQ  
 
Event 91  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Parkinson, Brianna         8 Riptides-MR                      15.31   20  
  2 Sarabia, Alexis S          8 CIY-MR                           15.73   17  
  3 Schuler, Kristina          8 Bay View Tigers-NI               15.76   16  
  4 Klein, Heidi               7 Bay View Tigers-NI               15.89   15  
  5 Quaglia, Colleen           8 GBY-AD                           15.94   14  
  6 Tworkowsky, Danika O       8 Norwich                          16.05   13  
  7 Mina, Pasqualina           8 FLY-MR                           16.46   12  
  8 Bower, Lauren              8 Bay View Tigers-NI               16.59   11  
  9 Engel, Julia               8 Riptides-MR                      16.85    9  
 10 Curran, Jane               8 Rye y 2007-MR                    17.08    7  
 11 Yardis, Morgan             8 Rye y 2007-MR                    17.10    6  
 12 McCarroll, Shayla A        8 PARK-AD                          17.16    5  
 13 Sullivan, Camryn           8 NE Sharks                        17.23    4  
 14 Evans, Becca               7 Sharks                           17.32    3  
 15 Bishoff, Lucy              8 ONE                              17.34    2  
 16 Seeger, Laura              7 Bay View Tigers-NI               17.41    1  
 17 Johnson, Shaun             7 Wds-ZG                           17.67  
 18 Bluvol, Sam                8 Rye y 2007-MR                    17.68  
 19 Llewellyn, Lauren E        7 Norwich                          17.70  
 20 Montes, Cassidy            8 TARY                             17.71  
 21 Frimet, Cara               8 Riptides-MR                      17.79  
 22 Ludwig, Mia                8 Lkpt                             17.80  
 22 Roth, Katrina              8 Rye y 2007-MR                    17.80  
 24 Burke, Kathryn N           8 Bay View Tigers-NI               17.84  
 25 Ryan, MariKate             8 Hurricanes-MR                    17.86  
 26 Mitchell, Margaret M       7 Rye y 2007-MR                    17.93  
 27 Meyers, Katherine          7 Bluefish-MR                      17.96  
 28 Tolley, Maggie             8 Rye y 2007-MR                    18.01  
 29 Quinlan, Kelsey            8 Bay View Tigers-NI               18.02  
 30 Walters, Sydney H          8 Hurricanes-MR                    18.03  
 31 Leeds, Madeline            8 Rye y 2007-MR                    18.04  
 32 Bromley, Savannah          6 Sailfish-MR                      18.05  
 33 Schaubeck, Emily M         8 CIY-MR                           18.07  
 34 Andera, Brooke             7 OLEAN                            18.08  
 35 Barberis, Angela N         8 Bluefish-MR                      18.15  
 36 Mowrey, Cecelia M          8 Lasers-AD                        18.16  
 37 Ware, Kendall E            7 CAQY-NI                          18.32  
 38 Spenard, Olivia            8 City Waves-NI                    18.35  
 38 Ward, Susan M              8 Norwich                          18.35  
 40 Flear, Erica               8 Manta Rays-MR                    18.36  
 41 Cui, Jasmine               8 Sharks                           18.39  
 42 Castiblanco, Emma          8 TARY                             18.53  
 43 Garcia, Brianna            8 Cobras                           18.54  
 44 Weber, Emma                8 Bay View Tigers-NI               18.56  
 45 Miller, Abby               8 ONE                              18.60  
 46 Reho, Lindsay A            7 CAQY-NI                          18.62  
 47 Lee, Fei-Tzin              8 Wsypiranhas-NE                   18.73  
 48 Ensign, Grace              7 Rye y 2007-MR                    18.74  
 49 Sullivan, Emelia           8 Lkpt                             18.75  
 50 Small, Sydney              8 BED-ZE                           18.90  
 51 Sharlow, McKenzie          8 Sharks                           18.91  
 52 Naccarella, Antonia        7 Bay View Tigers-NI               18.93  
 53 Boxley, Autmn              8 Stingrays-AD                     18.96  
 54 Mattson, Jenna             8 Cyclones-AD                      18.99  
 55 Charles, Semira            7 BED-ZE                           19.00  
 56 Lehman, Abigail            8 Rye y 2007-MR                    19.01  
 57 Li, Stephanie              8 River Rats-NI                    19.02  
 57 Jacinto, Diana             7 Rockets-MR                       19.02  
 59 Hodzic, Larissa            7 Riptides-MR                      19.09  
 60 Connors, Aubrey            8 Stingrays                        19.10  
 61 Mehta, Priya               8 OLEAN                            19.18  
 62 Pulvidente, Sydney         8 Bluefish-MR                      19.21  
 63 Escamilla, Danielle        6 Rockets-MR                       19.28  
 63 Scala, Maggie              6 Rye y 2007-MR                    19.28  
 65 Jack, Olivia G             7 PARK-AD                          19.36  
 66 Tovar, Melanie             8 Rockets-MR                       19.43  
 67 Irwin, Emily J             8 Stingrays-AD                     19.44  
 68 Smith, Caroline            7 NE Sharks                        19.45  
