V2
RESULTS CLASS A 15-18 FOR 2008
CLICK HERE TO RETURN TO THE MAIN STATE PAGE
AS 0f 3/18/2008
Results will be published after the 2008 State Meet.
The results of the 2008 State Meet by age group will be published here approximately 1 week after the meet.
To get results during and right after the meet go to the REAL TIMES RESULT page.
The results of the OPEN & TIME TRIAL EVENTS are included here
Licensed to State YMCA Hy-Tek's Meet Manager 3/22/2008 01:52 PM
2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008
Results
Event 3 Girls 15-18 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Betancourt, Lauren 15 FLY-MR 2:14.41 2:13.38 20
2 Gallant, Kate A 17 Gators-AD 2:15.90 2:13.51 17
3 Anderson, Abby 17 LPDY 2:21.16 2:18.83 16
4 Gawrys, Elizabeth A 15 Stingrays-AD 2:20.38 2:19.66 15
5 Kline, Kendra E 17 Gators-AD 2:20.99 2:19.77 14
6 Kim, Jane 16 FLY-MR 2:20.22 2:19.96 13
7 Collier, Ashley L 17 Norwich 2:19.98 2:21.37 12
8 Sung, Julia 15 CIY-MR 2:20.52 2:21.97 11
B - Final
9 Mercurio, Sophia 16 FLY-MR 2:22.16 2:21.20 9
10 Walker, Alison M 16 Stingrays-AD 2:22.77 2:21.30 7
11 Mulligan, Nicole A 17 CIY-MR 2:22.20 2:21.81 6
12 Palmer, Ashley M 17 Gators-AD 2:21.43 2:22.62 5
13 Harding, Kristen L 15 CAQY-NI 2:22.34 2:23.12 4
14 Arana, Priscilla 17 FLY-MR 2:23.10 2:23.34 3
15 Roe, Kelsey 16 Stingrays 2:22.02 2:23.64 2
16 Burhoe, Allison L 15 Gators-AD 2:24.88 2:25.99 1
Event 3 Girls 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Betancourt, Lauren 15 FLY-MR 2:14.41
2 Gallant, Kate A 17 Gators-AD 2:15.90
3 Collier, Ashley L 17 Norwich 2:19.98
4 Kim, Jane 16 FLY-MR 2:20.22
5 Gawrys, Elizabeth A 15 Stingrays-AD 2:20.38
6 Sung, Julia 15 CIY-MR 2:20.52
7 Kline, Kendra E 17 Gators-AD 2:20.99
8 Anderson, Abby 17 LPDY 2:21.16
-------------------------------------------------------------------------
9 Palmer, Ashley M 17 Gators-AD 2:21.43
10 Roe, Kelsey 16 Stingrays 2:22.02
11 Mercurio, Sophia 16 FLY-MR 2:22.16
12 Mulligan, Nicole A 17 CIY-MR 2:22.20
13 Harding, Kristen L 15 CAQY-NI 2:22.34
14 Walker, Alison M 16 Stingrays-AD 2:22.77
15 Arana, Priscilla 17 FLY-MR 2:23.10
16 Burhoe, Allison L 15 Gators-AD 2:24.88
-------------------------------------------------------------------------
17 Rosenkranz, Renee E 16 Devil Fish-MR 2:25.19
18 Hoffman, Jenna 17 Stingrays 2:25.90
-------------------------------------------------------------------------
19 Heagerty, Molly 17 FUL 2:29.45
20 Firlik, Jerilyn E 16 River Rats-NI 2:29.73
21 Knight, Ashley 16 FLY-MR 2:31.16
22 Molloy, Erin C 15 CAQY-NI 2:31.28
23 Elizee, Juleen 16 CIY-MR 2:31.47
24 Wuerdeman, Molly A 16 Gators-AD 2:32.98
25 Lucas, Lauren B 17 Bluefish-MR 2:33.81
26 Yoo, Melisa 16 FLY-MR 2:34.68
27 Jennings, Erica L 17 Bluefish-MR 2:37.43
28 Zapkin, Molly E 17 Stingrays 2:37.97
29 Auger, Ximena 15 GBY-AD 2:38.12
30 Brillson, Jocelyne 15 FLY-MR 2:40.58
31 Rebholz, Pamela K 15 Bluefish-MR 2:46.49
Event 4 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Guinther, Andrew F 16 Gators-AD 1:58.72 1:56.85 20
2 Chang, One June J 16 FLY-MR 1:59.91 1:59.80 17
3 Walrath, Anthony 17 FUL 2:04.39 2:03.73 16
4 Kim, Daniel H 17 FLY-MR 2:05.23 2:04.18 15
5 Murphy, Kevin P 16 Stingrays-AD 2:07.02 2:05.43 14
6 Chaffee, Preston 18 Stingrays 2:07.02 2:06.87 13
7 Keenan, Nick S 15 Gators-AD 2:07.49 2:08.04 12
8 Wenzel, Dooger D 16 Norwich 2:09.32 2:08.65 11
B - Final
9 Koella, Ryan D 17 Stingrays-AD 2:10.02 2:07.60 9
10 Guelly, Stefan M 16 FLY-MR 2:10.08 2:07.70 7
11 Sorrentino, Michael J 17 Gators-AD 2:10.73 2:11.49 6
12 Miller, Alex 16 ONE 2:13.75 2:13.02 5
13 Baker, Eric T 15 Stingrays-AD 2:13.09 2:13.30 4
14 Hendershot, Billy G 15 FLY-MR 2:12.70 2:13.41 3
15 Florence, Dennis J 17 Stingrays-AD 2:15.72 2:14.16 2
16 Wong, Aristo 17 SouthernSaratoga-AD 2:13.86 2:14.88 1
Event 4 Boys 15-18 200 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Guinther, Andrew F 16 Gators-AD 1:58.72
2 Chang, One June J 16 FLY-MR 1:59.91
3 Walrath, Anthony 17 FUL 2:04.39
4 Kim, Daniel H 17 FLY-MR 2:05.23
5 Chaffee, Preston 18 Stingrays 2:07.02
5 Murphy, Kevin P 16 Stingrays-AD 2:07.02
7 Keenan, Nick S 15 Gators-AD 2:07.49
8 Wenzel, Dooger D 16 Norwich 2:09.32
-------------------------------------------------------------------------
9 Koella, Ryan D 17 Stingrays-AD 2:10.02
10 Guelly, Stefan M 16 FLY-MR 2:10.08
11 Sorrentino, Michael J 17 Gators-AD 2:10.73
12 Hendershot, Billy G 15 FLY-MR 2:12.70
13 Baker, Eric T 15 Stingrays-AD 2:13.09
14 Miller, Alex 16 ONE 2:13.75
15 Wong, Aristo 17 SouthernSaratoga-AD 2:13.86
16 Florence, Dennis J 17 Stingrays-AD 2:15.72
-------------------------------------------------------------------------
17 Herzog, Adam H 15 Bluefish-MR 2:15.87
18 Beebe, Matt R 18 Stingrays 2:15.95
-------------------------------------------------------------------------
19 Beckwith, Christopher C 17 CAQY-NI 2:18.48
20 Logigian, Tyler E 16 Bluefish-MR 2:19.03
21 Domfort, Marcus 16 GBY-AD 2:19.09
22 Knight, Lucas 15 FLY-MR 2:21.62
23 Muchnik, Allan 15 FLY-MR 2:21.79
24 Lee, Doohyun 16 FLY-MR 2:26.51
25 Tang, Perry 15 FLY-MR 2:30.96
Event 15 Girls 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Forsyth, Ashley M 15 Sharks 5:04.09 20
2 Guzman, Paula 17 FLY-MR 5:15.73 17
3 Guelly, Kirsten H 16 FLY-MR 5:27.14 16
4 King, Ashley 15 Stingrays 5:30.46 15
5 Burhoe, Allison L 15 Gators-AD 5:31.44 14
6 Bonan, Emma C 17 Gators-AD 5:34.17 13
7 Palmer, Ashley M 17 Gators-AD 5:38.30 12
8 Alexander, Haley 15 Sea Devils 5:38.45 11
9 Arana, Priscilla 17 FLY-MR 5:38.84 9
10 Chang, Linda 15 FLY-MR 5:38.99 7
11 Anderson, Meredith M 15 Bay View Tigers-NI 5:40.24 6
12 Grandjacquet, Cristina M 15 Stingrays-AD 5:40.60 5
13 Benson, Jennifer J 15 CAQY-NI 5:41.17 4
14 Kim, Jane 16 FLY-MR 5:43.49 3
15 Williams, Makenzie M 15 Norwich 5:44.58 2
16 Smoak, Ali E 15 Stingrays-AD 5:44.72 1
17 Louise, Rachel 17 FUL 5:47.06
18 Pizzola, Alexandria N 16 CORY-NI 5:47.81
19 Dunlevy, Margo 18 Sea Devils 5:50.07
20 Parra, Angela P 17 FLY-MR 5:52.44
21 Traub, Adrianne 15 CORY-NI 5:53.70
22 Hart, Katarina 15 Sharks 5:53.96
23 Anderson, Austin M 15 Stingrays-AD 5:54.71
24 Auger, Ximena 15 GBY-AD 5:55.47
25 Cutrera, Gabriella D 15 FLY-MR 6:07.37
26 Zapkin, Molly E 17 Stingrays 6:19.17
Event 16 Boys 15-18 500 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Walrath, Timothy 17 FUL 4:53.78 20
2 Morley, Grayson J 17 CAQY-NI 4:55.83 17
3 Nickey, Lowell 15 Bluefish-MR 4:57.63 16
4 Byrt, Devon F 16 Stingrays-AD 5:01.14 15
5 Collins, Danny P 16 FLY-MR 5:01.71 14
6 Chaffee, Preston 18 Stingrays 5:06.66 13
7 Tehan, John 15 Stingrays 5:08.92 12
8 Hendershot, Billy G 15 FLY-MR 5:09.62 11
9 Koella, Ryan D 17 Stingrays-AD 5:09.72 9
10 Wenzel, Dooger D 16 Norwich 5:09.76 7
11 Pickel, Cody 15 FLY-MR 5:10.10 6
12 Slone, Casey J 17 Stingrays-AD 5:13.03 5
13 Piotrowski, Wade 16 Bay View Tigers-NI 5:19.47 4
14 Mammano, Christopher T 16 FLY-MR 5:20.80 3
15 Davis, Greg N 17 Cyclones-AD 5:21.35 2
16 Sweetman, Kris 16 CIY-MR 5:23.07 1
17 Caltabiano, Sean 16 FUL 5:27.35
18 Mosconi, Nick C 15 Lasers-AD 5:31.88
19 Mannarino, Josh M 15 Cyclones-AD 5:32.25
20 Rifanburg, Greg 17 Stingrays 5:34.04
Event 23 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Geller, Carolyn F 17 CIY-MR 24.74 24.26 20
2 Anderson, Abby 17 LPDY 25.47 25.19 17
3 Casado, Laurie 17 CIY-MR 26.04 25.42 16
4 Keator, Savanna F 16 Norwich 25.55 25.52 15
5 Lilavois, Magalie 17 CIY-MR 26.10 25.80 14
6 Chang, Linda 15 FLY-MR 26.41 25.87 13
7 Kettrick, Aubrey K 16 Sharks 26.00 25.89 12
8 Rosenkranz, Renee E 16 Devil Fish-MR 26.09 26.02 11
B - Final
9 Ringer, Elizabeth G 16 Gators-AD 26.47 26.35 9
10 Hoffman, Jenna 17 Stingrays 26.43 26.49 7
11 Dygert, Mallorie 16 Stingrays 26.53 26.60 6
12 Cates, JJ J 15 Rye y 2007-MR 26.54 26.61 5
13 Grandjacquet, Cristina M 15 Stingrays-AD 26.47 26.64 4
14 Russell, Katie 15 Stingrays 26.76 26.65 3
15 Bondor, Elizabeth 16 GYFG 26.83 26.93 2
16 Potter, Rachael M 17 River Rats-NI 26.84 27.04 1
Event 23 Girls 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Geller, Carolyn F 17 CIY-MR 24.74
2 Anderson, Abby 17 LPDY 25.47
3 Keator, Savanna F 16 Norwich 25.55
4 Kettrick, Aubrey K 16 Sharks 26.00
5 Casado, Laurie 17 CIY-MR 26.04
6 Rosenkranz, Renee E 16 Devil Fish-MR 26.09
7 Lilavois, Magalie 17 CIY-MR 26.10
8 Chang, Linda 15 FLY-MR 26.41
-------------------------------------------------------------------------
9 Hoffman, Jenna 17 Stingrays 26.43
10 Ringer, Elizabeth G 16 Gators-AD 26.47
10 Grandjacquet, Cristina M 15 Stingrays-AD 26.47
12 Dygert, Mallorie 16 Stingrays 26.53
13 Cates, JJ J 15 Rye y 2007-MR 26.54
14 Russell, Katie 15 Stingrays 26.76
15 Bondor, Elizabeth 16 GYFG 26.83
16 Potter, Rachael M 17 River Rats-NI 26.84
-------------------------------------------------------------------------
17 De los Santos, Diana 15 FLY-MR 27.18
18 Tozser, Timea 15 Stingrays 27.24
-------------------------------------------------------------------------
19 Rosenzweig, Kat L 17 CAQY-NI 27.37
20 Montenegro, Mariah I 16 Stingrays-AD 27.40
21 Komp, Lauren E 17 Lasers-AD 27.42
22 LaBarr, Paige A 15 Sharks 27.44
22 Metcalf, Katie 16 Ymca Dolphins 27.44
24 Rocker, Jenna 16 Hurricanes-MR 27.47
24 Firlik, Jerilyn E 16 River Rats-NI 27.47
26 Niccoli, Devon 16 FUL 27.51
27 Peck, Emily D 17 CAQY-NI 27.58
28 McCarthy, Kellyn M 15 CIY-MR 27.61
29 Merino, Jessica 15 CIY-MR 27.63
30 Yoo, Andrea 16 FLY-MR 27.71
31 Crane, Erica 15 Lkpt 27.76
32 Skomra, Alex 15 NE Sharks 27.78
33 Holscher, Amanda J 17 Bluefish-MR 27.85
34 Sullivan, Kaelyn 16 NE Sharks 27.86
35 Niblock, Michelle 17 NE Sharks 27.87
36 Kline, Tiffany 16 Stingrays 27.92
37 Holland, Ashley M 15 CAQY-NI 27.95
38 Hart, Katarina 15 Sharks 27.99
39 Tozser, Erika 15 Stingrays 28.00
40 Spacone, Samantha C 16 Devil Fish-MR 28.06
41 Elizee, Juleen 16 CIY-MR 28.08
42 Salemi, Kiersten 17 Stingrays 28.09
43 Pariser, Ariel 17 Rye y 2007-MR 28.10
44 Sacco, Andrea 15 Lkpt 28.15
45 Monroy, Valentina 15 Gators-BS 28.27
46 Wuerdeman, Molly A 16 Gators-AD 28.29
47 Pablo, Aileen 15 FLY-MR 28.41
47 Prunier, Alyson M 15 CORY-NI 28.41
49 Foster, Taylor N 16 CORY-NI 28.43
50 Kisselburgh, Hannah 17 Ymca Dolphins 28.52
51 Reyna, Gloria 17 Sailfish-MR 28.56
51 Chan, Christina S 16 CIY-MR 28.56
53 Bortoletto, Barbara 17 FUL 28.57
54 Molloy, Erin C 15 CAQY-NI 28.68
55 McLaughlin, Katie 16 ONE 28.76
56 Sale, Lauren 17 Bay View Tigers-NI 28.77
57 Yoo, Melisa 16 FLY-MR 28.84
58 Hill, Monique 15 Wds-ZG 28.89
59 Jones, Felicia A 17 Norwich 29.15
60 Bartley, Bryn V 17 Bluefish-MR 29.19
60 Sung, Jennifer 17 CIY-MR 29.19
62 Cellary, Claire E 16 Lasers-AD 29.32
63 DelFavero, Sarah 16 Stingrays 29.34
64 Swartz, Molly 16 Stingrays 29.36
65 Brillson, Jocelyne 15 FLY-MR 29.54
66 Lederer-Plaskett, Aliza 17 Riptides-MR 29.55
67 McCalla, Dana 16 CIY-MR 29.57
68 Jameson, MACKENZIE L 15 FLY-MR 29.89
69 Rebholz, Pamela K 15 Bluefish-MR 30.06
70 Ko, Jennifer E 15 FLY-MR 30.20
71 Brown, Danica L 15 Riptides-MR 30.26
72 Giniel, Caitlyn M 15 Cyclones-AD 30.33
73 Krikorian, Ani 16 Rye y 2007-MR 30.36
74 Anker, Faith M 17 Riptides-MR 30.48
75 Levy, Jackie 15 Bluefish-MR 30.68
76 Tucker, Katie R 16 River Rats-NI 30.89
77 Anker, Emily R 17 Riptides-MR 33.17
78 Lord, Lindsey G 16 CAQY-NI 34.34
79 Brinkwart, Aisha 17 Bluefish-MR 34.55
Event 24 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Donovan, Patrick 16 Stingrays 22.28 22.22 20
2 Maloney, PJ J 17 River Rats-NI 22.46 22.37 17
3 Kim, Kenny L 16 FLY-MR 22.39 22.44 16
4 Mulligan, Patrick 17 CIY-MR 23.10 22.55 15
5 McCormick, Nicholas C 17 CAQY-NI 22.61 22.56 14
6 Zumbolo, Dillon A 17 Lasers-AD 22.81 22.79 13
7 McLaurin, Marc 17 CIY-MR 23.12 22.91 12
-- McNamara, Sean 17 Stingrays 22.27 DQ
B - Final
9 Chang, Adam Y 16 FLY-MR 23.32 22.93 9
10 Hang, Jason 17 GYFG 23.34 23.09 7
11 Eller, Zachary M 15 Riptides-MR 23.59 23.16 6
12 Ichikawa, Hajime 17 Riptides-MR 23.86 23.58 5
13 Henry, Andrew S 16 CAQY-NI 23.96 23.65 4
14 Raad, Jonathan A 17 Lasers-AD 23.85 23.75 3
15 LoTempio, Christopher M 16 Stingrays 23.68 23.91 2
16 Dandrow, Chris A 17 Sharks 23.89 23.95 1
Event 24 Boys 15-18 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McNamara, Sean 17 Stingrays 22.27
2 O'Donovan, Patrick 16 Stingrays 22.28
3 Kim, Kenny L 16 FLY-MR 22.39
4 Maloney, PJ J 17 River Rats-NI 22.46
5 McCormick, Nicholas C 17 CAQY-NI 22.61
6 Zumbolo, Dillon A 17 Lasers-AD 22.81
7 Mulligan, Patrick 17 CIY-MR 23.10
8 McLaurin, Marc 17 CIY-MR 23.12
-------------------------------------------------------------------------
9 Chang, Adam Y 16 FLY-MR 23.32
10 Hang, Jason 17 GYFG 23.34
11 Eller, Zachary M 15 Riptides-MR 23.59
12 LoTempio, Christopher M 16 Stingrays 23.68
13 Raad, Jonathan A 17 Lasers-AD 23.85
14 Ichikawa, Hajime 17 Riptides-MR 23.86
15 Dandrow, Chris A 17 Sharks 23.89
16 Henry, Andrew S 16 CAQY-NI 23.96
-------------------------------------------------------------------------
17 Eller, Joshua A 18 Riptides-MR 24.05
18 Battle, Sean 18 Stingrays J24.06
-------------------------------------------------------------------------
19 Germain, Kyle J 15 CAQY-NI J24.06
20 Chan, Norman 16 CIY-MR 24.28
21 Rosenkranz, Russell 15 Devil Fish-MR 24.31
22 Rosato, Eric R 16 CORY-NI 24.34
23 Moore, Malcolm 17 CIY-MR 24.37
24 Raw, Christopher T 17 CAQY-NI 24.61
25 Potts, Anthony I 16 CORY-NI 24.66
26 Wadsworth, Trevor D 16 Cyclones-AD 24.77
27 Flynn, Ryan P 16 Riptides-MR 24.81
28 Kwok, Christopher 16 CIY-MR 24.98
29 Davis, Benjamin 15 FUL 25.02
30 Wallace, Theodore J 16 Bluefish-MR 25.03
30 Sanderson, Tim 17 City Waves-NI 25.03
32 Wong, Andrew K 17 FLY-MR 25.04
33 Cowan, Andrew 18 Sea Devils 25.09
34 Hoey, Chris R 17 Bluefish-MR 25.14
35 Ruggiero, Vincent 17 Stingrays 25.31
36 Herzog, Adam H 15 Bluefish-MR 25.32
37 Chu, Allen 15 FLY-MR 25.47
38 Bondor, Ben 18 GYFG 25.61
39 Bourel, Yves A 16 Hurricanes-MR 25.66
40 Logigian, Tyler E 16 Bluefish-MR 25.72
41 Booker, Atiba 16 Wds-ZG 25.83
42 Tam, Stephen 17 CIY-MR 25.93
43 Shi, Guanqun 16 FLY-MR 25.94
44 Wan, George K 17 FLY-MR 25.97
45 Ting, Alex 15 FLY-MR 26.17
46 Rojtinnakorn, Artikom 16 CIY-MR 26.30
47 Runeare, Nick 17 FUL 26.48
48 Suen, Geoffrey 17 Riptides-MR 26.62
49 Romero, Andres 15 FLY-MR 26.81
50 Vacchiano, Matt T 15 Bluefish-MR 26.92
51 Raw, Evan P 15 CAQY-NI 27.25
52 Pujals, Taylor J 16 Bluefish-MR 27.42
53 Stegal, Tyler G 15 CAQY-NI 27.48
54 Fthenakis, Michael 15 Bluefish-MR 28.93
Event 24A Boys 15-18 50 Yard Freestyle Swim-off
===============================================================================
Name Age Team Finals
===============================================================================
- Swim-off
1 Battle, Sean 18 Stingrays 24.06
-- Germain, Kyle J 15 CAQY-NI DQ
Event 29 Girls 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gallant, Kate A 17 Gators-AD 1:01.90 1:02.32 20
2 Leong, Deirdre 17 FLY-MR 1:03.34 1:02.60 17
3 Hoffman, Jenna 17 Stingrays 1:03.84 1:03.35 16
4 Lorenz, Rachel L 17 Norwich 1:03.49 1:03.70 15
5 Preiss, Briana V 17 Hurricanes-MR 1:03.80 1:03.73 14
6 Kettrick, Aubrey K 16 Sharks 1:04.38 1:04.28 13
7 Ringer, Elizabeth G 16 Gators-AD 1:04.66 1:04.29 12
8 Roe, Kelsey 16 Stingrays 1:04.47 1:05.43 11
B - Final
9 Metcalf, Katie 16 Ymca Dolphins 1:06.73 1:05.61 9
10 Mulligan, Nicole A 17 CIY-MR 1:05.78 1:05.67 7
11 Mercurio, Sophia 16 FLY-MR 1:05.94 1:06.25 6
12 Sung, Julia 15 CIY-MR 1:06.00 1:06.47 5
13 Walker, Alison M 16 Stingrays-AD 1:06.65 1:06.55 4
14 Haverinen, Meg M 17 Gators-AD 1:07.23 1:06.63 3
15 Lilavois, Magalie 17 CIY-MR 1:06.48 1:07.28 2
16 Rosenzweig, Kat L 17 CAQY-NI 1:07.51 1:09.59 1
Event 29 Girls 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gallant, Kate A 17 Gators-AD 1:01.90
2 Leong, Deirdre 17 FLY-MR 1:03.34
3 Lorenz, Rachel L 17 Norwich 1:03.49
4 Preiss, Briana V 17 Hurricanes-MR 1:03.80
5 Hoffman, Jenna 17 Stingrays 1:03.84
6 Kettrick, Aubrey K 16 Sharks 1:04.38
7 Roe, Kelsey 16 Stingrays 1:04.47
8 Ringer, Elizabeth G 16 Gators-AD 1:04.66
-------------------------------------------------------------------------
9 Mulligan, Nicole A 17 CIY-MR 1:05.78
10 Mercurio, Sophia 16 FLY-MR 1:05.94
11 Sung, Julia 15 CIY-MR 1:06.00
12 Lilavois, Magalie 17 CIY-MR 1:06.48
13 Walker, Alison M 16 Stingrays-AD 1:06.65
14 Metcalf, Katie 16 Ymca Dolphins 1:06.73
15 Haverinen, Meg M 17 Gators-AD 1:07.23
16 Rosenzweig, Kat L 17 CAQY-NI 1:07.51
-------------------------------------------------------------------------
17 Burhoe, Allison L 15 Gators-AD 1:07.63
18 Lucas, Lauren B 17 Bluefish-MR 1:07.83
-------------------------------------------------------------------------
19 Bartley, Bryn V 17 Bluefish-MR 1:08.29
20 Firlik, Jerilyn E 16 River Rats-NI 1:08.67
21 Mangino, Barbara 17 FLY-MR 1:08.77
21 Nakao, Katrina K 16 Cyclones-AD 1:08.77
23 Komp, Lauren E 17 Lasers-AD 1:09.29
24 Salemi, Kiersten 17 Stingrays 1:09.66
25 Molloy, Erin C 15 CAQY-NI 1:09.68
26 Knight, Ashley 16 FLY-MR 1:09.76
27 Yoo, Andrea 16 FLY-MR 1:10.18
28 Kline, Tiffany 16 Stingrays 1:10.27
29 Parra, Angela P 17 FLY-MR 1:10.38
30 Winters, Natalie S 17 CORY-NI 1:10.44
31 Jennings, Erica L 17 Bluefish-MR 1:10.93
32 Niccoli, Devon 16 FUL 1:11.00
33 Foster, Taylor N 16 CORY-NI 1:11.22
34 Brillson, Jocelyne 15 FLY-MR 1:11.77
35 Potter, Rachael M 17 River Rats-NI 1:11.79
36 Rivera, Elizabeth A 17 FLY-MR 1:11.86
37 Louise, Rachel 17 FUL 1:12.20
38 Miller, Tracy 16 Stingrays 1:12.23
39 Chan, Christina S 16 CIY-MR 1:12.42
40 Kisselburgh, Hannah 17 Ymca Dolphins 1:12.54
41 Brown, Danica L 15 Riptides-MR 1:12.66
42 Nunn, Katie 15 Sharks 1:12.73
43 Traub, Adrianne 15 CORY-NI 1:12.97
44 Cutrera, Gabriella D 15 FLY-MR 1:13.12
45 Rocker, Jenna 16 Hurricanes-MR 1:13.18
46 Geller, Rebecca E 15 CIY-MR 1:13.29
47 Skomra, Alex 15 NE Sharks 1:13.42
48 Boardman, Anna B 15 Stingrays-AD 1:13.57
49 Pepe, Samantha M 16 FLY-MR 1:13.73
50 Pariser, Ariel 17 Rye y 2007-MR 1:13.83
51 Fonda, Hayley M 16 Lasers-AD 1:14.03
52 Jones, Felicia A 17 Norwich 1:14.17
53 Sno, Carly L 16 Stingrays-AD 1:14.50
54 Giniel, Caitlyn M 15 Cyclones-AD 1:14.74
55 Bortoletto, Barbara 17 FUL 1:14.83
56 Hoda, Tara 15 Riptides-MR 1:14.85
57 Corrigan, Laura M 16 FLY-MR 1:14.96
58 Sale, Lauren 17 Bay View Tigers-NI 1:15.11
59 McCalla, Dana 16 CIY-MR 1:15.17
60 LaBarr, Paige A 15 Sharks 1:15.31
61 Rejman, Caitlin 16 Stingrays 1:15.97
62 Schroeder, Bethany 15 Stingrays 1:17.12
63 Krikorian, Ani 16 Rye y 2007-MR 1:17.53
64 Reyna, Gloria 17 Sailfish-MR 1:17.57
65 Valencia, Ally 15 Sailfish-MR 1:17.88
66 Delgiudice, Ashley 17 Sailfish-MR 1:17.94
67 Tucker, Katie R 16 River Rats-NI 1:17.97
68 Hunt, Janaya 15 BED-ZE 1:22.94
Event 30 Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 O'Donovan, Patrick 16 Stingrays 51.68 51.26 20
2 McLaurin, Marc 17 CIY-MR 56.42 55.47 17
3 Murphy, Kevin P 16 Stingrays-AD 57.06 56.21 16
4 Collins, Danny P 16 FLY-MR 57.14 56.38 15
5 Sweetman, Kris 16 CIY-MR 57.17 56.91 14
6 Chang, Adam Y 16 FLY-MR 57.48 57.42 13
7 Raw, Christopher T 17 CAQY-NI 57.60 57.62 12
8 Wallace, Mark 15 Lkpt 57.56 57.89 11
B - Final
9 Zumbolo, Dillon A 17 Lasers-AD 58.84 57.61 9
10 Singer, Jeff A 17 Gators-AD 57.65 58.10 7
11 Brannan, Ryan 16 Stingrays 58.98 58.43 6
12 Miller, Alex 16 ONE 58.04 58.62 5
13 Dandrow, Chris A 17 Sharks 59.76 59.34 4
14 Guelly, Stefan M 16 FLY-MR 59.24 1:01.33 3
15 Cambron, Ryan T 16 Norwich 1:00.14 1:01.68 2
16 Raad, Jonathan A 17 Lasers-AD 59.77 1:01.98 1
Event 30 Boys 15-18 100 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Donovan, Patrick 16 Stingrays 51.68
2 McLaurin, Marc 17 CIY-MR 56.42
3 Murphy, Kevin P 16 Stingrays-AD 57.06
4 Collins, Danny P 16 FLY-MR 57.14
5 Sweetman, Kris 16 CIY-MR 57.17
6 Chang, Adam Y 16 FLY-MR 57.48
7 Wallace, Mark 15 Lkpt 57.56
8 Raw, Christopher T 17 CAQY-NI 57.60
-------------------------------------------------------------------------
9 Singer, Jeff A 17 Gators-AD 57.65
10 Miller, Alex 16 ONE 58.04
11 Zumbolo, Dillon A 17 Lasers-AD 58.84
12 Brannan, Ryan 16 Stingrays 58.98
13 Guelly, Stefan M 16 FLY-MR 59.24
14 Dandrow, Chris A 17 Sharks 59.76
15 Raad, Jonathan A 17 Lasers-AD 59.77
16 McNamara, Sean 17 Stingrays 1:00.12
-------------------------------------------------------------------------
17 Cambron, Ryan T 16 Norwich 1:00.14
18 Rosenkranz, Russell 15 Devil Fish-MR 1:01.02
-------------------------------------------------------------------------
19 Wenzel, Dooger D 16 Norwich 1:01.07
20 Sweetman, Brandon 15 CIY-MR 1:01.43
21 Wadsworth, Trevor D 16 Cyclones-AD 1:02.14
22 Qamar, Daniel H 17 CIY-MR 1:02.18
23 Hoey, Chris R 17 Bluefish-MR 1:02.44
24 Potts, Anthony I 16 CORY-NI 1:02.49
25 Domfort, Marcus 16 GBY-AD 1:02.64
26 Sorrentino, Michael J 17 Gators-AD 1:02.75
27 Jones, Chris A 17 Gators-AD 1:03.04
28 Baker, Eric T 15 Stingrays-AD 1:03.30
29 Piotrowski, Wade 16 Bay View Tigers-NI 1:03.52
30 LoTempio, Christopher M 16 Stingrays 1:03.78
31 Ejerta, Kenneth 16 CIY-MR 1:03.96
32 Muchnik, Allan 15 FLY-MR 1:05.06
33 Knight, Lucas 15 FLY-MR 1:05.18
34 Rudolph, Will A 15 PARK-AD 1:05.35
35 Zawicki, Sean 16 Sea Devils 1:06.22
36 Derby, Jimmy F 17 CIY-MR 1:06.67
37 Raw, Evan P 15 CAQY-NI 1:10.13
38 Shi, Guanqun 16 FLY-MR 1:11.06
39 Rojtinnakorn, Artikom 16 CIY-MR 1:11.10
40 Fthenakis, Michael 15 Bluefish-MR 1:12.47
-- Alkilany, Adam 15 Gators-BS DQ
Event 35 Girls 15-18 200 Yard Freestyle
