V2

RESULTS CLASS A  15-18 FOR 2009

CLICK HERE TO RETURN TO THE MAIN STATE PAGE

 
 

AS 0f 3/18/2009
Results will be published after the 2009 State Meet. 

 

The results of the 2009 State Meet by age group will be published here approximately 1 week after the meet.

To get results during and right after the meet go to the REAL TIMES RESULT page.

  The results of the OPEN & TIME TRIAL EVENTS are included here

   

Licensed to State YMCA                 Hy-Tek's Meet Manager 3/24/2009 11:32 AM
    2009 NewYork State YMCA Swimming Championship - 3/20/2009 to 3/22/2009     
            USA Approval #: NI 0809 046A, Sanction #: CAQ 0809 5022            
                                    Results                                    
 
Event 3  Girls 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kuras, Brittney           17 CAQY-NI              2:07.81    2:06.20  
  2 Munzenmaier, Katy         15 Gators-AD            2:14.91    2:11.13  
  3 Rosenkranz, Renee         17 Devil Fish-MR        2:13.74    2:13.75  
  4 Betancourt, Lauren        16 FLY-MR               2:17.24    2:15.62  
  5 Kim, Jane                 17 FLY-MR               2:16.73    2:19.30  
  6 Collier, Ashley           18 Norwich              2:17.04    2:19.36  
  7 Sung, Julia               16 FLY-MR               2:19.36    2:20.15  
  8 Gawrys, Elizabeth         16 Stingrays-AD         2:20.02    2:21.04  
B - Final
  9 Chocko, Hillary           15 Gators-AD            2:20.18    2:18.55  
 10 Goralski, Eileen          15 Gators-AD            2:23.45    2:20.40  
 11 Santaniello, Samantha     16 Bluefish-MR          2:20.44    2:21.16  
 12 De los Santos, Diana      16 FLY-MR               2:23.33    2:22.23  
 13 Canchela, Reynalyn        15 Cyclones-AD          2:23.22    2:22.99  
 14 Roe, Kelsey               17 Stingrays            2:22.78    2:23.71  
 15 Burhoe, Allison           16 Gators-AD            2:24.64    2:25.61  
 16 Hoffman, Jenna            18 Stingrays            2:24.41    2:29.14  
 
Event 3  Girls 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kuras, Brittney           17 CAQY-NI                         2:07.81  
  2 Rosenkranz, Renee         17 Devil Fish-MR                   2:13.74  
  3 Munzenmaier, Katy         15 Gators-AD                       2:14.91  
  4 Kim, Jane                 17 FLY-MR                          2:16.73  
  5 Collier, Ashley           18 Norwich                         2:17.04  
  6 Betancourt, Lauren        16 FLY-MR                          2:17.24  
  7 Sung, Julia               16 FLY-MR                          2:19.36  
  8 Gawrys, Elizabeth         16 Stingrays-AD                    2:20.02  
-------------------------------------------------------------------------
  9 Chocko, Hillary           15 Gators-AD                       2:20.18  
 10 Santaniello, Samantha     16 Bluefish-MR                     2:20.44  
 11 Roe, Kelsey               17 Stingrays                       2:22.78  
 12 Canchela, Reynalyn        15 Cyclones-AD                     2:23.22  
 13 De los Santos, Diana      16 FLY-MR                          2:23.33  
 14 Goralski, Eileen          15 Gators-AD                       2:23.45  
 15 Hoffman, Jenna            18 Stingrays                       2:24.41  
 16 Burhoe, Allison           16 Gators-AD                       2:24.64  
-------------------------------------------------------------------------
 17 Graham, Caitlin           16 FLY-MR                          2:24.77  
 18 Mercurio, Sophia          17 FLY-MR                          2:25.22  
-------------------------------------------------------------------------
 19 Lim, Sally                15 FLY-MR                          2:25.26  
 20 Traub, Adrianne           16 CORY-NI                         2:26.94  
 21 McCarthy, Kellyn          16 FLY-MR                          2:27.33  
 22 Hotalen, Alyssa           15 Stingrays                       2:28.79  
 23 Egan, Dana                15 Rye y 2007-MR                   2:29.13  
 24 Stenman, Anaelle          15 Riptides-MR                     2:30.08  
 25 Smoak, Ali                16 Stingrays-AD                    2:32.12  
 26 Knight, Ashley            17 FLY-MR                          2:33.06  
 27 Casalicchio, Cristina     15 Bluefish-MR                     2:33.62  
 28 Anderson, Austin          16 Stingrays-AD                    2:34.96  
 29 Williams, Emily           15 Gators-AD                       2:35.81  
 30 Gebo, Danielle            15 Wbs                             2:36.84  
 31 Nava, Steph               16 Sailfish-MR                     2:38.06  
 32 Denk, Courtney            16 NE Sharks                       2:39.77  
 
Event 4  Boys 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Keenan, Nick              16 Gators-AD            1:59.61    1:58.24  
  1 Guinther, Andrew          17 Gators-AD            1:57.05    1:58.24  
  3 Collins, Danny            17 FLY-MR               2:02.35    1:59.94  
  4 Bacci, Ryan               16 FLY-MR               2:00.56    2:02.01  
  5 Wenzel, Dooger            17 Norwich              2:02.91    2:05.18  
  6 Murphy, Kevin             17 Stingrays-AD         2:08.11    2:05.29  
  7 Miller, Alex              17 Orcas                2:07.33    2:06.40  
  8 Dutra, Jason              17 Gators-AD            2:07.38    2:09.07  
B - Final
  9 Guelly, Stefan            17 FLY-MR               2:10.90    2:06.08  
 10 Wissink, Gerrit           17 CORY-NI              2:08.43    2:06.53  
 11 Swartz, Reid              15 Stingrays            2:09.48    2:08.78  
 12 Stoltz, Oscar             15 Wsypiranhas-NE       2:12.64    2:09.81  
 13 Wendt, William            15 Bluefish-MR          2:10.94    2:10.35  
 14 Hendershot, Billy         16 FLY-MR               2:08.43    2:10.78  
 15 McCormick, Patrick        15 CAQY-NI              2:12.02    2:12.40  
 16 McAuliffe, Matt           15 Stingrays-AD         2:12.75    2:15.14  
 
Event 4  Boys 15-18 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Guinther, Andrew          17 Gators-AD                       1:57.05  
  2 Keenan, Nick              16 Gators-AD                       1:59.61  
  3 Bacci, Ryan               16 FLY-MR                          2:00.56  
  4 Collins, Danny            17 FLY-MR                          2:02.35  
  5 Wenzel, Dooger            17 Norwich                         2:02.91  
  6 Miller, Alex              17 Orcas                           2:07.33  
  7 Dutra, Jason              17 Gators-AD                       2:07.38  
  8 Murphy, Kevin             17 Stingrays-AD                    2:08.11  
-------------------------------------------------------------------------
  9 Wissink, Gerrit           17 CORY-NI                         2:08.43  
  9 Hendershot, Billy         16 FLY-MR                          2:08.43  
 11 Swartz, Reid              15 Stingrays                       2:09.48  
 12 Guelly, Stefan            17 FLY-MR                          2:10.90  
 13 Wendt, William            15 Bluefish-MR                     2:10.94  
 14 McCormick, Patrick        15 CAQY-NI                         2:12.02  
 15 Byrt, Devon               17 Stingrays-AD                    2:12.42  
 16 Stoltz, Oscar             15 Wsypiranhas-NE                  2:12.64  
-------------------------------------------------------------------------
 17 McAuliffe, Matt           15 Stingrays-AD                    2:12.75  
 18 Stegall, Tyler            16 CAQY-NI                         2:14.32  
-------------------------------------------------------------------------
 19 Fish, Jared               15 Cyclones-AD                     2:14.44  
 20 Baker, Eric               16 Stingrays-AD                    2:14.52  
 21 Domfort, Marcus           17 GBY-AD                          2:14.77  
 22 Donis, Daniel             16 FLY-MR                          2:15.08  
 23 Newhart, Nicholas         15 Stingrays                       2:16.06  
 24 Hoang, Ryan               16 Devil Fish-MR                   2:16.26  
 25 Florence, Dennis          18 Stingrays-AD                    2:17.12  
 26 Doyle, Sean               15 Stingrays                       2:17.33  
 27 Schaffer, Mike            15 Cyclones-AD                     2:18.53  
 28 Heed, Henry               15 SouthernSaratoga-AD             2:21.48  
 
Event 15  Girls 15-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sara, Shannon             17 Gators-AD                      5:25.22  
  2 Dygert, Mallorie          17 Stingrays                      5:27.25  
  3 Gorgen, Natia             15 Devil Fish-MR                  5:29.32  
  4 Burhoe, Allison           16 Gators-AD                      5:29.71  
  5 Guelly, Kirsten           17 FLY-MR                         5:31.75  
  6 Alexander, Haley          16 BYSD                           5:33.97  
  7 Benson, Jennifer          16 CAQY-NI                        5:34.82  
  8 Gawrys, Elizabeth         16 Stingrays-AD                   5:34.91  
  9 Kim, Jane                 17 FLY-MR                         5:35.77  
 10 King, Ashley              16 Stingrays                      5:36.59  
 11 Ruf, Kelly                15 Devil Fish-MR                  5:38.60  
 12 Hart, Katarina            16 Sharks                         5:40.41  
 13 Canchela, Reynalyn        15 Cyclones-AD                    5:42.24  
 14 Kraus, Katherine          15 FLY-MR                         5:42.48  
 15 Williams, Makenzie        16 Norwich                        5:44.85  
 16 Blakeslee, Victoria       15 Flying Fish-AD                 5:47.87  
 17 Arens, Danielle           16 Bluefish-MR                    5:51.23  
 18 Newhart, Brooke           15 PARK-AD                        5:51.57  
 19 Brion, Ellie              15 CAQY-NI                        5:53.26  
 20 Pepe, Samantha            17 FLY-MR                         5:54.20  
 21 Pizzola, Alexandria       17 CORY-NI                        5:56.12  
 22 Hummel, Helaina           15 Sharks                         5:58.45  
 23 White, Allison            15 Stingrays                      6:05.08  
 24 Carswell, Catherine       15 Stingrays-AD                   6:06.23  
 25 Steve, Kerry              15 CORY-NI                        6:08.67  
 26 Williams, Emily           15 Gators-AD                      6:11.55  
 27 Moreland, Melissa         15 CAQY-NI                        6:11.90  
 28 Cutrera, Gabriella        16 FLY-MR                         6:20.12  
 
Event 16  Boys 15-18 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Yuruker, Yag              17 Gators-AD                      4:39.77  
  2 Collins, Matthew          15 FLY-MR                         4:44.93  
  3 Pickel, Cody              16 FLY-MR                         4:54.10  
  4 Wenzel, Dooger            17 Norwich                        5:00.58  
  5 Herzog, Adam              16 Bluefish-MR                    5:01.50  
  6 Piotrowski, Wade          17 Bay View Tigers                5:03.58  
  7 Hendershot, Billy         16 FLY-MR                         5:06.25  
  8 Tehan, John               16 Stingrays                      5:07.70  
  9 Sawran, Justin            16 Stingrays                      5:10.36  
 10 Caltabiano, Sean          17 FUL                            5:22.86  
 11 Schroeder, Talon          15 Norwich                        5:22.95  
 12 Davis, Benjamin           16 FUL                            5:27.97  
 13 Schaffer, Mike            15 Cyclones-AD                    5:36.88  
 14 Kwoka, Jake               15 Lkpt-NI                        5:37.06  
 15 Flynn, Ryan               17 Riptides-MR                    5:38.94  
 16 O'Neill, Mitch            15 Stingrays-AD                   5:42.66  
 
Event 23  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Savage, Heather           17 CAQY-NI                24.72      24.35  
  2 Keator, Savanna           17 Norwich                25.49      25.44  
  3 Kettrick, Aubrey          17 Wbs                    25.57      25.53  
  4 Tozser, Timea             16 Stingrays              25.91      25.62  
  5 Pujals, Michaela          15 Bluefish-MR            25.92      25.83  
  6 Hoffman, Jenna            18 Stingrays              26.33      26.51  
  7 Gochenaur, Rachael        15 GYFG                   26.39      26.54  
  8 Rhoads, Christine         15 CAQY-NI                26.51      26.64  
B - Final
  9 Bentley, Paula            15 CAQY-NI                26.66      26.16  
 10 Leong, Keara              15 FLY-MR                 26.59      26.33  
 11 Grandjacquet, Cristina    16 Stingrays-AD           26.65      26.53  
 12 Cates, JJ                 16 Rye y 2007-MR          26.92      26.56  
 13 Merino, Jessica           16 CIY-MR                 26.92      26.63  
 14 Stenman, Anaelle          15 Riptides-MR            26.70      26.75  
 15 Tozser, Erika             16 Stingrays              27.14      27.68  
 16 De los Santos, Diana      16 FLY-MR                 26.60      30.02  
 
Event 23  Girls 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Savage, Heather           17 CAQY-NI                           24.72  
  2 Keator, Savanna           17 Norwich                           25.49  
  3 Kettrick, Aubrey          17 Wbs                               25.57  
  4 Tozser, Timea             16 Stingrays                         25.91  
  5 Pujals, Michaela          15 Bluefish-MR                       25.92  
  6 Hoffman, Jenna            18 Stingrays                         26.33  
  7 Gochenaur, Rachael        15 GYFG                              26.39  
  8 Rhoads, Christine         15 CAQY-NI                           26.51  
-------------------------------------------------------------------------
  9 Leong, Keara              15 FLY-MR                            26.59  
 10 De los Santos, Diana      16 FLY-MR                            26.60  
 11 Grandjacquet, Cristina    16 Stingrays-AD                      26.65  
 12 Bentley, Paula            15 CAQY-NI                           26.66  
 13 Stenman, Anaelle          15 Riptides-MR                       26.70  
 14 Cates, JJ                 16 Rye y 2007-MR                     26.92  
 14 Merino, Jessica           16 CIY-MR                            26.92  
 16 Tozser, Erika             16 Stingrays                         27.14  
-------------------------------------------------------------------------
 17 Anderson, Meredith        16 Bay View Tigers                   27.19  
 18 Hill, Monique             16 Sailfish-MR                       27.37  
-------------------------------------------------------------------------
 19 Santaniello, Samantha     16 Bluefish-MR                       27.39  
 19 Niccoli, Devon            17 FUL                               27.39  
 21 Metcalf, Katie            17 Ymca Dolphins                     27.57  
 22 Peckham, Hillary          17 TARR                              27.70  
 23 DelFavero, Michelle       15 Stingrays                         27.73  
 24 Hart, Katarina            16 Sharks                            27.77  
 25 Moore, Jasmine            15 CIY-MR                            27.78  
 26 Conway, Grace             15 CIY-MR                            27.80  
 27 DelFavero, Sarah          17 Stingrays                         27.84  
 28 Loomis, Sara              15 Norwich                           27.88  
 29 Montenegro, Mariah        17 Stingrays-AD                      27.91  
 30 Monroy, Valentina         16 Ppy Gators-MR                     27.97  
 31 Honig, Margaret           15 Riptides-MR                       28.06  
 32 Crane, Erica              16 Lkpt-NI                           28.10  
 33 Spacone, Samantha         17 Devil Fish-MR                     28.13  
 34 Blair, Molly              15 Stingrays                         28.17  
 35 Casalicchio, Cristina     15 Bluefish-MR                       28.23  
 36 Tozser, Bori              15 CORY-NI                           28.38  
 37 White, Allison            15 Stingrays                         28.39  
 38 Ritter, McKenzie          15 GYFG                              28.48  
 38 Sinicropi, Alison         15 Bluefish-MR                       28.48  
 40 Rejman, Caitlin           17 Stingrays                         28.51  
 40 Kline, Tiffany            17 Stingrays                         28.51  
 42 Hoda, Tara                16 Riptides-MR                       28.56  
 43 Prunier, Alyson           16 CORY-NI                           28.57  
 43 Swartz, Molly             17 Stingrays                         28.57  
 45 Curley, Shannon           15 Norwich                           28.61  
 46 Foster, Taylor            17 CORY-NI                           28.62  
 47 Skomra, Alex              16 NE Sharks                         28.69  
 48 Holland, Ashley           16 CAQY-NI                           28.80  
 49 Ward, Mallory             15 Sharks                            28.84  
 49 Rodrigues, Fatima         15 Riptides-MR                       28.84  
 51 Schroeder, Bethany        16 Stingrays                         28.87  
 52 Brillson, Jocelyne        16 FLY-MR                            28.94  
 53 Brillson, Emily           15 FLY-MR                            28.97  
 54 Duran, Melissa            15 CIY-MR                            29.02  
 55 Fojas, Regina             16 CIY-MR                            29.03  
 56 Sherry, Dana              15 Ppy Gators-MR                     29.09  
 57 Masters, Melyssa          16 Lkpt-NI                           29.22  
 58 Colley, Erin              16 OLEAN                             29.23  
 59 McCalla, Dana             17 CIY-MR                            29.31  
 60 Steve, Kerry              15 CORY-NI                           29.35  
 60 Park, Jiyeon              15 Ppy Gators-MR                     29.35  
 62 Dobbertin, Erin           16 BYSD                              29.36  
 63 Mattina, Jenna            15 Sharks                            29.42  
 64 Hunt, Lydia               15 Sharks                            29.44  
 65 Rebholz, Pamela           16 Bluefish-MR                       29.47  
 66 Rice, Mary                15 Stingrays-AD                      29.48  
 67 Jameson, Mackenzie        16 FLY-MR                            29.51  
 68 Carter, Kathryn           15 Stingrays                         29.53  
 69 LaBarr, Paige             16 Wbs                               29.56  
 70 Hummel, Helaina           15 Sharks                            29.57  
 71 Giniel, Caitlyn           16 Cyclones-AD                       29.59  
 72 Kolega, Kinsey            16 NE Sharks                         29.60  
 72 Geller, Rebecca           16 CIY-MR                            29.60  
 74 Cellary, Claire           17 Flying Fish-AD                    29.62  
 75 Liao, Christine           15 SouthernSaratoga-AD               29.63  
 76 Sno, Carly                17 Stingrays-AD                      29.80  
 77 Karszes, Courtney         18 GYFG                              29.89  
 78 Doherty, Gini             15 Bluefish-MR                       30.03  
 79 Raff, Stephanie           15 Lkpt-NI                           30.26  
 80 Brown, Danica             16 Riptides-MR                       30.42  
 81 Halstead, Marisa          15 Lkpt-NI                           30.53  
 82 Pinckney, Courtney        15 BED-ZE                            31.54  
 83 Beamer, Jordan            16 NE Sharks                         31.66  
 84 Seib, Katy                15 OLEAN                             31.78  
 85 Scaringi, Alison          15 NE Sharks                         32.12  
 86 Buscaglia, Julia          15 NE Sharks                         32.87  
 87 Lord, Lindsey             17 CAQY-NI                           33.09  
 88 Fortner, Myoung Joo       15 NE Sharks                         37.19  
 
Event 24  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Eller, Zachary            16 Riptides-MR            22.56      21.81  
  2 Kim, Kenny                17 FLY-MR                 22.45      22.12  
  3 Amodio, Lucas             15 Devil Fish-MR          22.51      22.20  
  4 Martin-Toussaint, Tim     15 Sailfish-MR            22.57      22.50  
  5 Brannan, Ryan             17 Stingrays              23.09      22.52  
  6 McLaurin, Marc            18 CIY-MR                 23.06      23.17  
  7 Burton, Julian            17 City Waves             23.16      23.26  
  8 Germain, Kyle             16 CAQY-NI                23.15      23.60  
B - Final
  9 Chang, Adam               17 FLY-MR                 23.43      23.10  
 10 Ichikawa, Hajime          18 Riptides-MR            23.51      23.13  
 11 LoTempio, Christopher     17 Stingrays              23.26      23.46  
 12 Rosenkranz, Russell       16 Devil Fish-MR          23.31      23.47  
 13 Kilmer, Connor            15 Stingrays              23.77      23.56  
 14 Chu, Allen                16 FLY-MR                 23.81      23.60  
 15 Henry, Andrew             17 CAQY-NI                23.68      23.78  
 16 Chan, Norman              17 CIY-MR                 23.77      23.85  
 
Event 24  Boys 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kim, Kenny                17 FLY-MR                            22.45  
  2 Amodio, Lucas             15 Devil Fish-MR                     22.51  
  3 Eller, Zachary            16 Riptides-MR                       22.56  
  4 Martin-Toussaint, Tim     15 Sailfish-MR                       22.57  
  5 McLaurin, Marc            18 CIY-MR                            23.06  
  6 Brannan, Ryan             17 Stingrays                         23.09  
  7 Germain, Kyle             16 CAQY-NI                           23.15  
  8 Burton, Julian            17 City Waves                        23.16  
-------------------------------------------------------------------------
  9 LoTempio, Christopher     17 Stingrays                         23.26  
 10 Rosenkranz, Russell       16 Devil Fish-MR                     23.31  
 11 Chang, Adam               17 FLY-MR                            23.43  
 12 Ichikawa, Hajime          18 Riptides-MR                       23.51  
 13 Henry, Andrew             17 CAQY-NI                           23.68  
 14 Kilmer, Connor            15 Stingrays                         23.77  
 14 Chan, Norman              17 CIY-MR                            23.77  
 16 Chu, Allen                16 FLY-MR                            23.81  
-------------------------------------------------------------------------
 17 D'Antoni, Joey            15 CIY-MR                           J23.82  
 18 Forbes, Antrico           15 Ppy Gators-MR                    J23.82  
-------------------------------------------------------------------------
 19 Wadsworth, Trevor         17 Cyclones-AD                       23.84  
 20 Harvey, Eric              15 CAQY-NI                           23.89  
 21 Flynn, Ryan               17 Riptides-MR                       23.93  
 22 Ostram, Trey              16 Norwich                           23.95  
 23 Mosconi, Nick             16 Flying Fish-AD                    24.05  
 24 Plummer, Tedric           18 Manta Rays-MR                     24.11  
 25 Villalba, Jimmy           17 Ppy Gators-MR                     24.14  
 26 McAuliffe, Matt           15 Stingrays-AD                      24.24  
 27 Davis, Benjamin           16 FUL                               24.26  
 28 DiLorenzo, Jimmy          15 Rye y 2007-MR                     24.30  
 29 Rosato, Eric              17 CORY-NI                           24.34  
 30 Levy, Ryan                15 Lkpt-NI                           24.43  
 31 Spears, James             16 GYFG                              24.45  
 32 Fruce, Michael            17 FUL                               24.64  
 33 Kwok, Christopher         17 CIY-MR                            24.66  
 34 Karle, Dylan              16 Wsypiranhas-NE                    24.69  
 35 Rudolph, Will             16 PARK-AD                           24.80  
 36 Krokos, Jack              16 GBY-AD                            24.88  
 37 Spencer, Stephen          15 Stingrays                         25.02  
 37 Bourel, Yves              17 Hurricanes-MR                     25.02  
 39 Kalbacher, Matt           16 Hurricanes-MR                     25.06  
 40 Schilling, Daniel         17 Bluefish-MR                       25.09  
 41 Doyle, Sean               15 Stingrays                         25.11  
 42 Quincoses, Jonathon       15 Riptides-MR                       25.13  
 42 Mastrantuono, Jeff        15 River Rats-NI                     25.13  
 44 Stegall, Tyler            16 CAQY-NI                           25.21  
 45 Davis, Greg               18 Cyclones-AD                       25.29  
 45 Conley, Noah              15 Manta Rays-MR                     25.29  
 47 Manzione, Ben             15 Sailfish-MR                       25.30  
 48 Tanner, Sebastin          15 Rye y 2007-MR                     25.36  
 49 Bullard, Scott            15 FUL                               25.40  
 50 Jhangiani, Nikhyl         15 Riptides-MR                       25.47  
 51 Wallace, Theodore         17 Bluefish-MR                       25.57  
 52 Romero, Andres            16 FLY-MR                            25.60  
 53 Familo, Luke              15 Ymca Dolphins                     25.69  
 54 Thompson, Edward          18 Sailfish-MR                       26.15  
 55 Pepe, Erik                15 FLY-MR                            26.26  
 56 Handley, Zachary          15 Ymca Dolphins                     26.43  
 57 Nugent-Head, Adrian       16 Wsypiranhas-NE                    26.44  
 58 Peckham, John             17 TARR                              26.50  
 59 Taggart, Matthew          15 Manta Rays-MR                     26.62  
 
Event 24A  Boys 15-18 50 Yard Freestyle Swim-off
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  - Swim-off
  1 D'Antoni, Joey            15 CIY-MR                           23.23  
  2 Forbes, Antrico           15 Ppy Gators-MR                    23.76  
 
Event 29  Girls 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Savage, Heather           17 CAQY-NI              1:02.61      59.59  
  2 Qian, Ashley              15 CIY-MR               1:03.82    1:02.59  
  3 Hoffman, Jenna            18 Stingrays            1:03.55    1:03.50  
  4 Kettrick, Aubrey          17 Wbs                  1:04.73    1:04.15  
  5 Pereira, Ellyshia         15 CIY-MR               1:05.52    1:05.44  
  6 Metcalf, Katie            17 Ymca Dolphins        1:04.32    1:05.68  
  7 Roe, Kelsey               17 Stingrays            1:04.73    1:05.82  
  8 Pujals, Michaela          15 Bluefish-MR          1:05.36    1:06.01  
B - Final
  9 Sung, Julia               16 FLY-MR               1:06.76    1:05.08  
 10 Mercurio, Sophia          17 FLY-MR               1:05.71    1:05.38  
 11 McGowen, Bridget          16 Rye y 2007-MR        1:08.15    1:06.92  
 12 Leong, Keara              15 FLY-MR               1:06.73    1:07.03  
 13 Rhoads, Christine         15 CAQY-NI              1:06.78    1:07.58  
 14 Stenman, Anaelle          15 Riptides-MR          1:08.66    1:07.95  
 15 Walker, Alison            17 Stingrays-AD         1:09.42    1:08.81  
 16 Conway, Grace             15 CIY-MR               1:08.49    1:09.44  
 
Event 29  Girls 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Savage, Heather           17 CAQY-NI                         1:02.61  
  2 Hoffman, Jenna            18 Stingrays                       1:03.55  
  3 Qian, Ashley              15 CIY-MR                          1:03.82  
  4 Metcalf, Katie            17 Ymca Dolphins                   1:04.32  
  5 Kettrick, Aubrey          17 Wbs                             1:04.73  
  5 Roe, Kelsey               17 Stingrays                       1:04.73  
  7 Pujals, Michaela          15 Bluefish-MR                     1:05.36  
  8 Pereira, Ellyshia         15 CIY-MR                          1:05.52  
-------------------------------------------------------------------------
  9 Mercurio, Sophia          17 FLY-MR                          1:05.71  
 10 Chocianowski, Alexis      15 CIY-MR                          1:06.17  
 11 Leong, Keara              15 FLY-MR                          1:06.73  
 12 Sung, Julia               16 FLY-MR                          1:06.76  
 13 Rhoads, Christine         15 CAQY-NI                         1:06.78  
 14 McGowen, Bridget          16 Rye y 2007-MR                   1:08.15  
 15 Conway, Grace             15 CIY-MR                          1:08.49  
 16 Stenman, Anaelle          15 Riptides-MR                     1:08.66  
-------------------------------------------------------------------------
 17 Walker, Alison            17 Stingrays-AD                    1:09.42  
 18 Rhodes, Sarah             15 CAQY-NI                         1:09.45  
-------------------------------------------------------------------------
 19 Traub, Adrianne           16 CORY-NI                         1:09.49  
 20 Brillson, Jocelyne        16 FLY-MR                          1:09.79  
 21 Hotalen, Alyssa           15 Stingrays                       1:09.84  
 22 Schroeder, Bethany        16 Stingrays                       1:10.04  
 23 Knight, Ashley            17 FLY-MR                          1:10.05  
 24 Simcoe, Julia             15 Norwich                         1:10.50  
 25 Lam, Carolina             15 CIY-MR                          1:10.92  
 26 Meyer, Melissa            16 Devil Fish-MR                   1:11.41  
 27 Kline, Tiffany            17 Stingrays                       1:11.51  
 28 Ritter, McKenzie          15 GYFG                            1:11.57  
 29 Goco, Chryzl              15 CIY-MR                          1:12.02  
 30 Merino, Jessica           16 CIY-MR                          1:12.04  
 31 Rice, Mary                15 Stingrays-AD                    1:12.16  
 32 Foster, Taylor            17 CORY-NI                         1:12.25  
 33 Miller, Tracy             17 Stingrays                       1:12.32  
 34 DelFavero, Sarah          17 Stingrays                       1:12.38  
 35 Della Ratta, Christine    15 Bluefish-MR                     1:12.41  
 36 Brown, Danica             16 Riptides-MR                     1:12.55  
 37 Duran, Melissa            15 CIY-MR                          1:12.86  
 38 Hoda, Tara                16 Riptides-MR                     1:12.92  
 39 Rejman, Caitlin           17 Stingrays                       1:13.18  
 40 Boardman, Anna            16 Stingrays-AD                    1:13.31  
 41 Hayes, Heather            16 Stingrays                       1:13.41  
 42 Skomra, Alex              16 NE Sharks                       1:13.43  
 43 Landaw, Laura             15 CIY-MR                          1:14.05  
 44 Giniel, Caitlyn           16 Cyclones-AD                     1:14.37  
 45 O'Driscoll, Emily         15 Wbs                             1:14.46  
 45 Mance, Kara               15 Devil Fish-MR                   1:14.46  
 47 Lang, Danielle            15 Stingrays                       1:14.67  
 48 Sno, Carly                17 Stingrays-AD                    1:14.69  
 49 Hunt, Lydia               15 Sharks                          1:14.71  
 50 Brillson, Emily           15 FLY-MR                          1:15.00  
 50 Spacone, Samantha         17 Devil Fish-MR                   1:15.00  
 52 McCalla, Dana             17 CIY-MR                          1:15.30  
 53 Geller, Rebecca           16 CIY-MR                          1:15.42  
 54 Mirabal, Blair            15 FLY-MR                          1:15.45  
 55 McGarry, Lauren           15 PARK-AD                         1:15.75  
 56 Raff, Stephanie           15 Lkpt-NI                         1:15.90  
 57 Doherty, Gini             15 Bluefish-MR                     1:16.21  
 58 Crowley, Rosie            15 Cyclones-AD                     1:16.46  
 59 Sherry, Dana              15 Ppy Gators-MR                   1:16.82  
 60 Colley, Erin              16 OLEAN                           1:17.36  
 61 Corrigan, Laura           17 FLY-MR                          1:18.47  
 62 Karszes, Emily            15 GYFG                            1:19.37  
 
Event 30  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Collins, Danny            17 FLY-MR                 55.34      54.81  
  2 Miller, Alex              17 Orcas                  55.63      55.15  
  3 Collins, Matthew          15 FLY-MR                 55.69      55.76  
  4 McLaurin, Marc            18 CIY-MR                 56.14      55.78  
  5 Wallace, Mark             16 Lkpt-NI                55.62      55.85  
  6 Murphy, Kevin             17 Stingrays-AD           56.86      56.39  
  7 Sweetman, Kris            17 CIY-MR                 57.17      56.58  
  8 Rosenkranz, Russell       16 Devil Fish-MR          56.64      56.87  
B - Final
  9 Dutra, Jason              17 Gators-AD              57.17      57.30  
 10 Chang, Adam               17 FLY-MR               1:00.17      57.48  
 11 Sweetman, Brandon         16 CIY-MR                 58.51      58.03  
 12 Swartz, Reid              15 Stingrays              57.57      58.75  
 13 Cambron, Ryan             17 Norwich                59.71      59.53  
 14 McCormick, Patrick        15 CAQY-NI                58.93    1:00.01  
 15 Stoltz, Oscar             15 Wsypiranhas-NE         59.67    1:00.08  
 16 Wadsworth, Trevor         17 Cyclones-AD          1:00.24    1:00.13  
 
Event 30  Boys 15-18 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
