V2

RESULTS CLASS B  13-14 FOR 2008

CLICK HERE TO RETURN TO THE MAIN STATE PAGE
3/18/2008
Results will be published after the 2008 State Meet.

 

The results of the 2008 State Meet by age group will be published here approximately 1 week after the meet.

To get results during and right after the meet go to the REAL TIMES RESULT page.

Licensed to State YMCA                 Hy-Tek's Meet Manager 3/22/2008 01:50 PM
    2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008     
                                    Results                                    
 
Event 5  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Chocko, Hillary A         14 Gators-AD            2:18.20    2:16.69   20  
  2 Kwok, Joyce B             13 FLY-MR               2:19.74    2:19.26   17  
  3 McAllister, Catherine     13 Sea Devils           2:21.67    2:20.06   16  
  4 Merz, Wendy A             13 Bluefish-MR          2:19.97    2:20.85   15  
  5 Canchela, Reynalyn B      14 Cyclones-AD          2:20.53    2:21.74   14  
  6 Mott, Mikayla S           13 Hurricanes-MR        2:24.99    2:23.20   13  
  7 Mulligan, Kelly M         13 CIY-MR               2:23.72    2:23.51   12  
  8 Lim, Sally                14 FLY-MR               2:23.63    2:24.45   11  
B - Final
  9 Prendeville, Hanna M      13 Gators-AD            2:26.95    2:24.01    9  
 10 Reeves, Sarah E           13 Gators-AD            2:25.22    2:25.55    7  
 11 Gwynn, Emily W            13 CAQY-NI              2:26.67    2:25.80    6  
 12 Blackburn, Alanna S       14 Gators-AD            2:28.19    2:27.06    5  
 13 Degnan, Rachael M         13 Cyclones-AD          2:28.22    2:28.45    4  
 14 Krikorian, Lena           13 Rye y 2007-MR        2:29.53    2:29.08    3  
 15 Maruo, Haruka             13 Riptides-MR          2:30.77    2:29.51    2  
 16 Carswell, Catherine M     14 Stingrays-AD         2:29.35    2:30.44    1  
 
Event 5  Girls 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Chocko, Hillary A         14 Gators-AD                       2:18.20  
  2 Kwok, Joyce B             13 FLY-MR                          2:19.74  
  3 Merz, Wendy A             13 Bluefish-MR                     2:19.97  
  4 Canchela, Reynalyn B      14 Cyclones-AD                     2:20.53  
  5 McAllister, Catherine     13 Sea Devils                      2:21.67  
  6 Lim, Sally                14 FLY-MR                          2:23.63  
  7 Mulligan, Kelly M         13 CIY-MR                          2:23.72  
  8 Mott, Mikayla S           13 Hurricanes-MR                   2:24.99  
-------------------------------------------------------------------------
  9 Reeves, Sarah E           13 Gators-AD                       2:25.22  
 10 Gwynn, Emily W            13 CAQY-NI                         2:26.67  
 11 Prendeville, Hanna M      13 Gators-AD                       2:26.95  
 12 Blackburn, Alanna S       14 Gators-AD                       2:28.19  
 13 Degnan, Rachael M         13 Cyclones-AD                     2:28.22  
 14 Carswell, Catherine M     14 Stingrays-AD                    2:29.35  
 15 Krikorian, Lena           13 Rye y 2007-MR                   2:29.53  
 16 Maruo, Haruka             13 Riptides-MR                     2:30.77  
-------------------------------------------------------------------------
 17 Lam, Carolina             14 CIY-MR                          2:31.86  
 18 Laukaitis, Alyson         13 Bay View Tigers-NI              2:31.90  
-------------------------------------------------------------------------
 19 Suen, Katherine           13 Riptides-MR                     2:32.52  
 19 McKinney, Kat M           14 Sharks                          2:32.52  
 21 Simcoe, Julia W           14 Norwich                         2:33.31  
 22 Cerny, Brooke E           13 Gators-AD                       2:33.59  
 23 Egan, Dana M              14 Rye y 2007-MR                   2:34.05  
 24 Casalicchio, Cristina L   14 Bluefish-MR                     2:34.07  
 25 Rodriguez, Fatima         14 Sailfish-MR                     2:37.78  
 26 Troy, Caitlin             14 CORY-NI                         2:37.97  
 27 Della Ratta, Christine A  14 Bluefish-MR                     2:39.14  
 28 Black, Gabrielle L        14 Bluefish-MR                     2:39.27  
 29 Unger, Krissy F           13 Bluefish-MR                     2:42.18  
 30 Leung, Iris               13 FLY-MR                          2:45.81  
 31 Bai, Christina            13 FLY-MR                          2:50.38  
 32 Walsh, Taylor M           14 Bluefish-MR                     2:53.32  
 
Event 6  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Garcia, Stefan            14 FLY-MR               2:10.35    2:10.11   20  
  2 McAuliffe, Matt T         14 Stingrays-AD         2:12.86    2:11.94   17  
  3 Ongkingco, Justin F       13 Sharks               2:16.11    2:13.42   16  
  4 Wendt, William D          14 Bluefish-MR          2:13.05    2:15.04   15  
  5 McCormick, Patrick C      14 CAQY-NI              2:16.29    2:15.64   14  
  6 McLaughlin, Scott F       13 CORY-NI              2:16.81    2:16.80   13  
  7 Schaffer, Mike            14 Cyclones-AD          2:16.08    2:17.87   12  
  8 Fish, Jared M             14 Cyclones-AD          2:19.09    2:20.10   11  
B - Final
  9 Genovese, Timothy J       13 Bluefish-MR          2:22.66    2:19.95    9  
 10 Chilbert, Nathan          13 GYFG                 2:22.82    2:22.52    7  
 11 Yan, Jeffrey              13 FLY-MR               2:22.60    2:22.58    6  
 12 Shi, Hao                  13 FLY-MR               2:30.97    2:25.01    5  
 13 Newhart, Nicholas         14 Stingrays            2:24.86    2:25.07    4  
 14 McCall, Kenny             14 Sharks               2:33.27    2:29.04    3  
 15 Chen, Eric                14 FLY-MR               2:31.87    2:29.69    2  
 16 Franz, Zachary A          13 Bluefish-MR          2:32.01    2:33.93    1  
 
Event 6  Boys 13-14 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Garcia, Stefan            14 FLY-MR                          2:10.35  
  2 McAuliffe, Matt T         14 Stingrays-AD                    2:12.86  
  3 Wendt, William D          14 Bluefish-MR                     2:13.05  
  4 Schaffer, Mike            14 Cyclones-AD                     2:16.08  
  5 Ongkingco, Justin F       13 Sharks                          2:16.11  
  6 McCormick, Patrick C      14 CAQY-NI                         2:16.29  
  7 McLaughlin, Scott F       13 CORY-NI                         2:16.81  
  8 Fish, Jared M             14 Cyclones-AD                     2:19.09  
-------------------------------------------------------------------------
  9 Yan, Jeffrey              13 FLY-MR                          2:22.60  
 10 Genovese, Timothy J       13 Bluefish-MR                     2:22.66  
 11 Chilbert, Nathan          13 GYFG                            2:22.82  
 12 Newhart, Nicholas         14 Stingrays                       2:24.86  
 13 Shi, Hao                  13 FLY-MR                          2:30.97  
 14 Chen, Eric                14 FLY-MR                          2:31.87  
 15 Franz, Zachary A          13 Bluefish-MR                     2:32.01  
 16 McCall, Kenny             14 Sharks                          2:33.27  
-------------------------------------------------------------------------
 17 Ellis, David              14 CIY-MR                          2:33.91  
 18 Basak, Rajshekhar         14 Sailfish-MR                     2:34.67  
-------------------------------------------------------------------------
 19 Tsui, Andrew W            14 SouthernSaratoga-AD             2:35.02  
 20 Friedman, Alec T          13 Bluefish-MR                     2:35.86  
 21 Herbold, Tom              14 Rye y 2007-MR                   2:36.53  
 22 Qiao, Andrew              13 FLY-MR                          2:36.57  
 23 Stahl, Bennett A          13 Stingrays-AD                    2:36.99  
 24 Kazerouni, Alex P         13 Bluefish-MR                     2:41.77  
 
Event 13  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wade, Zoey A              14 Bluefish-MR                    5:33.06   20  
  2 Canchela, Reynalyn B      14 Cyclones-AD                    5:36.61   17  
  3 Minetree, Maddie L        13 Hurricanes-MR                  5:38.77   16  
  4 Chang, Elizabeth          13 FLY-MR                         5:40.56   15  
  5 Huenink, Taylor           13 CORY-NI                        5:41.54   14  
  6 Ruf, Kelly                14 Devil Fish-MR                  5:48.28   13  
  7 Boothe, Heather C         13 CAQY-NI                        5:53.55   12  
  8 Summers, Morgan S         13 CIY-MR                         5:54.38   11  
  9 Carswell, Catherine M     14 Stingrays-AD                   5:57.30    9  
 10 Blakeslee, Victoria L     14 Lasers-AD                      5:57.42    7  
 11 Brion, Ellie M            14 CAQY-NI                        5:57.50    6  
 12 Degnan, Rachael M         13 Cyclones-AD                    5:57.74    5  
 13 White, Allison            14 Stingrays                      5:58.64    4  
 14 Merkley, Helen E          13 Cyclones-AD                    6:01.01    3  
 15 Jannuzzi, Olivia A        14 Bluefish-MR                    6:01.82    2  
 16 Hotalen, Alyssa           14 Stingrays                      6:01.96    1  
 17 Dibacco, Sarah            13 Sea Devils                     6:04.05  
 18 Cerny, Brooke E           13 Gators-AD                      6:04.69  
 19 McCormick, Meghan C       13 CAQY-NI                        6:06.40  
 20 Forman, Maude M           13 Hurricanes-MR                  6:06.60  
 21 Cross, Ingrid L           14 Bluefish-MR                    6:07.30  
 22 Nam, Christina            14 FLY-MR                         6:08.74  
 23 Vacchiano, Callie E       13 Bluefish-MR                    6:09.26  
 24 Steve, Kerry M            14 CORY-NI                        6:12.63  
 25 Hummel, Helaina           14 Sharks                         6:19.93  
 26 Hunt, Lydia               14 Sharks                         6:21.75  
 
Event 14  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Collins, Matthew J        14 FLY-MR                         4:55.54   20  
  2 Swartz, Reid              14 Stingrays                      5:12.68   17  
  3 Garcia, Stefan            14 FLY-MR                         5:13.06   16  
  4 Kirkpatrick, Nicholas M   14 Stingrays-AD                   5:24.23   15  
  5 Schaffer, Mike            14 Cyclones-AD                    5:28.10   14  
  6 LaBarr, George N          13 Sharks                         5:29.81   13  
  7 Mosconi, Chris D          13 Lasers-AD                      5:30.52   12  
  8 Schroeder, Talon M        14 Norwich                        5:35.86   11  
  9 Flint, Stephen G          14 Stingrays-AD                   5:40.35    9  
 10 Spencer, Stephen          14 Stingrays                      5:42.52    7  
 11 Tanner, Sebastin A        14 Rye y 2007-MR                  5:44.26    6  
 12 McDonough, Aidan          14 Lkpt                           5:44.34    5  
 13 O'Neill, Mitch W          14 Stingrays-AD                   5:49.00    4  
 14 VanAmerongen, Matthew S   13 Stingrays-AD                   5:59.25    3  
 15 Catricala, Leo C          14 Stingrays-AD                   6:00.13    2  
 16 Taneja, Paarth            14 Stingrays-AD                   6:00.19    1  
 17 Ryan, Brett               13 Stingrays                      6:00.84  
 18 Turek-Herman, Josh        13 CIY-MR                         6:00.88  
 19 Bullard, Scott            14 FUL                            6:01.47  
 20 Slack, Joshua             13 Stingrays                      6:08.45  
 21 Strauss, Josh             14 FUL                            6:28.15  
 
Event 21  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Munzenmaier, Katy S       14 Gators-AD              25.40      24.79   20  
  2 Leong, Keara M            14 FLY-MR                 25.52      25.39   17  
  3 Messina, Julia M          13 CAQY-NI                25.63      25.56   16  
  4 Pujals, Michaela C        14 Bluefish-MR            25.68      25.64   15  
  5 McMahon, Rachael G        14 Gators-AD              26.28      26.17   14  
  6 Messina, Maria A          13 CAQY-NI                26.35      26.25   13  
  7 Blackburn, Alanna S       14 Gators-AD              26.75      26.62   12  
  8 Bentley, Paula A          14 CAQY-NI                26.44      26.69   11  
B - Final
  9 Harvey, Diana M           13 Bluefish-MR            26.81      26.42    9  
 10 Ng, Lauren                14 FLY-MR                 26.79      26.64    7  
 11 Minetree, Maddie L        13 Hurricanes-MR          26.95      26.65    5.5
 11 Mazzetti, Eleonora        13 FLY-MR                 27.14      26.65    5.5
 13 Mulligan, Kelly M         13 CIY-MR                 26.94      26.73    4  
 14 Krikorian, Lena           13 Rye y 2007-MR          26.93      26.76    3  
 15 Rhoads, Christine M       14 CAQY-NI                26.95      26.81    2  
 16 Kraus, Katherine A        14 FLY-MR                 27.02      26.85    1  
 
Event 21  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Munzenmaier, Katy S       14 Gators-AD                         25.40  
  2 Leong, Keara M            14 FLY-MR                            25.52  
  3 Messina, Julia M          13 CAQY-NI                           25.63  
  4 Pujals, Michaela C        14 Bluefish-MR                       25.68  
  5 McMahon, Rachael G        14 Gators-AD                         26.28  
  6 Messina, Maria A          13 CAQY-NI                           26.35  
  7 Bentley, Paula A          14 CAQY-NI                           26.44  
  8 Blackburn, Alanna S       14 Gators-AD                         26.75  
-------------------------------------------------------------------------
  9 Ng, Lauren                14 FLY-MR                            26.79  
 10 Harvey, Diana M           13 Bluefish-MR                       26.81  
 11 Krikorian, Lena           13 Rye y 2007-MR                     26.93  
 12 Mulligan, Kelly M         13 CIY-MR                            26.94  
 13 Minetree, Maddie L        13 Hurricanes-MR                     26.95  
 13 Rhoads, Christine M       14 CAQY-NI                           26.95  
 15 Kraus, Katherine A        14 FLY-MR                            27.02  
 16 Mazzetti, Eleonora        13 FLY-MR                            27.14  
-------------------------------------------------------------------------
 17 Gochenaur, Rachael        14 GYFG                              27.33  
 18 Flaherty, Kimberly A      13 Bluefish-MR                       27.40  
-------------------------------------------------------------------------
 19 Blakeslee, Victoria L     14 Lasers-AD                         27.59  
 20 Rhodes, Sarah N           14 CAQY-NI                           27.69  
 21 Chocianowski, Alexis K    14 CIY-MR                            27.79  
 22 Hoffmann, Gwendolyn       13 Sharks                            27.84  
 23 Shaw, Keyzia              13 BED-ZE                            27.85  
 24 Swanson, Ellen B          13 Manta Rays-MR                     27.99  
 25 Barlok, Katie H           13 Stingrays-AD                      28.00  
 26 Sorel, Julianna R         13 Stingrays-AD                      28.01  
 27 Blair, Molly              14 Stingrays                         28.23  
 28 Loomis, Sara F            14 Norwich                           28.26  
 29 Casalicchio, Cristina L   14 Bluefish-MR                       28.40  
 30 Vacchiano, Jenna M        13 Bluefish-MR                       28.41  
 31 Avidan, Olivia            14 Rye y 2007-MR                     28.47  
 32 Howells, Morgan           14 Rye y 2007-MR                     28.48  
 33 Daly, Isabelle            13 Rye y 2007-MR                     28.50  
 34 Moreland, Melissa A       14 CAQY-NI                           28.55  
 35 Moore, Jasmine M          14 CIY-MR                            28.65  
 36 Tolento, Ashley E         13 CIY-MR                            28.70  
 37 Palmer, Celia             13 Rye y 2007-MR                     28.73  
 38 DeFoe, Amanda L           14 Sharks                            28.74  
 39 Tozser, Bori              14 CORY-NI                           28.78  
 40 Ryan, Jennifer            13 Bay View Tigers-NI                28.79  
 41 Rouse, Zenzile            13 Wds-ZG                            28.85  
 42 Perry, Miranda            13 FUL                               28.86  
 43 Hinman, Amy E             14 River Rats-NI                     28.93  
 44 Ritter, McKenzie          14 GYFG                              28.94  
 45 McCormick, Kathleen C     13 CAQY-NI                           28.98  
 46 Brillson, Emily K         14 FLY-MR                            29.00  
 47 Conway, Grace K           14 CIY-MR                            29.09  
 48 Doherty, Gini S           14 Bluefish-MR                       29.12  
 49 Walsh, Taylor M           14 Bluefish-MR                       29.17  
 50 Geller, Amanda C          13 CIY-MR                            29.22  
 51 Scarcello, Samantha E     14 Bluefish-MR                       29.24  
 52 Eddy, Rachel              13 Rye y 2007-MR                     29.44  
 53 Leung, Iris               13 FLY-MR                            29.45  
 54 Sherry, Dana              14 Gators-BS                         29.54  
 55 Ruijgh, Sietske           13 Bluefish-MR                       29.69  
 56 Honig, Margaret L         14 Riptides-MR                       29.76  
 57 Lewis, Chloe E            13 Riptides-MR                       29.90  
 58 Rice, Mary C              14 Stingrays-AD                      30.22  
 59 De Gante, Natalie         14 Manta Rays-MR                     30.35  
 60 DiGiovanni, Jeni M        13 FLY-MR                            30.38  
 61 Ryan, Haley E             13 Hurricanes-MR                     30.47  
 62 Papayannoulis, Natalie C  13 FLY-MR                            30.52  
 63 Landaw, Laura             14 CIY-MR                            30.55  
 64 DaBoll-Lavoie, Abigail M  13 CAQY-NI                           30.82  
 65 Bai, Christina            13 FLY-MR                            31.07  
 66 Witkin, Alexis N          13 Bluefish-MR                       31.08  
 67 Mantell, Lucy             13 GYFG                              31.10  
 68 Lock, Cynthia             13 FLY-MR                            31.74  
 69 DeSuze, Stephanie R       13 FLY-MR                            31.99  
 70 Sinclair, Katie           13 CORY-NI                           32.50  
 71 Nofi, Chelsea E           14 Bluefish-MR                       33.20  
 72 LI, Shelly                14 FLY-MR                            34.38  
 73 Romero, Sharon            13 FLY-MR                            34.45  
 74 Min, Amanda               13 FLY-MR                            36.51  
 -- Chen, Alice               14 Gators-BS                            DQ  
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Kilmer, Connor            14 Stingrays              23.62      23.63   20  
  2 McAuliffe, Matt T         14 Stingrays-AD           23.97      23.69   17  
  3 Toussaint-Martin, Tim     14 Sailfish-MR            24.42      23.94   16  
  4 Levy, Ryan                14 Lkpt                   24.42      24.37   15  
  5 Bailey, Ray G             14 Lasers-AD              24.68      24.51   14  
  6 Black, Cameron M          13 Bluefish-MR            24.99      24.76   13  
  7 Familo, Luke              14 Ymca Dolphins          25.00      25.03   12  
  8 D'Antoni, Joey            14 CIY-MR                 25.01      25.10   11  
B - Final
  9 Harvey, Eric A            14 CAQY-NI                25.09      24.86    9  
 10 Li, Matthew               13 FLY-MR                 25.38      24.94    7  
 11 LaBarr, George N          13 Sharks                 25.04      24.95    6  
 12 DiLorenzo, Jimmy C        14 Rye y 2007-MR          25.67      25.24    4.5
 12 Conley, Noah S            14 Manta Rays-MR          25.58      25.24    4.5
 14 McLaughlin, Scott F       13 CORY-NI                25.35      25.31    3  
 15 Tanner, Sebastin A        14 Rye y 2007-MR          25.42      25.35    2  
 16 Doyle, Sean               14 Stingrays              25.37      25.58    1  
C - Final
 17 Pesola, Gene              14 Wsypiranhas-NE         25.76      25.58  
 
Event 22  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kilmer, Connor            14 Stingrays                         23.62  
  2 McAuliffe, Matt T         14 Stingrays-AD                      23.97  
  3 Levy, Ryan                14 Lkpt                              24.42  
  3 Toussaint-Martin, Tim     14 Sailfish-MR                       24.42  
  5 Bailey, Ray G             14 Lasers-AD                         24.68  
  6 Black, Cameron M          13 Bluefish-MR                       24.99  
  7 Familo, Luke              14 Ymca Dolphins                     25.00  
  8 D'Antoni, Joey            14 CIY-MR                            25.01  
-------------------------------------------------------------------------
  9 LaBarr, George N          13 Sharks                            25.04  
 10 Harvey, Eric A            14 CAQY-NI                           25.09  
 11 McLaughlin, Scott F       13 CORY-NI                           25.35  
 12 Doyle, Sean               14 Stingrays                         25.37  
 13 Li, Matthew               13 FLY-MR                            25.38  
 14 Tanner, Sebastin A        14 Rye y 2007-MR                     25.42  
 15 Conley, Noah S            14 Manta Rays-MR                     25.58  
 16 DiLorenzo, Jimmy C        14 Rye y 2007-MR                     25.67  
-------------------------------------------------------------------------
 17 Pesola, Gene              14 Wsypiranhas-NE                    25.76  
 18 Seeger, Eric J            14 Bay View Tigers-NI                26.06  
-------------------------------------------------------------------------
 19 Przedpelski, Tomasz       13 Manta Rays-MR                     26.14  
 20 Lucas, Vincent            14 Wds-ZG                            26.19  
 21 Morales, Daniel           14 BED-ZE                            26.22  
 22 Griffith, Dillion         13 BED-ZE                            26.26  
 23 Li, Luoxiao               13 SouthernSaratoga-AD               26.51  
 24 McCall, Kenny             14 Sharks                            26.64  
 25 McCalla, David            14 CIY-MR                            26.66  
 26 Bullard, Scott            14 FUL                               26.67  
 27 Shi, Hao                  13 FLY-MR                            26.75  
 28 Wan, Nicholas J           13 FLY-MR                            26.80  
 29 Netto, Matthew R          13 Sharks                            26.83  
 30 Lanwes, Peter A           14 Bluefish-MR                       26.85  
 31 Dembroski, David P        13 SouthernSaratoga-AD               26.94  
 32 Russell, James            13 Bluefish-MR                       26.99  
 33 Manzione, Benjamin        14 Sailfish-MR                       27.00  
 34 Thompson, Phillip         14 Sailfish-MR                       27.13  
 35 Park, Daniel              13 Gators-BS                         27.21  
 36 Jhangiani, Nikhyl S       14 Riptides-MR                       27.23  
 37 Cotter, Kieran            13 Stingrays                         27.34  
 38 Ellis, David              14 CIY-MR                            27.35  
 39 Chen, Oliver              13 FLY-MR                            27.77  
 40 Stephens, Patrick         14 Stingrays                         27.87  
 41 Rusakov, Pavel G          13 Riptides-MR                       27.89  
 42 Gulino, Alessio           14 Cobras                            28.00  
 43 Webb, Cody P              14 CAQY-NI                           28.02  
 44 Slack, Joshua             13 Stingrays                         28.07  
 45 Teske, Kyle               13 Sharks                            28.08  
 46 Davis, Anthony            13 BED-ZE                            28.21  
 47 Joa, Austin N             14 FLY-MR                            28.34  
 48 Herbold, Tom              14 Rye y 2007-MR                     28.42  
 49 Cheung, Carl W            14 CIY-MR                            28.71  
 50 Taggart, Matthew B        14 Manta Rays-MR                     29.17  
 51 Keefe, Connor E           13 Bluefish-MR                       29.24  
 52 Webster, Tyler R          13 CAQY-NI                           29.35  
 53 Thorne, Ryan G            14 Bluefish-MR                       29.45  
 54 Strauss, Josh             14 FUL                               30.14  
 55 Slack, Brandon            13 CORY-NI                           31.80  
 
Event 27  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Kwok, Joyce B             13 FLY-MR               1:03.20    1:01.30   20  
  2 Qian, Ashley              14 CIY-MR               1:03.94    1:04.24   17  
  3 Wade, Zoey A              14 Bluefish-MR          1:04.41    1:04.31   16  
  4 Merz, Wendy A             13 Bluefish-MR          1:04.63    1:04.39   15  
  5 Pujals, Michaela C        14 Bluefish-MR          1:05.16    1:05.18   14  
  6 McAllister, Catherine     13 Sea Devils           1:05.50    1:05.36   13  
  7 Ng, Lauren                14 FLY-MR               1:08.09    1:06.76   12  
  8 Cerny, Brooke E           13 Gators-AD            1:07.20    1:07.11   11  
B - Final
  9 Rhoads, Christine M       14 CAQY-NI              1:08.28    1:06.97    9  
 10 Suen, Katherine           13 Riptides-MR          1:09.53    1:08.03    7  
 11 Daly, Isabelle            13 Rye y 2007-MR        1:09.26    1:08.29    6  
 12 Summers, Morgan S         13 CIY-MR               1:08.09    1:08.86    5  
 13 Black, Gabrielle L        14 Bluefish-MR          1:09.56    1:09.24    4  
 14 Hotalen, Alyssa           14 Stingrays            1:09.55    1:09.85    3  
 15 Flaherty, Kimberly A      13 Bluefish-MR          1:09.55    1:10.16    2  
 16 Mott, Mikayla S           13 Hurricanes-MR        1:08.66    1:10.21    1  
 
Event 27  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kwok, Joyce B             13 FLY-MR                          1:03.20  
  2 Qian, Ashley              14 CIY-MR                          1:03.94  
  3 Wade, Zoey A              14 Bluefish-MR                     1:04.41  
  4 Merz, Wendy A             13 Bluefish-MR                     1:04.63  
  5 Pujals, Michaela C        14 Bluefish-MR                     1:05.16  
  6 McAllister, Catherine     13 Sea Devils                      1:05.50  
  7 Cerny, Brooke E           13 Gators-AD                       1:07.20  
  8 Ng, Lauren                14 FLY-MR                         J1:08.09  
-------------------------------------------------------------------------
  9 Summers, Morgan S         13 CIY-MR                         J1:08.09  
 10 Rhoads, Christine M       14 CAQY-NI                         1:08.28  
 11 Mott, Mikayla S           13 Hurricanes-MR                   1:08.66  
 12 Daly, Isabelle            13 Rye y 2007-MR                   1:09.26  
 13 Suen, Katherine           13 Riptides-MR                     1:09.53  
 14 Hotalen, Alyssa           14 Stingrays                       1:09.55  
 14 Flaherty, Kimberly A      13 Bluefish-MR                     1:09.55  
 16 Black, Gabrielle L        14 Bluefish-MR                     1:09.56  
-------------------------------------------------------------------------
 17 Sinicropi, Alison T       14 Bluefish-MR                     1:09.57  
 18 Swanson, Ellen B          13 Manta Rays-MR                   1:09.74  
-------------------------------------------------------------------------
 19 Pereira, Ellyshia C       14 CIY-MR                          1:09.85  
 20 Rhodes, Sarah N           14 CAQY-NI                         1:10.00  
 21 Vacchiano, Jenna M        13 Bluefish-MR                     1:10.06  
 22 Chocianowski, Alexis K    14 CIY-MR                          1:10.35  
 23 Kuo, Anna                 13 CIY-MR                          1:10.45  
 24 McKinney, Kat M           14 Sharks                          1:10.52  
 25 Sorel, Julianna R         13 Stingrays-AD                    1:10.81  
 26 Simcoe, Julia W           14 Norwich                         1:10.95  
 27 McGee, Shayna             13 Sailfish-MR                     1:11.17  
 28 Lam, Carolina             14 CIY-MR                          1:11.23  
 29 McCormick, Meghan C       13 CAQY-NI                         1:11.36  
 30 Cross, Ingrid L           14 Bluefish-MR                     1:11.60  
 31 Boothe, Heather C         13 CAQY-NI                         1:11.82  
 32 Howells, Morgan           14 Rye y 2007-MR                   1:12.03  
 33 Tolento, Ashley E         13 CIY-MR                          1:12.07  
 33 Troy, Caitlin             14 CORY-NI                         1:12.07  
 35 Barlok, Katie H           13 Stingrays-AD                    1:12.30  
 36 Chen, Catherine           13 CIY-MR                          1:12.38  
 37 Higgins, Kristin E        13 Gators-AD                       1:12.51  
 38 Goco, Chryzl V            14 CIY-MR                          1:12.84  
 39 Forman, Maude M           13 Hurricanes-MR                   1:13.01  
 40 Ritter, McKenzie          14 GYFG                            1:13.10  
 41 Conway, Grace K           14 CIY-MR                          1:13.21  
 42 Unger, Krissy F           13 Bluefish-MR                     1:13.46  
 43 Della Ratta, Christine A  14 Bluefish-MR                     1:13.63  
 44 Ryan, Jennifer            13 Bay View Tigers-NI              1:13.91  
 45 Raff, Stephanie           14 Lkpt                            1:14.15  
 46 DaBoll-Lavoie, Abigail M  13 CAQY-NI                         1:14.24  
 47 Hinman, Amy E             14 River Rats-NI                   1:14.28  
 48 Tudor, Sara M             13 SouthernSaratoga-AD             1:14.35  
 49 Eddy, Rachel              13 Rye y 2007-MR                   1:14.36  
 50 Shaw, Keyzia              13 BED-ZE                          1:14.41  
 51 Nam, Christina            14 FLY-MR                          1:14.58  
 52 Brillson, Emily K         14 FLY-MR                          1:14.75  
 53 Petrov, Jessica           14 Sailfish-MR                     1:14.98  
 54 Hunt, Lydia               14 Sharks                          1:14.99  
 55 Reynolds, Kristina L      13 Norwich                         1:15.07  
 56 Lang, Danielle            14 Stingrays                       1:15.21  
 57 Moreland, Melissa A       14 CAQY-NI                         1:15.22  
 58 De Gante, Natalie         14 Manta Rays-MR                   1:15.41  
 59 Doherty, Gini S           14 Bluefish-MR                     1:15.46  
 60 Karszes, Emily            14 GYFG                            1:15.88  
 61 Leung, Iris               13 FLY-MR                          1:16.15  
 62 Ryan, Haley E             13 Hurricanes-MR                   1:16.18  
 63 Honig, Margaret L         14 Riptides-MR                     1:16.22  
 64 Mirabal, Blair V          14 FLY-MR                          1:16.54  
 65 Garcia, Adriana L         13 Riptides-MR                     1:16.56  
 66 Ruijgh, Sietske           13 Bluefish-MR                     1:16.59  
 67 Duran, Melissa S          14 CIY-MR                          1:16.61  
 68 McGarry, Lauren E         14 PARK-AD                         1:16.62  
 69 Devlin, Sam M             13 Stingrays-AD                    1:16.73  
 70 McCormick, Kathleen C     13 CAQY-NI                         1:16.82  
 71 Mance, Kara               14 Devil Fish-MR                   1:16.86  
 72 Panek, Monica             13 CIY-MR                          1:16.97  
 73 O'Driscoll, Emily M       14 Sharks                          1:17.06  
 74 Landaw, Laura             14 CIY-MR                          1:17.74  
 75 Wilkes, Jessica           13 Stingrays                       1:17.75  
 76 Crowley, Rosie L          14 Cyclones-AD                     1:18.32  
 77 Perry, Miranda            13 FUL                             1:18.37  
 78 Sterline, Therese         14 Bluefish-MR                     1:18.70  
 79 DiGiovanni, Jeni M        13 FLY-MR                          1:18.91  
 80 Scarcello, Samantha E     14 Bluefish-MR                     1:19.38  
 81 DeSuze, Stephanie R       13 FLY-MR                          1:19.97  
 82 Witkin, Alexis N          13 Bluefish-MR                     1:22.27  
 83 Marulli, Samantha         13 FLY-MR                          1:29.33  
 84 LI, Shelly                14 FLY-MR                          1:32.16  
