V2

RESULTS CLASS C 11-12 FOR 2008

CLICK HERE TO RETURN TO THE MAIN STATE PAGE

As of 3/18/2008

Results will be published after the 2008 State Meet.

 

The results of the 2008 State Meet by age group will be published here approximately 1 week after the meet.

To get results during and right after the meet go to the REAL TIMES RESULT page.



Licensed to State YMCA                 Hy-Tek's Meet Manager 3/22/2008 01:48 PM
    2008 NewYork State YMCA Swimming Championship - 3/14/2008 to 3/16/2008     
                                    Results                                    
 
Event 7  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Arana, Jennifer           11 FLY-MR               2:22.74    2:19.98   20  
  2 Carbaugh, Amanda L        12 River Rats-NI        2:23.80    2:20.38   17  
  3 Hao, Amy P                11 FLY-MR               2:25.59    2:24.99   16  
  4 Hauger, Makenzie          12 Stingrays            2:29.66    2:28.39   15  
  5 Holland, Erika L          11 CAQY-NI              2:30.47    2:30.19   14  
  6 Trivino, Maria A          11 FLY-MR               2:29.75    2:32.33   13  
  7 Murphy, Erin M            12 Gators-AD            2:34.50    2:33.80   12  
  8 Knapp, Lydia H            12 Gators-AD            2:33.09    2:34.64   11  
B - Final
  9 Flor, Erica M             12 Bluefish-MR          2:34.99    2:33.37    9  
 10 Egan, Rachel E            11 Rye y 2007-MR        2:34.69    2:34.23    7  
 11 Bai, Annys                12 FLY-MR               2:35.27    2:35.42    6  
 12 Papsco, Nicole J          11 Bluefish-MR          2:38.02    2:36.31    5  
 13 Bellis, Rachel M          12 CAQY-NI              2:35.98    2:36.43    4  
 14 Trivino, Ana              12 FLY-MR               2:38.92    2:36.93    3  
 15 Leombruno, Rachel D       12 Gators-AD            2:38.35    2:37.63    2  
 16 Baxter, Sarah L           11 CAQY-NI              2:40.94    2:45.10    1  
 
Event 7  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Arana, Jennifer           11 FLY-MR                          2:22.74  
  2 Carbaugh, Amanda L        12 River Rats-NI                   2:23.80  
  3 Hao, Amy P                11 FLY-MR                          2:25.59  
  4 Hauger, Makenzie          12 Stingrays                       2:29.66  
  5 Trivino, Maria A          11 FLY-MR                          2:29.75  
  6 Holland, Erika L          11 CAQY-NI                         2:30.47  
  7 Knapp, Lydia H            12 Gators-AD                       2:33.09  
  8 Murphy, Erin M            12 Gators-AD                       2:34.50  
-------------------------------------------------------------------------
  9 Egan, Rachel E            11 Rye y 2007-MR                   2:34.69  
 10 Flor, Erica M             12 Bluefish-MR                     2:34.99  
 11 Bai, Annys                12 FLY-MR                          2:35.27  
 12 Bellis, Rachel M          12 CAQY-NI                         2:35.98  
 13 Papsco, Nicole J          11 Bluefish-MR                     2:38.02  
 14 Leombruno, Rachel D       12 Gators-AD                       2:38.35  
 15 Trivino, Ana              12 FLY-MR                          2:38.92  
 16 Baxter, Sarah L           11 CAQY-NI                         2:40.94  
-------------------------------------------------------------------------
 17 Wilkinson, Melissa L      12 Gators-AD                       2:41.30  
 18 Wuerdeman, Emma E         11 Gators-AD                       2:41.44  
-------------------------------------------------------------------------
 19 Miller, Hayley R          12 CAQY-NI                         2:41.77  
 20 Geen, Jennifer            12 Bay View Tigers-NI              2:42.34  
 21 Tallents, Janelle         12 FUL                             2:43.60  
 22 Carswell, Allison A       12 Stingrays-AD                    2:43.97  
 23 Mattys, Nicole            12 OLEAN                           2:44.44  
 24 Carro, Elizabeth A        12 CAQY-NI                         2:46.90  
 25 Chen, Julia Y             11 FLY-MR                          2:48.02  
 25 Dreilinger, Emma R        11 Cyclones-AD                     2:48.02  
 27 Elliott, Kelsey A         12 CORY-NI                         2:48.05  
 28 Leahy, Sarah L            11 PARK-AD                         2:48.85  
 29 Slack, Shannon            11 CORY-NI                         2:54.09  
 30 Nava, Kim                 11 Sailfish-MR                     2:55.16  
 31 Tersmette, Michaela A     12 Cyclones-AD                     3:00.82  
 -- Smith, Sydney C           12 Stingrays-AD                         DQ  
 
Event 8  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 McKinney, Brad M          12 Sharks               2:26.92    2:26.69   20  
  2 Tsui, Eric H              12 SouthernSaratoga-AD  2:26.52    2:27.28   17  
  3 Dibacco, Michael          12 Sea Devils           2:27.22    2:27.94   16  
  4 Chocko, Gregory M         12 Gators-AD            2:28.25    2:28.71   15  
  5 Knight, Jordan            12 FLY-MR               2:32.29    2:30.82   14  
  6 Pizzola, Lukas            11 CORY-NI              2:28.42    2:30.89   13  
  7 McCann, Brendan A         12 CIY-MR               2:34.23    2:34.04   12  
  8 Serafin, Jorge            12 Sailfish-MR          2:35.20    2:34.26   11  
B - Final
  9 Perry-Porter, Osaze O     11 Wds-ZG               2:39.48    2:37.16    9  
 10 Brierley, Thomas K        11 Hurricanes-MR        2:40.60    2:37.40    7  
 11 Reyes, Christopher        12 FLY-MR               2:42.51    2:40.54    6  
 12 Giraldo, Mateo            11 FLY-MR               2:40.63    2:40.57    5  
 13 Howard, David             12 Sharks               2:35.81    2:40.71    4  
 14 Zagaja, Robert C          12 Bluefish-MR          2:38.43    2:40.98    3  
 15 Forrester, Zachary        12 CORY-NI              2:42.19    2:43.28    2  
 16 Crowley, Jimmy D          11 Cyclones-AD          2:39.97    2:46.35    1  
 
Event 8  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tsui, Eric H              12 SouthernSaratoga-AD             2:26.52  
  2 McKinney, Brad M          12 Sharks                          2:26.92  
  3 Dibacco, Michael          12 Sea Devils                      2:27.22  
  4 Chocko, Gregory M         12 Gators-AD                       2:28.25  
  5 Pizzola, Lukas            11 CORY-NI                         2:28.42  
  6 Knight, Jordan            12 FLY-MR                          2:32.29  
  7 McCann, Brendan A         12 CIY-MR                          2:34.23  
  8 Serafin, Jorge            12 Sailfish-MR                     2:35.20  
-------------------------------------------------------------------------
  9 Howard, David             12 Sharks                          2:35.81  
 10 Zagaja, Robert C          12 Bluefish-MR                     2:38.43  
 11 Perry-Porter, Osaze O     11 Wds-ZG                          2:39.48  
 12 Crowley, Jimmy D          11 Cyclones-AD                     2:39.97  
 13 Brierley, Thomas K        11 Hurricanes-MR                   2:40.60  
 14 Giraldo, Mateo            11 FLY-MR                          2:40.63  
 15 Forrester, Zachary        12 CORY-NI                         2:42.19  
 16 Reyes, Christopher        12 FLY-MR                          2:42.51  
-------------------------------------------------------------------------
 17 Reeves, Matthew J         11 Gators-AD                       2:43.03  
 18 Chu, Francis              11 FLY-MR                          2:47.75  
-------------------------------------------------------------------------
 19 Todd, Gregory M           11 Norwich                         2:47.77  
 20 Patapis, Peter T          11 Riptides-MR                     2:51.47  
 21 De los Santos, Christian  11 FLY-MR                          2:53.04  
 22 Krikorian, George         11 Rye y 2007-MR                   2:53.78  
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Oudkerk, Nicollette       12 Gators-BS              26.19      26.09   20  
  2 Marigold, Skye QI         12 Hurricanes-MR          27.15      26.19   17  
  3 Mulligan, Tara A          12 CIY-MR                 26.89      26.49   16  
  4 Melofchik, Gloria M       12 Gators-AD              26.48      26.74   15  
  5 Baker, Alyssa J           11 CAQY-NI                27.57      27.12   14  
  6 German, Morgan T          11 Hurricanes-MR          27.51      27.19   13  
  7 Mlodozeniec, Alayna       12 Sea Devils             27.25      27.53   12  
  8 Santos, Samantha P        12 FLY-MR                 28.00      27.84   11  
B - Final
  9 Sergeant, Safiya O        12 FLY-MR                 28.31      27.60    9  
 10 Maier, Elizabeth          12 Sharks                 28.36      27.82    7  
 11 Menelaws, Hannah B        11 Hurricanes-MR          28.38      27.88    6  
 12 Geiger, Marissa           12 Cobras                 28.64      28.15    5  
 13 D'Amato, Allison C        12 CAQY-NI                28.24      28.20    4  
 14 Abare, Christina          12 Ymca Dolphins          28.72      28.21    3  
 15 Humphreys, Abigail        11 Stingrays              28.68      28.60    2  
 16 Erickson, Megan R         12 Gators-AD              28.51      28.79    1  
 
Event 19  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Oudkerk, Nicollette       12 Gators-BS                         26.19  
  2 Melofchik, Gloria M       12 Gators-AD                         26.48  
  3 Mulligan, Tara A          12 CIY-MR                            26.89  
  4 Marigold, Skye QI         12 Hurricanes-MR                     27.15  
  5 Mlodozeniec, Alayna       12 Sea Devils                        27.25  
  6 German, Morgan T          11 Hurricanes-MR                     27.51  
  7 Baker, Alyssa J           11 CAQY-NI                           27.57  
  8 Santos, Samantha P        12 FLY-MR                            28.00  
-------------------------------------------------------------------------
  9 D'Amato, Allison C        12 CAQY-NI                           28.24  
 10 Sergeant, Safiya O        12 FLY-MR                            28.31  
 11 Maier, Elizabeth          12 Sharks                            28.36  
 12 Menelaws, Hannah B        11 Hurricanes-MR                     28.38  
 13 Erickson, Megan R         12 Gators-AD                         28.51  
 14 Geiger, Marissa           12 Cobras                            28.64  
 15 Humphreys, Abigail        11 Stingrays                         28.68  
 16 Abare, Christina          12 Ymca Dolphins                     28.72  
-------------------------------------------------------------------------
 17 Stroh, Kristine I         12 Norwich                           28.81  
 18 Vogel, Nia C              11 Riptides-MR                       28.82  
-------------------------------------------------------------------------
 19 Wilkinson, Melissa L      12 Gators-AD                         28.98  
 20 Crandall, Samantha        12 CORY-NI                           29.10  
 21 Bai, Annys                12 FLY-MR                            29.18  
 22 Yanar, Melanie            12 Bluefish-MR                       29.29  
 23 Black, Maleah R           12 Bluefish-MR                       29.39  
 23 Bradnock, Taylor          12 Riptides-MR                       29.39  
 25 Reilly, Samantha K        12 Bluefish-MR                       29.41  
 26 Palsgraf, Hannah R        12 Lasers-AD                         29.48  
 26 Beckwith, Courtney        12 FUL                               29.48  
 28 DiMillo, Roserita         11 Lkpt                              29.79  
 29 Oberkircher, Anna         11 Cobras                            29.82  
 30 Dembrow, Danielle         12 Lkpt                              29.84  
 31 Liu, Hannah S             12 Cyclones-AD                       30.03  
 31 Thompson, Lailah          12 Gators-BS                         30.03  
 33 Wright, Lindsey E         11 Gators-AD                         30.11  
 34 Barberis, Jillian M       12 Bluefish-MR                       30.18  
 35 Belyea, Lizzy G           12 Gators-AD                         30.24  
 36 Havens, Stephanie         12 ONE                               30.31  
 37 Williams, Mahogany        11 City Waves-NI                     30.36  
 38 Goldman, Georgia R        11 CIY-MR                            30.45  
 39 Patapis, Melanie A        12 Riptides-MR                       30.65  
 40 Leja, Mary Jane           12 Stingrays                         30.82  
 41 Komp, Leah M              12 Lasers-AD                         30.88  
 42 Horey, Meaghan            11 Sharks                            30.91  
 43 Heisler, Sadie Rose T     12 Manta Rays-MR                     30.94  
 44 Sullivan, Abigail M       11 CAQY-NI                           31.04  
 45 Jones, Hannah             11 FUL                               31.06  
 45 VanBrooker, Michaela M    12 CAQY-NI                           31.06  
 47 Lachman, Miranda V        12 Manta Rays-MR                     31.17  
 48 Burdick-Risser, Eliza C   11 River Rats-NI                     31.21  
 49 Knudson, Kari             12 ONE                               31.23  
 50 Chou, Tiffany             11 FLY-MR                            31.24  
 51 Jacinto, Allin            12 Rockets-MR                        31.27  
 52 DiPaola, Emily F          12 CIY-MR                            31.33  
 53 White, Allie M            12 River Rats-NI                     31.34  
 54 Walls, Taylor             11 Rockets-MR                        31.42  
 55 Morris, Samantha          11 Sailfish-MR                       31.53  
 56 Dodson, Sharice R         11 BED-ZE                            31.55  
 57 Brambil, Molly M          11 Bluefish-MR                       31.60  
 58 Bitzan, Isabella R        12 Stingrays-AD                      31.80  
 59 Johnson, Siobhan          12 NE Sharks                         31.83  
 60 Yaccarino, Caitlin K      12 Bluefish-MR                       31.86  
 61 Seip, Jennifer L          12 River Rats-NI                     31.93  
 62 Rifanburg, Emily          12 Stingrays                         32.02  
 63 Duran, Zoe Z              11 Manta Rays-MR                     32.08  
 64 Langella, Emily E         11 Bluefish-MR                       32.11  
 65 Wade, Dana T              11 Bluefish-MR                       32.18  
 65 Reich, Lacey              11 FUL                               32.18  
 67 Kazerouni, Sara M         11 Bluefish-MR                       32.39  
 68 Adams, Katherine A        12 Bluefish-MR                       32.48  
 69 Garcia, Ashley            12 FLY-MR                            33.22  
 70 Hammond, Jillian J        11 Bluefish-MR                       33.83  
 71 Melia, Hannah E           12 Bluefish-MR                       33.94  
 72 Shi, Rojie                11 FLY-MR                            34.14  
 73 Neber, Jacqueline         11 Bluefish-MR                       34.46  
 74 O'Connor, Meredith        12 Bluefish-MR                       34.56  
 75 Corrigan, Ciara B         11 FLY-MR                            35.11  
 -- Carmi, Christina          12 Bluefish-MR                          DQ  
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Schuler, Nathan           12 Bay View Tigers-NI     25.76      25.40   20  
  2 Le, Tai                   12 Wsypiranhas-NE         26.96      26.23   17  
  3 Rosenkranz, Erik          12 Devil Fish-MR          27.19      27.41   16  
  4 Magalong, Oscar C         12 Riptides-MR            27.80      27.43   15  
  5 Netto, Michael J          11 Sharks                 27.76      27.55   14  
  6 Grippo, Joseph            12 FLY-MR                 27.75      27.64   13  
  7 Perry-Porter, Osaze O     11 Wds-ZG                 27.44      28.13   12  
 -- Belton, Thomas E          12 CORY-NI                26.77         DQ  
B - Final
  9 Knapp, Joshua             12 Bay View Tigers-NI     28.17      27.69    9  
 10 Morawski, Konrad          12 OLEAN                  28.25      27.81    7  
 11 McCartney, Connor W       12 Bluefish-MR            29.12      28.49    5.5
 11 Johnson, Brinsley         12 Wds-ZG                 28.33      28.49    5.5
 13 Hart, Timothy             12 Sharks                 28.75      28.51    4  
 14 Mott, Trevor T            11 Hurricanes-MR          28.91      28.69    3  
 15 Tozser, Andras            12 CORY-NI                28.37      28.84    2  
 16 Phillips, Alexander       11 Sharks                 29.12      29.34    1  
 
Event 20  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Schuler, Nathan           12 Bay View Tigers-NI                25.76  
  2 Belton, Thomas E          12 CORY-NI                           26.77  
  3 Le, Tai                   12 Wsypiranhas-NE                    26.96  
  4 Rosenkranz, Erik          12 Devil Fish-MR                     27.19  
  5 Perry-Porter, Osaze O     11 Wds-ZG                            27.44  
  6 Grippo, Joseph            12 FLY-MR                            27.75  
  7 Netto, Michael J          11 Sharks                            27.76  
  8 Magalong, Oscar C         12 Riptides-MR                       27.80  
-------------------------------------------------------------------------
  9 Knapp, Joshua             12 Bay View Tigers-NI                28.17  
 10 Morawski, Konrad          12 OLEAN                             28.25  
 11 Johnson, Brinsley         12 Wds-ZG                            28.33  
 12 Tozser, Andras            12 CORY-NI                           28.37  
 13 Hart, Timothy             12 Sharks                            28.75  
 14 Mott, Trevor T            11 Hurricanes-MR                     28.91  
 15 Phillips, Alexander       11 Sharks                            29.12  
 15 McCartney, Connor W       12 Bluefish-MR                       29.12  
-------------------------------------------------------------------------
 17 Giraldo, Mateo            11 FLY-MR                            29.23  
 18 Harrison, Evan            12 Stingrays                         29.24  
-------------------------------------------------------------------------
 19 McCann, Brendan A         12 CIY-MR                            29.37  
 20 DeVito, Michael           12 TARY                              29.56  
 21 Lam, Kevin                12 CIY-MR                            29.80  
 21 Zhan, Edmund              12 FLY-MR                            29.80  
 23 Hein, Will                12 Rye y 2007-MR                     29.97  
 24 Mitchell, Collin          12 Stingrays                         30.20  
 25 Brewer, AJ                12 GYFG                              30.39  
 26 Smith, Brendan            11 FUL                               31.04  
 27 Rizzi, Roland             12 Rye y 2007-MR                     31.05  
 28 Sliss, Jeremy             12 Stingrays                         31.08  
 29 Castiglia, Travis         12 FUL                               31.16  
 30 Raw, Nathan A             11 CAQY-NI                           31.26  
 31 Vulin, Ivan P             12 CIY-MR                            31.35  
 32 Galvin, Jeremy            12 Ymca Dolphins                     31.53  
 33 Li, Devin                 11 River Rats-NI                     31.98  
 34 Moran, Harry H            11 Manta Rays-MR                     32.42  
 35 WU, George                12 FLY-MR                            32.67  
 36 Honig, Doug               12 Riptides-MR                       33.05  
 37 Webb, Cameron B           11 CAQY-NI                           33.83  
 38 Fabietti, Jonathan M      11 Bluefish-MR                       34.67  
 39 Nelson, Matt              11 Bluefish-MR                       37.15  
 40 Wendt, Thomas J           11 Bluefish-MR                       37.82  
 
Event 25  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Melofchik, Gloria M       12 Gators-AD              30.52      30.77   20  
  2 Flor, Erica M             12 Bluefish-MR            31.82      31.24   17  
  3 Miller, Emma L            12 FLY-MR                 31.56      31.42   16  
  4 Menelaws, Hannah B        11 Hurricanes-MR          32.31      31.55   15  
  5 Baker, Alyssa J           11 CAQY-NI                32.32      31.58   14  
  6 Favret, Samantha M        12 Sharks                 32.28      32.16   13  
  7 D'Amato, Allison C        12 CAQY-NI                32.79      32.38   12  
  8 Papsco, Nicole J          11 Bluefish-MR            33.15      33.08   11  
B - Final
  9 Crandall, Samantha        12 CORY-NI                33.61      32.96    9  
 10 Black, Maleah R           12 Bluefish-MR            33.97      32.99    7  
 11 Elliott, Kelsey A         12 CORY-NI                33.52      33.22    6  
 12 Reilly, Samantha K        12 Bluefish-MR            33.67      33.43    5  
 13 Oudkerk, Nicollette       12 Gators-BS              33.26      33.45    4  
 14 Knapp, Lydia H            12 Gators-AD              33.23      33.86    3  
 15 Wuerdeman, Emma E         11 Gators-AD              34.20      34.33    2  
 16 Miller, Hayley R          12 CAQY-NI                34.16      35.00    1  
 
Event 25  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Melofchik, Gloria M       12 Gators-AD                         30.52  
  2 Miller, Emma L            12 FLY-MR                            31.56  
  3 Flor, Erica M             12 Bluefish-MR                       31.82  
  4 Favret, Samantha M        12 Sharks                            32.28  
  5 Menelaws, Hannah B        11 Hurricanes-MR                     32.31  
  6 Baker, Alyssa J           11 CAQY-NI                           32.32  
  7 D'Amato, Allison C        12 CAQY-NI                           32.79  
  8 Papsco, Nicole J          11 Bluefish-MR                       33.15  
-------------------------------------------------------------------------
  9 Knapp, Lydia H            12 Gators-AD                         33.23  
 10 Oudkerk, Nicollette       12 Gators-BS                         33.26  
 11 Elliott, Kelsey A         12 CORY-NI                           33.52  
 12 Crandall, Samantha        12 CORY-NI                           33.61  
 13 Reilly, Samantha K        12 Bluefish-MR                       33.67  
 14 Black, Maleah R           12 Bluefish-MR                       33.97  
 15 Miller, Hayley R          12 CAQY-NI                           34.16  
 16 Wuerdeman, Emma E         11 Gators-AD                         34.20  
-------------------------------------------------------------------------
 17 Trivino, Ana              12 FLY-MR                            34.43  
 18 Palsgraf, Hannah R        12 Lasers-AD                         34.44  
-------------------------------------------------------------------------
 19 Stevens, Lindsey          11 Hurricanes-MR                     34.48  
 20 Dreilinger, Emma R        11 Cyclones-AD                       34.63  
 21 Falco, Madeline J         12 GBY-AD                            34.70  
 22 Geen, Abby                12 Bay View Tigers-NI                34.71  
 23 Pan, Leah                 12 CIY-MR                            34.76  
 24 Cheung, Shelley           12 CIY-MR                            34.81  
 25 Escobedo, Emily R         11 Riptides-MR                       34.93  
 26 VanBrooker, Michaela M    12 CAQY-NI                           35.03  
 27 Geiger, Marissa           12 Cobras                            35.43  
 28 Duran, Zoe Z              11 Manta Rays-MR                     35.66  
 29 Carmi, Christina          12 Bluefish-MR                       35.69  
 30 Liu, Hannah S             12 Cyclones-AD                       35.76  
 31 Smith, Sydney C           12 Stingrays-AD                      35.80  
 32 Prescott, Bretney         12 BED-ZE                            35.89  
 33 Oberkircher, Anna         11 Cobras                            35.90  
 34 Steve, Annie              11 CORY-NI                           35.99  
 35 Carro, Elizabeth A        12 CAQY-NI                           36.06  
 36 Komp, Leah M              12 Lasers-AD                         36.07  
 36 Goldman, Georgia R        11 CIY-MR                            36.07  
 36 Langella, Emily E         11 Bluefish-MR                       36.07  
 39 Burdick-Risser, Eliza C   11 River Rats-NI                     36.09  
 40 Heisler, Sadie Rose T     12 Manta Rays-MR                     36.12  
 41 Lepera, Alyssa R          11 Bluefish-MR                       36.42  
 41 Thompson, Lailah          12 Gators-BS                         36.42  
 43 Bluvol, Alex F            11 Rye y 2007-MR                     36.48  
 44 Seip, Jennifer L          12 River Rats-NI                     36.56  
 45 Barberis, Jillian M       12 Bluefish-MR                       36.80  
 46 Brambil, Molly M          11 Bluefish-MR                       36.98  
 47 Yardis, Casey             11 Rye y 2007-MR                     37.05  
 48 White, Amanda A           12 Bluefish-MR                       37.08  
 49 Slack, Shannon            11 CORY-NI                           37.16  
 50 Adams, Katherine A        12 Bluefish-MR                       37.37  
 51 Harrison, Annie B         12 CIY-MR                            37.48  
 52 Knudson, Kari             12 ONE                               37.81  
 53 Capobianco, Jordan M      12 Lasers-AD                         37.95  
 54 Kapp, Elizabeth D         12 Bay View Tigers-NI                38.12  
 55 Olson, Samantha K         12 River Rats-NI                     38.30  
 56 Dy, Kiki                  11 Lkpt                              38.44  
 57 Melia, Hannah E           12 Bluefish-MR                       38.45  
 58 Lanci, Cara               12 GBY-AD                            38.73  
 59 Garcia, Ashley            12 FLY-MR                            38.83  
 60 Nava, Kim                 11 Sailfish-MR                       39.10  
 61 Shi, Rojie                11 FLY-MR                            39.12  
 62 Reich, Lacey              11 FUL                               40.45  
 63 Hammond, Jillian J        11 Bluefish-MR                       42.50  
 64 Terenzi, Samantha E       11 Bluefish-MR                       42.56  
 65 O'Connor, Meredith        12 Bluefish-MR                       45.76  
 -- Pereira, Nicole V         11 CIY-MR                               DQ  
 -- Garcia, Amanda I          11 Riptides-MR                          DQ  
 
Event 26  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Tsui, Eric H              12 SouthernSaratoga-AD    28.92      29.03   20  
  2 Rolleston, Matthew D      12 Gators-AD              30.77      31.05   17  
  3 Hoang, Brandon M          12 Devil Fish-MR          32.48      31.40   16  
  4 Rosenkranz, Erik          12 Devil Fish-MR          32.18      31.77   15  
  5 McKinney, Brad M          12 Sharks                 32.42      32.29   14  
  6 Dibacco, Michael          12 Sea Devils             32.65      32.36   13  
  7 Zagaja, Robert C          12 Bluefish-MR            32.95      32.56   12  
  8 Sharza, Jared J           12 CAQY-NI                32.95      33.22   11  
B - Final
  9 Mitchell, Collin          12 Stingrays              34.91      33.10    9  
 10 Brierley, Thomas K        11 Hurricanes-MR          32.99      33.17    7  
 11 Chen, Dennis              11 CIY-MR                 34.53      33.49    6  
 12 Pizzola, Lukas            11 CORY-NI                33.40      33.63    5  
 13 Knight, Jordan            12 FLY-MR                 33.68      33.65    4  
 14 Needham, Daniel           11 Riptides-MR            35.56      34.65    3  
 15 De los Santos, Christian  11 FLY-MR                 35.23      34.85    2  
 16 Hughes, Roddy             11 Sharks                 35.15      35.85    1  
 
Event 26  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Tsui, Eric H              12 SouthernSaratoga-AD               28.92  
  2 Rolleston, Matthew D      12 Gators-AD                         30.77  
  3 Rosenkranz, Erik          12 Devil Fish-MR                     32.18  
  4 McKinney, Brad M          12 Sharks                            32.42  
  5 Hoang, Brandon M          12 Devil Fish-MR                     32.48  
  6 Dibacco, Michael          12 Sea Devils                        32.65  
  7 Sharza, Jared J           12 CAQY-NI                           32.95  
  7 Zagaja, Robert C          12 Bluefish-MR                       32.95  
-------------------------------------------------------------------------
  9 Brierley, Thomas K        11 Hurricanes-MR                     32.99  
 10 Pizzola, Lukas            11 CORY-NI                           33.40  
 11 Knight, Jordan            12 FLY-MR                            33.68  
 12 Chen, Dennis              11 CIY-MR                            34.53  
 13 Mitchell, Collin          12 Stingrays                         34.91  
 14 Hughes, Roddy             11 Sharks                            35.15  
 15 De los Santos, Christian  11 FLY-MR                            35.23  
 16 Needham, Daniel           11 Riptides-MR                       35.56  
-------------------------------------------------------------------------
 17 Reyes, Christopher        12 FLY-MR                            35.61  
 18 Reisch, Lucas             12 GYFG                              35.62  
-------------------------------------------------------------------------
 19 Williams, Brad            11 Gators-AD                         35.66  
 20 Leombruno, Robert D       12 Gators-AD                         35.69  
 21 Rizzi, Roland             12 Rye y 2007-MR                     35.76  
 22 Phillips, Alexander       11 Sharks                            35.83  
 23 Brewer, AJ                12 GYFG                              36.15  
 24 Crowley, Jimmy D          11 Cyclones-AD                       36.17  
 25 DePalma, Chris            12 GYFG                              36.29  
 26 Schroeder, Tyler          12 Devil Fish-MR                     36.34  
 27 Thiemel, Jack             11 Sharks                            36.48  
 28 Galvin, Jeremy            12 Ymca Dolphins                     36.65  
 29 Raw, Nathan A             11 CAQY-NI                           36.74  
 30 Gabriele, Christopher J   11 Bluefish-MR                       36.94  
 31 Costello, Teague B        11 Hurricanes-MR                     36.98  
 32 Hotalen, Alex             12 Stingrays                         37.33  
 33 Repetti, Lukas            11 Rye y 2007-MR                     37.64  
 34 Webb, Cameron B           11 CAQY-NI                           38.30  
 35 Mendez, Spencer D         11 Bluefish-MR                       38.38  
 36 Smith, Brendan            11 FUL                               39.62  
 37 Nelson, Matt              11 Bluefish-MR                       45.38  
 -- Wendt, Thomas J           11 Bluefish-MR                          DQ  
 
Event 31  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Arana, Jennifer           11 FLY-MR               2:08.28    2:06.75   20  
  2 Giraldo, Daniela          12 FLY-MR               2:08.33    2:06.79   17  
  3 Stringer, Katy M          12 Stingrays-AD         2:08.97    2:09.07   16  
  4 Santos, Samantha P        12 FLY-MR               2:10.27    2:11.96   15  
  5 Murphy, Erin M            12 Gators-AD            2:11.43    2:11.98   14  
  6 Mlodozeniec, Alayna       12 Sea Devils           2:12.08    2:12.46   13  
  7 Bellis, Rachel M          12 CAQY-NI              2:18.22    2:16.24   12  
  8 Miller, Emma L            12 FLY-MR               2:18.65    2:20.24   11  
B - Final
  9 Marigold, Skye QI         12 Hurricanes-MR        2:20.47    2:14.57    9  
 10 Geen, Abby                12 Bay View Tigers-NI   2:20.40    2:19.11    7  
 11 Favret, Samantha M        12 Sharks               2:23.00    2:19.14    6  
 12 Abare, Christina          12 Ymca Dolphins        2:20.90    2:19.67    5  
 13 Humphreys, Abigail        11 Stingrays            2:20.38    2:19.74    4  
 14 Mattys, Nicole            12 OLEAN                2:21.31    2:20.96    3  
 15 Stroh, Kristine I         12 Norwich              2:21.80    2:22.09    2  
 16 Baxter, Sarah L           11 CAQY-NI              2:23.24    2:26.52    1  
 
Event 31  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Arana, Jennifer           11 FLY-MR                          2:08.28  
  2 Giraldo, Daniela          12 FLY-MR                          2:08.33  
  3 Stringer, Katy M          12 Stingrays-AD                    2:08.97  
  4 Santos, Samantha P        12 FLY-MR                          2:10.27  
  5 Murphy, Erin M            12 Gators-AD                       2:11.43  
  6 Mlodozeniec, Alayna       12 Sea Devils                      2:12.08  
  7 Bellis, Rachel M          12 CAQY-NI                         2:18.22  
  8 Miller, Emma L            12 FLY-MR                          2:18.65  
-------------------------------------------------------------------------
  9 Humphreys, Abigail        11 Stingrays                       2:20.38  
