This page will contain the Psych Sheet for the distance events of the State Meet 2010
To return to the HOME PAGE you must CLICK HERE
Rather than list the entire psyche sheet here the hosts have decided to send each team a copy of their entries to check.
However, here is the PSYCH SHEET for all the 500's. If a swimmer is seeded 25 or higher they will swim at the end of the program on Friday night, unless there are scratches.
These will not be posted until shortly before the 2010meet
Licensed to State YMCA HY-TEK's MEET MANAGER 3.0 3/7/2010 09:29 PM
2010 NewYork State YMCA Swimming Championship - 3/12/2010 to 3/14/2010
USA Approval #: NI 0910 ?, Sanction #: CAQ-09-2010831
Psych Sheet - Friday PM
Event 3 Girls 15-18 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hart, Katarina 17 Sharks 5:32.78
2 Dygert, Mallorie 18 AYS 5:32.87
3 Canchela, Reynalyn B 16 Cyclones-AD 5:36.50
4 King, Ashley 17 AYS 5:38.65
5 Barlok, Katie H 15 Stingrays-AD 5:46.99
6 Williams, Makenzie 17 Dolphins 5:47.27
7 Arens, Danielle 17 Bluefish-MR 5:51.23
8 Masters, Melyssa 17 Lkpt 5:53.59
9 Cross, Ingrid L 16 Bluefish-MR 5:53.92
10 Anderson, Austin M 17 Stingrays-AD 5:54.71
11 Degnan, Rachael M 15 Cyclones-AD 5:57.74
12 Lim, Sally 16 FLY-MR 5:58.09
13 Hummel, Helaina 16 Sharks 5:58.45
14 Collier, Hannah 15 Dolphins 5:58.73
15 Carswell, Catherine M 16 Stingrays-AD 6:00.27
16 Cutrera, Gabriella D 17 FLY-MR 6:02.58
17 Rice, Mary C 16 Stingrays-AD 6:04.22
18 White, Allison 16 AYS 6:05.44
19 Sinicropi, Alison T 16 Bluefish-MR 6:05.57
20 Mattina, Jenna 16 Sharks 6:06.10
21 Giniel, Caitlyn M 17 Cyclones-AD 6:06.31
22 McCormick, Meghan C 15 CAQY-NI 6:06.40
23 Wilkes, Jessica 15 AYS 6:07.41
Event 4 Boys 15-18 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Collins, Matthew J 16 FLY-MR 4:41.46
2 Pickel, Cody 17 FLY-MR 4:54.10
3 Hendershot, Billy G 17 FLY-MR 4:56.87
4 Tehan, John 17 AYS 5:04.97
5 Graham, Danny J 15 FLY-MR 5:08.99
6 Sawran, Justin 17 AYS 5:14.93
7 Caulfield, Thomas J 15 Bluefish-MR 5:15.85
8 Stahl, Bennett A 15 Stingrays-AD 5:17.48
9 Schroeder, Talon 16 Dolphins 5:18.62
10 O'Neill, Mitch W 16 Stingrays-AD 5:25.08
11 Vacchiano, Matt T 17 Bluefish-MR 5:30.54
12 Qiao, Andrew 15 FLY-MR 5:30.71
13 Blaney, Miles J 16 Wsypiranhas-NE 5:31.89
14 Koenig, Patrick H 15 Northwest 5:32.10
15 Kilmer, Connor 16 AYS 5:33.05
16 Conley, Noah 16 Manta Rays-MR 5:34.27
17 Davis, Benjamin 17 FUL 5:35.58
18 Webster, Tyler 15 GYFG 5:36.21
19 Clute, Collin J 15 Flying Fish-AD 5:36.77
20 Pesola, Gene 16 Wsypiranhas-NE 5:37.63
Event 5 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Arana, Jennifer 13 FLY-MR 5:26.91
2 Elliott, Michaela 14 AYS 5:37.95
3 Sara, Siena E 14 Gators-AD 5:38.86
4 Stringer, Katy M 14 Stingrays-AD 5:40.79
5 Giraldo, Daniela 14 FLY-MR 5:43.47
6 Leombruno, Rachel D 14 Gators-AD 5:44.64
7 Mlodozeniec, Alayna 14 BYSD 5:50.60
8 Santos, Samantha P 14 FLY-MR 5:52.45
9 Miller, Emma L 14 FLY-MR 5:52.45
10 Gawronski, Erin 13 Dolphins 5:57.07
11 Favret, Samantha 14 WAT 5:57.70
12 Grazulis, Anna 14 Sharks 5:59.43
13 Carswell, Allison A 14 Stingrays-AD 6:02.17
14 Rifanburg, Emily 14 AYS 6:03.36
15 Page, Jenna 13 AYS 6:05.40
16 Rodriquez, Rachel 14 WAT 6:07.48
17 Hunt, Audrey 14 Sharks 6:07.58
18 Miller, Hayley R 14 CAQY-NI 6:07.78
19 DelFavero, Aimee 14 AYS 6:09.68
20 McMillen, Jessica 13 GB-AD 6:12.94
21 Troiano, Morgan 13 Bluefish-MR 6:13.27
22 Lepera, Alyssa R 13 Bluefish-MR 6:17.40
23 DiPaola, Emily F 14 CIY-MR 6:18.09
24 VanDermeer, MeKenzie A 13 Northwest 6:18.61
25 Perez-Segnini, Camila 13 Rye y 2007-MR 6:19.00
26 Stevens, Lindsey 13 Hurricanes-MR 6:19.06
Event 6 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Howard, David 14 Sharks 5:07.57
2 Brewer, AJ 14 GYFG 5:21.76
3 Mattutat, Christian 14 Bluefish-MR 5:24.60
4 Zyniecki, Reid M 14 Cyclones-AD 5:26.02
5 Brierley, Thomas K 13 Hurricanes-MR 5:26.87
6 Sliss, Jeremy 14 AYS 5:33.76
7 Giraldo, Mateo 13 FLY-MR 5:35.42
8 Reyes, Christopher 14 FLY-MR 5:48.14
9 Harrison, Evan 14 Northwest 5:49.23
10 Grippo, Joseph 14 FLY-MR 5:49.91
11 Todd, Gregory 13 Dolphins 5:51.35
12 Buchberger, Zachary 13 AYS 5:51.98
13 Pizzola, Lukas 13 CORY-NI 5:55.32
14 Witt, Kevin 13 Bay View Tigers 5:58.28
15 Brittan, James 13 Bluefish-MR 5:58.89
16 Amico, Joey 13 BYSD 6:00.32
17 Miceli, Brien P 14 Cyclones-AD 6:00.32
18 Keenan, Andrew 14 WAT 6:00.97
19 Denson, Trevor 14 AYS 6:01.30
20 Knieser, Abraham 14 OLEAN 6:04.70
21 Zanotta, Chris D 13 Cyclones-AD 6:05.71
22 Herrick, Jacob 13 AYS 6:06.27
23 Hotalen, Alex C 14 Northwest 6:11.86
24 Herrick, Joshua 13 AYS 6:12.63
25 DeSantis, Sam N 14 Cyclones-AD 6:13.38
26 Bauso, Andrew 14 AYS 6:13.52
27 Danielson, Alex M 13 Stingrays-AD 6:13.55
28 Scandura, Anthony F 13 FLY-MR 6:15.00
29 McNair, Rett 13 GB-AD 6:15.60
30 Winthrop, Andrew D 14 Hurricanes-MR 6:17.77
31 Asanjarani, Jonathan D 13 CIY-MR 6:18.10
32 Keith, Bradley 13 CORY-NI 6:23.58
33 Gavras, Alexander 14 AYS 6:24.31
34 Earl, Sam 13 Bluefish-MR 6:24.42